Northwest ChessThis is a Northwest Chess archival page. For current information and links, click on Home. |
See state (by score) list | See winners by class
| Return to GP home page
Note: OCF and ICA did not participate in 2021.
OREGON (no players) - see others | ||||
Name | USCF Rating |
# of Events |
Total Points |
|
Last | First |
WASHINGTON (327 players) | ||||
Name | USCF Rating |
Total Points |
||
Last | First | |||
Ackerman | Ryan | 1922 | 60.5 | |
Akin | Erich B | 1428 | 4.5 | |
Amalo | Eliot | unr | 17.5 | |
Anand | Vignesh | 2113 | 22.5 | |
Anandkumar | Haituka | 1175 | 36.5 | |
Anthony | Ralph | 1719 | 40 | |
Badillo | David | 1650 | 29.5 | |
Balaji | Pranav | 1700 | 4.5 | |
Balasubramanian | Kala | 280 | 20 | |
Barosan | Vlad D | unr | 4 | |
Barua | Aniruddha | 1594 | 32.5 | |
Bass | Brandon | unr | 5 | |
Baxter | Brent L | 1929 | 39 | |
Beegala | Keshav | 1675 | 35 | |
Bell | Harry | 2000 | 49.5 | |
Bello | Oluwaseyi | 1425 | 8 | |
Benaid | Henry | 1639 | 33 | |
Betz | Parker | 1571 | 22 | |
Bharadwaj | Anish | unr | 26 | |
Bharathy Mohan | Aarav S | 830 | 14 | |
Bhargava | Saarth | 1122 | 4 | |
Bian | Erin | 1903 | 22.5 | |
Blachman | Justin | 1156 | 10 | |
Bloom | Corey | 1780 | 13 | |
Boey | Chad | 1605 | 26.5 | |
Borate | Neel | 1094 | 10 | |
Bradshaw | David | 1572 | 12 | |
Breslauer | Arlo | unr | 25 | |
Brown | Patrick A | 1033 | 6 | |
Buck | Stephen | 1700 | 22.5 | |
Budhraja | Jai | 560 | 34 | |
Bunch | Drew C | 1324 | 14 | |
Burchall | Laurion | 994 | 29.5 | |
Buzek | Jan | 1745 | 4 | |
Campbell | Tim | 1770 | 40.5 | |
Canan | William J | 1616 | 5 | |
Carman | Leif J | 1297 | 20 | |
Cen | Evan | 948 | 12 | |
Chan | Skylor T | 1152 | 31 | |
Chang | Eric | 1084 | 32.5 | |
Chang | Eddie | 2061 | 42 | |
Chauhan | Riddhima | 204 | 16 | |
Chen | Angela | 1491 | 8 | |
Chen | William | unr | 22.5 | |
Cheng | Edward | 1531 | 107.5 | |
Cheng | Ethan | 1132 | 20 | |
Cheng | Selina | 1040 | 95.5 | |
Chi | Isobel | 1053 | 3 | |
Choi | Alex | 1421 | 4 | |
Chow | Alex | 1805 | 30 | |
Chowhury | Evan M | 1646 | 9 | |
Christy | John P | 1400 | 18.5 | |
Chulki | Aayush | unr | 11 | |
Cluff | Austin S | 1726 | 15 | |
Clyde | Luke S | 1649 | 5 | |
Colombo | Dominic M | 1986 | 8.5 | |
Condit | Noah | 1227 | 40.5 | |
Coopersmith | Matthew H | 1634 | 7.5 | |
Cordero | Rowland | 1479 | 24 | |
Corey-Derrah | Alan | 1710 | 46 | |
Dahlke | Addison A | 1028 | 6.5 | |
Dann | William | 1163 | 32.5 | |
Day | Aaron M | 1143 | 3 | |
Del Mundo | Carlo E | 1795 | 5 | |
Deshpande | Aaryan | 2173 | 4 | |
Devadithya | Hiruna | 1245 | 71 | |
Devadithya | Lavindu | 1549 | 25 | |
Devaraju | Sonia | 1543 | 4 | |
DeYoung | Cameron C | 1428 | 8 | |
DeYoung | Cameron C, Jr | 1708 | 8 | |
Diamond | Colin | 1874 | 32.5 | |
Diaz | Francisco | 1107 | 15 | |
Dillon | Rohan | 769 | 10 | |
Dudala | Vihaan | 1019 | 11 | |
Edmond | Ivy | 752 | 3 | |
Edson | Eduard | unr | 52.5 | |
Edwards | Gary B | 1873 | 20 | |
Eggleston | Jack | 1516 | 10 | |
Ehrenberg | Joshua B | 952 | 18 | |
Ejsing | Konrad K | 100 | 4 | |
Ejsing | Oscar K | 582 | 8 | |
Ejsing | Simon K | 1232 | 31 | |
Elliott | William | 1541 | 16 | |
Ellner | Adam | 1363 | 21 | |
Engebretson | Abraham P | 688 | 4 | |
Ephrem | Yabi | unr | 12 | |
Fabian | Steve M | 1750 | 4 | |
Fan | Chengrui | 1026 | 11 | |
Fedorov | Vladimir | 896 | 35 | |
Feldman | Jacob | 1378 | 3.5 | |
Fong | Byron | 970 | 9 | |
Frantz | Joseph | 2047 | 4.5 | |
Gajcowski | Hannah N | 1102 | 24 | |
Galer | Adrian | unr | 25 | |
Garine | Ujwal | 1370 | 28.5 | |
Garvin | Kota C | unr | 3.5 | |
Garvin | Rio A | 1077 | 9.5 | |
Ghosh | Yohan | 1298 | 17 | |
Gijare | Sayali | 1412 | 0 | |
Godse | Gaurav | 311 | 25 | |
Grabar | Svetlana | 1387 | 13 | |
Grissom | Clark | 1801 | 4.5 | |
Gu | Aaron | 1286 | 16 | |
Haining | Kyle | 2301 | 35 | |
Hamlett | James M | 1561 | 73.5 | |
Han | Shuyi | 1345 | 40 | |
Hawkins | Holden | 654 | 7 | |
Hendricks | David | 1524 | 20 | |
Hetamsaria | Aadi | 1327 | 3.5 | |
Hinman | Joshua | 1018 | 9 | |
Hopper | Taylor | unr | 30 | |
Hoyt | Coleman A | 1521 | 13 | |
Hua | Henry | 1342 | 8 | |
Huttelmaier | Alex | 486 | 44.5 | |
Huttelmaier | Evelyn | 450 | 46.5 | |
Iyer | Shashwat P | 877 | 30 | |
Iyer | Suchir | 263 | 21 | |
Jammalamadaka | Varnika | 1609 | 30 | |
Jammalamadaka | Vihaan | 1735 | 30 | |
Jiang | Brandon | 2121 | 72 | |
Johar | Mudit | 1729 | 16 | |
Johnson | Cleveland | 1379 | 24 | |
Jones | Davey V | 1819 | 18 | |
Joshi | Atharva | 1376 | 14 | |
Juchau | Dave | 1744 | 5 | |
Kahnamouei | Ali S | unr | 6 | |
Kakkad | Vayu | 795 | 28.5 | |
Kamel | Yaseen | 1000 | 60 | |
Kandhare | Aaroh A | 962 | 40.5 | |
Kandhare | Ojas | 1365 | 38 | |
Kang | Ayaan | 931 | 8 | |
Karl | Robert S | 1006 | 3.5 | |
Karl | Robert S | 1006 | 3.5 | |
Karthikeyan | Harishkumar | 1582 | 64 | |
Keyser | Harrison | 1471 | 32 | |
Kleist | Frederick K | 1913 | 6.5 | |
Klink | Jeff | 1168 | 7.5 | |
Koenig | Susan | 1124 | 6 | |
Kona | Vidip | 1856 | 46 | |
Kopen | Joshua | unr | 0 | |
Kou | Jeffrey | 1560 | 43 | |
Krishnan | Advait | 1527 | 24 | |
Kuhner | Mary K | 1901 | 49 | |
Lakshminarayanan | Rishi | 1624 | 20 | |
Lee | Boas | 1658 | 4.5 | |
Lee | Brian | 1924 | 31 | |
Levine | Joseph | 2252 | 31 | |
Levy | Solomon | 960 | 16 | |
Li | Edward S | 1688 | 52 | |
LI | Emma S | 1518 | 47.5 | |
Liang | Yu-Cheng | 2076 | 30 | |
Lifschutz | Abel W | unr | 4 | |
Likens | Rickie D | 1890 | 9 | |
Lin | Michael | 1277 | 13 | |
Liotta | Nicholas J | 1517 | 28 | |
Liu | Austin | 1810 | 47.5 | |
Liu | Bichen | 846 | 30 | |
Liu | Erik | 1753 | 32.5 | |
Liu | Lucas | 1327 | 39 | |
Liyanage | Senuka I | 842 | 11 | |
Lopez | Francisco J | 1778 | 23.5 | |
Louie | Henry | 1428 | 9 | |
Lowery | Jeff M | 1931 | 20 | |
Lu | Yiding | 1858 | 61 | |
Lynch | Dylan | 1291 | 3.5 | |
Mahugh | Paul D | 1248 | 4 | |
Malugu | Sankalp | 865 | 15 | |
Malugu | Satyajit | 2156 | 25 | |
Mamtani | Vihaan | 1047 | 3.5 | |
Marcelais | Kai A | 1076 | 18 | |
Marinescu | Andra | unr | 32.5 | |
Martin | Olin | unr | 3 | |
Mathews | Daniel | 1784 | 27.5 | |
Mathur | Aashi | 1058 | 48 | |
Mayer | Christopher D | 1330 | 5.5 | |
Meiyalagan | Ruban S | 1184 | 11.5 | |
Mercier | Olivier | 841 | 25 | |
Merriman | Dann H | 1257 | 29 | |
Metzmaker | Suya | 1271 | 12 | |
Min | Ryan | 1919 | 47 | |
Mishra | Aakash | 427 | 3 | |
Mishra | Abhinav | 1285 | 3.5 | |
Mogstad | Richard W | 1033 | 25 | |
Mohan | Laya | 908 | 14 | |
Mohan | Vishnu | 815 | 15 | |
Morgan | Hunter R | 738 | 9 | |
Moroney | Timothy M | 2055 | 27.5 | |
Moses | Adonai B | unr | 40 | |
Nallabothula | Varin | 1432 | 27.5 | |
Nallabothula | Vineesh | 1025 | 22.5 | |
Nallappa | Vijay | 1003 | 41.5 | |
Nicoski | Aaron M | 1811 | 111.5 | |
Oregel | Isaias | 814 | 2.5 | |
Pachucki | Mariel L | 1450 | 11 | |
Padmasini | Shree D | unr | 20 | |
Paez | David | 2305 | 4.5 | |
Parthasarathy | Adithya | unr | 20 | |
Peesa | Rahul | 1409 | 22.5 | |
Perez | Ignacio | 2239 | 111 | |
Perez | Osvaldo | 371 | 6 | |
Petrov | Oscar | 1860 | 26 | |
Piper | August | 1500 | 7 | |
Pisan | Kai A | unr | 12 | |
Pitre | H. G. | 1883 | 36.5 | |
Porter | Ryan | 2346 | 28 | |
Prabhu | Anish | 1374 | 14 | |
Prabhu | Varun | 864 | 7 | |
Probst | Aaron | 1605 | 10 | |
Pupols | Viktors | 2204 | 35 | |
Pusuluri | Likhit A | 596 | 55 | |
Qian | Daniel | 1905 | 43 | |
Rabadan | Michael | 1554 | 44.5 | |
Ramkumar | Aditya | 1641 | 8 | |
Ramkumar | Nethra | 244 | 14 | |
Ramkumar | Nikhil | 1338 | 64 | |
Rasmussen | Quinn A | 708 | 30 | |
Razmov | Gabriel | 1354 | 105 | |
Razmov | Valentin N | 1986 | 91.5 | |
Reddy | Ira | 123 | 6 | |
Richards | Jerrold | 1419 | 27.5 | |
Rowland | Nick | 1071 | 8 | |
Rubaiyat | Rhadean | 681 | 7 | |
Ruff | Lois A | 1027 | 53.5 | |
Rutherford | Robert C | 1183 | 10.5 | |
Saloranta | Leo | 787 | 48.5 | |
Sang | Tian | 2371 | 7 | |
Sankar | Abhay | 1190 | 36.5 | |
Sankrithi | Sarang A | 783 | 25 | |
Saravanan | Sujan | 1350 | 25 | |
Schmidt | Karen K | 826 | 5 | |
Sele | Jacob S | 1401 | 17.5 | |
Selsky | John | 808 | 21.5 | |
Seshadri | Sridhar | 1792 | 14.5 | |
Shah | Jonah | 320 | 12 | |
Shah | Paras R | 1513 | 43 | |
Shankaranand | Deeksha | 249 | 18.5 | |
Shanmugam | Meera | 1516 | 22.5 | |
Shanmugam | Varsha | 688 | 13.5 | |
Shapiro | Michael | 1642 | 37.5 | |
Shen | Lixing | 1363 | 43.5 | |
Shi | Ted | 1694 | 27.5 | |
Shing | Rory L | 1388 | 25 | |
Shubin | Daniel | 2209 | 15.5 | |
Shuman | Steve | 1480 | 40.5 | |
Siddem | Sid | 1085 | 3 | |
Sims | Lebron | 865 | 0 | |
Singh | Aditya | 1616 | 5 | |
Skkandann | Kiann | 1331 | 5 | |
Smith | Andrew | 1194 | 30 | |
Smith | Catherine | 1522 | 11 | |
Smith | Micah | 2003 | 12 | |
Smygov | David A | 1101 | 7 | |
Sood | Akul | 623 | 6 | |
Speer | Jackson | 983 | 4.5 | |
Spencer | Will | 1198 | 5 | |
Sridhar | Saanvi | 395 | 20 | |
Steele | Peter | 949 | 5 | |
Strobehn | Jon | 1469 | 9 | |
Strong | Edward | 1660 | 12 | |
Suave | Lucas W | unr | 5 | |
Subramanian | Vignesh | 100 | 12 | |
Suess | Wade | 1404 | 42 | |
Szeto | Sophie | 1713 | 22 | |
Takayoshi | Evan R | 1446 | 12 | |
Tatikonda | Nihanth | 1392 | 32.5 | |
Tessiore | Luca G | 1914 | 26.5 | |
Thomas | Damarcus | 1874 | 20 | |
Tien | Sophie | 1975 | 9 | |
Toffler | Sam | 1086 | 1 | |
Toppen-Ryan | Harrison | 1760 | 38.5 | |
Trejo Garcia | Javier J | 706 | 7 | |
Tu | Robin | 1947 | 31.5 | |
Tucker | James A | 1251 | 33 | |
Tucker | Joseph S | 1250 | 8 | |
Urcuyo | Connor M | unr | 2 | |
Van Weerdhuizen | Lane | 1919 | 22 | |
Varner | Murlin | 1500 | 17.5 | |
Varthakavi | Sreecharan | 520 | 8 | |
Veiga | Gabriel F | 543 | 12 | |
Vemparala | Nikash | 1824 | 74 | |
Vemuri | Vihari N | 1588 | 16.5 | |
Venis | Adam | 1074 | 12 | |
Verma | Darsh | 1409 | 56 | |
Vijayakrishnan | Achyuth | 858 | 20 | |
Vijayakumar | Advaith | 2035 | 41 | |
Vijeyanandh | Vishnu | 541 | 51.5 | |
Vo | Dylan K | 1170 | 10 | |
Wall | Andrew M | 1745 | 25 | |
Wang | Ares | 690 | 41.5 | |
Wang | Daniel | 1480 | 25.5 | |
Wang | Derek | 666 | 5 | |
Wang | Felicity | 1757 | 44.5 | |
Wang | Ted | 1698 | 34.5 | |
Wedgwood | James | 1317 | 12 | |
Weller | Stephen F | 1356 | 33.5 | |
Whale | Nicholas | 2090 | 20 | |
Wheaton | Blake | 1108 | 3 | |
Wilbur | Marvin | 1125 | 35 | |
Williams | Eli | 1700 | 9 | |
Willy | Stephen | 1751 | 35 | |
Wolff | Taylor | 1266 | 8 | |
Wong | Kate | 873 | 18 | |
Wong-Godfrey | Emerson P | 1385 | 40 | |
Xiao | David | 1711 | 20 | |
Xiong | Michael | 965 | 32 | |
Xiong | Wayne | unr | 4 | |
Xu | Owen | 1532 | 32 | |
Xu | Samuel | unr | 3 | |
Yadatore | Neel | 953 | 3 | |
Yadav | Arjun | 1310 | 16 | |
Yan | Henry | 1688 | 4 | |
Yang | Jingran | 1187 | 30 | |
Yang | Yuchang | 662 | 11 | |
Yasser | Shehab | unr | 2.5 | |
Yates | Daniel | 968 | 3 | |
Yin | Zhida | 474 | 8 | |
Yu | Patrick Q | 693 | 3 | |
Zhang | Bohan | 1166 | 21 | |
Zhang | Ethan | 1229 | 20 | |
Zhang | Iris R | 1545 | 32 | |
Zhang | Kylie | 1542 | 33.5 | |
Zhang | Kyrene | 644 | 26 | |
Zhang | Michael | 978 | 59.5 | |
Zhang | Michelle | 1446 | 66.5 | |
Zhou | Leonardo | 1607 | 49 | |
Zhou | Zijun | 1991 | 30.5 | |
Zhu | Jamie Z | 1572 | 70.5 |
IDAHO (no players) - see others | ||||
Name | USCF Rating |
# of Events |
Total Points |
|
Last | First |
OTHERS (74 players) | |||||
Name | State/ Nation |
USCF Rating |
Total Points |
||
Last | First | ||||
Aleksandrov | Aleksej | BLR | 2708 | 40.5 | |
Andrysco | Marc | OR | 2121 | 10 | |
Beauchet | Pierre-Hadrien | OR | 1710 | 9 | |
Bernadskiy | Vitaliy | UKR | 2641 | 23 | |
Breen | Aiden | VT | 1571 | 3.5 | |
Chang | Yi-Kuang | CA | 1154 | 13.5 | |
Chang | Adelbert | CA | 1020 | 9.5 | |
Crg | Krishna | IND | 2605 | 6 | |
Dhulipalla | Bala C P | IND | 2527 | 41 | |
Feng | Carlo | CA | 385 | 0 | |
Ghosh | Avishek | CA | unr | 4 | |
Gillen | Paul M | OH | 1529 | 7.5 | |
Gordon | Ross | CA | 1527 | 10 | |
Guan | Marie | CAN | 913 | 2 | |
Guha | Eshan | NJ | 2183 | 11 | |
Hack | Don | CAN | 1267 | 57.5 | |
He | Justin S | TX | 1660 | 8 | |
Hedin | Kai | CT | 1233 | 10 | |
Higgins | Christopher | NC | 998 | 4 | |
Hosford | Michael J | OR | 1883 | 38.5 | |
Hung | Anthony | CA | 1954 | 4.5 | |
Ingram | Richard | CAN | 1880 | 49 | |
Jorajuria Mendoza | Algol | MEX | 2018 | 22 | |
Kavouras | Christian D | IL | 1923 | 1 | |
Khetan | Reyansh | OR | 441 | 20 | |
Kodarapu | Ishaan | OR | 1991 | 40 | |
Kodarapu | Neev | OR | 1092 | 27.5 | |
Korda | Christopher J | FL | 1629 | 9 | |
Kosau | Mikhail | TX | 871 | 3 | |
Krzykawski | Tomasz | OR | 1238 | 20 | |
Kulkarni | Ojas | CA | 2318 | 42 | |
Kypriotakis | Kyriakos | OR | 1454 | 11 | |
Lanka | Ananya K | OR | 1089 | 20 | |
Lanka | Laasya S | OR | 1185 | 30 | |
Le | Hung | OR | 1629 | 10 | |
Lenderman | Aleksandr | NY | 2733 | 51 | |
Machakos | Seth D | ID | 1780 | 4.5 | |
Manoj | Anirudh | UT | 540 | 25 | |
Mastroianni | David W | MA | 1207 | 2.5 | |
Matusiewicz | Rick | IL | 1540 | 4 | |
Metzmaker | Robert D, Jr. | IL | 1539 | 4.5 | |
Mitrabha | Guha | IND | 2528 | 83 | |
Murray | David E | OR | 1924 | 18 | |
Nobles | William | OR | 1524 | 10 | |
Pope | James | NY | 1162 | 4 | |
Priest | Liam H | OR | 1373 | 14 | |
Rachman | Gregory | MA | unr | 1 | |
Rodriguez-Melendez | Mauricio | OR | 1545 | 17 | |
Shah | Nisarg | ?? | unr | 27.5 | |
Shahinyan | David | ARM | 2546 | 41.5 | |
Sharikov | Alexander | RUS | 2281 | 22 | |
Sripada | Anisha | OR | 1424 | 40.5 | |
Sripada | Havish | OR | 2036 | 25 | |
Stake | Charles | OR | 328 | 10 | |
Talukdar | Rohan | CAN | 2449 | 70 | |
Tang | Austin | OR | 2034 | 12 | |
Tang | Zoey | OR | 2218 | 13 | |
Thurlow | Ryan G | NY | 2149 | 12.5 | |
Traynor | Zach | DC | 1271 | 30 | |
Tripodi | Matthew | NJ | 2012 | 8 | |
Trouw | Arie | OR | 964 | 4 | |
Vasey | Daniel | OR | 1558 | 35 | |
Vega | Isaac | OR | 1997 | 47 | |
Walquist | Elaine | OR | 1624 | 9 | |
Wang | Tony Z | MA | 2174 | 9 | |
Wei | Brian | OR | 1496 | 13 | |
Winter | Gordon | CA | 1335 | 4 | |
Xu | Andy Y | CA | 1513 | 3 | |
Yang | Arnold T | OR | 1580 | 30 | |
Yang | Arthur T | OR | 985 | 32.5 | |
Yin | Benjamin | MA | 1923 | 3 | |
Yu | Jiangwei | CA | 2287 | 11 | |
Zhu | Alexander | OR | 609 | 30 | |
Zhuge | Katherine | CA | 1553 | 5 |
Last Updated on 6/5/2022.
By Murlin Varner and Eric Holcomb.