Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2018 alphabetical list by state: Oregon | Washington | Idaho | Other States

See state (by score) list | See winners by class | Return to GP home page

OREGON (191 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Adiraju Vimal 1068 8 63
Allyn Geordyn H 909 1 3
Anantha Athmay 490 2 7
Anderson Daniel M S 1190 2 7.5
Anderson Todd A 1561 2 7.5
Angadi Rajalaxmi 317 1 3
Arora Tanay 1022 7 34
Arturov Mikhail 977 2 7
Baker Lucas 1394 5 30
Bannon David T 1919 2 18
Battistella Edwin 2013 1 13.5
Bean James R 1674 3 40
Beauchet Pierre-Hadrien 1474 30 242
Beauchet Sophie 287 1 0
Berger Brian F 1644 18 98.5
Bjorksten Lennart 2186 6 78
Bluffstone Ari J 1901 2 8
Botez Andrea C C 1885 11 58.5
Bourne Darrel F, III 1912 2 36
Boxer Jacob unr 3 10
Bricher Gary 1500 1 18
Brooks Gavin 460 1 2
Brown Ethan unr 1 4
Burris Christopher E 1736 14 88
Carter Daniel 286 1 3
Chang Calvin 1414 1 3.5
Chilakala Arnav unr 1 3
Cigan Jason D 2249 4 39
Cosner Karl 2022 6 49
Davis Sammy 1323 5 39
Dayal Jai 1968 4 17
Deeth Steven B 2073 1 4
Dewangan Shashank 975 1 3.5
Diaz Mitch 968 1 3
Diego Victor M 1199 4 27
Dietz Arliss 1508 23 130
Donnell Brian G 2036 2 15
Eagles Roland 1729 1 30
Erard Eric C 1782 12 95
Feldman Konner 1937 13 134
Feldman Neena 1526 6 90
Ferrer-Perry Carlos E 546 1 3
Fisher Danny 993 1 4
Fudalla Ian 1497 4 14
Gabunia Davit 1556 1 42
Gagnon William 1633 1 8
Garcia Leon 757 1 24
Gatica Jose M 2114 3 70.5
Gokul Sudarshan 1121 3 20
Grabinsky Joshua 2243 4 64.5
Grehan James P 1620 2 8
Gupta Avi 1608 2 8.5
Gupta Saahil 1411 2 22
Gurcan Ahmet 1699 1 4
Haessler Carl A 2232 4 44.5
Hamm Robert M 1988 3 13
Harnden Richard 1514 1 5
Harry Ken 1444 3 11
Hartley Alan W 1876 1 30
Hasuike Mike L 1565 1 8
Henderson Jordan 1230 2 34
Herker Dustin 898 3 16
Herker Jason 208 1 3.5
Hill Jason L 1519 1 33
Hill Robert J 1421 3 42
Hoglund Jacob 1581 3 13.5
Holloran William T, III 1864 16 113.5
Hosford Michael J 1904 4 81
Hunter Roger J 1122 1 4
Isaacs Manu 1030 2 5
James Summer unr 1 2.5
Jones Riley 350 3 33
Kenway Geoffrey W 1376 7 34
Kim David 1552 3 12
Kim Michael 1558 4 17.5
Kodarapu Ishaan K 1253 16 92.5
Kodithyala Raj 1818 16 149
Kong David 831 9 29.5
Kong John 537 9 27.5
Koontz Carl A 1935 1 27
Kurfman David 1620 2 7.5
Kypriotakis Kyriakos 1443 2 8.5
Lancaster Carter D 1525 1 4
Lancaster Liam 638 1 3
Le Hung 1531 3 23.5
Le Son T unr 1 4
Lee Nathan 1432 1 36
Leftwich Ralph W 1679 1 3
Li Shengdong unr 1 5
Lian Hansen 1741 1 4.5
Lilly Michael J 1348 1 0
Liu Colin K 1703 1 4.5
Liu Kyle 1436 3 12.5
Lu Ryan 1512 6 60
Lykins Carter 784 3 32
Lykins Chad 1431 4 41.5
Lykins Pace 1273 6 55
Lytle Peter unr 1 3
Ma David Y 1498 4 17
Magers Jacob 274 1 3
Markowski Gregory A 1623 5 55.5
Maslen Arlo F 1327 3 14
Maslen Paul K 468 2 10
Matos Castillo Dubier 1797 1 3
McClain Alejandro S 1177 1 4.5
McClain Jack W 1842 6 44
McCoy Owen 2241 5 59.5
Merbach Peter unr 1 2
Midson Tony 1340 4 51
Molchanov Valentin I 1720 1 30
Moore Michael 1971 19 176.5
Morrissey Kylie 300 2 5
Morrissey Patrick W 1465 14 106.5
Murray David E 1860 11 95
Muthu Kabir R 1290 4 15.5
Nair Roshen S 2004 9 137.5
Nelson James W 1758 7 53.5
Nelson Oscar 209 2 24
Olivier Casey T 1189 2 16
Pai Kushal 1742 6 66.5
Pasadhika Uno 866 1 3
Pendergast Michael J 2187 1 5.5
Peng Shunkai 2396 4 69
Rachmuth Moshe S 1965 12 77.5
Rao Ishaan 1427 8 35
Rhoades Alan J 1736 5 68.5
Richardson Nicholas T 1549 1 9
Richardson Ryan 2083 10 82.5
Rodriguez Edwin E 1378 1 30
Roshu Cassandra M 1470 14 111.5
Roshu David L 1665 15 101
Samudrala Nikhil 1415 4 55
Sankar Dasrshan 551 1 3
Schrock Joshua M 1355 2 33
Schuff Michael 1507 5 46
Schuff Thomas 901 6 41
Seitzer Phillip 2136 5 86
Semenov Fedor 1639 3 54
Sha David 720 2 4
Sherrard Jerry D 2050 1 5
Shimada Masakazu 1565 3 13.5
Shree Nesara 877 4 15
Smolensky Randall K 1835 1 33
Soiffer Duncan S 1683 2 37
Song Zachary 1039 3 11.5
Sripada Anisha 739 12 60.5
Sripada Havish 1770 20 124.5
Sripathi Prajna 504 1 3
Stancescu Andrei 1134 7 26.5
Stancescu Radu 1836 7 25.5
Strigul Michael 1233 2 8
Surak Steve S 1909 3 13
Talyansky Seth D 2272 2 45
Tang Austin 1703 31 214.5
Tang Maolong 1243 5 19
Tang Zoey 1887 31 217.5
Tarjan James 2533 2 84
Terrill Michael 1538 1 36
Truong Ethan 1003 1 3
Truong Mckayla 741 2 23
Tsai James 1730 13 46.5
Uan-Zo-Li Andrew A 889 1 2
Uan-Zo-Li Sean A 1798 5 46.5
Vaughn Michael E 1700 1 18
Vega Isaac 1895 22 201
Vo Ian R M 1522 1 30
Vora Rohan, III 1406 1 36
Wade Duncan A 565 1 1
Walch Ryan 1482 1 4
Wang Mark 1031 4 16.5
Wentz Dale R 1562 9 27
Westlund Don 1012 1 3
Westlund Henry 770 1 3
Winkler Jake 1739 2 5.5
Winnan Nord 1427 2 4
Witt Steven A 1924 3 55
Woltjer Markus 1763 1 4
Wong Egan 1542 17 128.5
Wu Abbie 1743 22 119
Wu Ethan 1988 6 67
Yang Arnold T 1070 8 41.5
Yang Arthur T 384 8 36
Yee Ken 1603 1 2
Yeo Alex 1654 2 14.5
Yeo Austin S 1608 3 27.5
Yoshinaga David K 1700 7 59
Yu Bo-Bae 339 1 4
Zavortink Matt 2279 3 54
Zhang Ethan Y 1548 12 102.5
Zhang Gavin 2024 4 55
Zhang Ryan 920 1 4.5
 
WASHINGTON (413 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Abdul-Mujeeb Numan 1705 2 19.5
Abramson Dan 2167 2 63
Abramson Ubi 583 1 30
Ackerman Ryan S 1956 2 12
Agaian Angela 607 1 0.5
Ahluwalia Anshul B 1755 1 5.5
Airapetian Chouchanik 2012 1 6
Ajmera Raj 1513 3 14.5
Allen Robert J 1709 3 90
Allorant Adrien 1966 2 22
Ambalavanan Varun B 1391 1 10.5
Anand Vignesh 2000 11 185
Anderson Michael M 1753 3 45
Anthony Ralph J 1696 6 69.5
Arganian David G 2062 6 82.5
Arnold Brandon E 1158 1 12
Badillo David 1564 1 4
Baker Ted 1566 3 26.5
Balaji Pranav 1510 9 39
Baldwin Christopher 1710 1 39
Bantwal Amogh 1141 2 10
Bantwal Praveen 1245 1 2
Bartron Paul R 2068 1 30
Barua Aniruddha 1460 5 99
Bashkansky Naomi 2150 3 26.5
Baxter Brent L 1985 4 30.5
Beck Alec W 1852 15 199
Beegala Adi 1172 1 3
Beegala Keshav A 972 3 26.5
Behera Subham 567 1 9
Beltran Steve, III 1595 1 13.5
Bhatia Tanush 1063 1 36
Bhoot Nilay 1238 2 72
Bishop Alan 2027 2 48
Black Gregory D 1377 1 10.5
Blair Louis F 1634 4 22
Bobb Aaron J 1838 2 36
Boddapati Sacchit 776 6 118.5
Bodnar William 1552 1 6
Bonrud Neal 1835 2 21
Borden Drake K 1542 2 60
Borgo Seth M 1442 1 2.5
Borthwick Andrew 754 1 4
Boyle Dylan P unr 1 0
Bragg David R 2212 6 122.5
Bravo Angelo 1617 2 44
Breckenridge Steven J 2432 8 141
Brow John N 1436 1 16.5
Bruceri Chris 669 1 3.5
Buchanan Joseph 862 1 3
Buck Stephen J 1750 16 160.5
Burgess Ryan G 1394 1 13
Burnett Jeremy R 1581 1 4.5
Campbell Hedda A 1410 1 9
Campbell Tim J 1799 2 36
Casey Braxton W 1902 8 98
Casey Garrett W 1918 4 70
Casturi Aditya 984 1 9
Chakravarthy Sidhanth 704 2 48
Chan Ethan 1285 1 45
Chang Eddie 1586 6 94
Charleston Scott 1630 2 48
Chen Aiden 1458 7 137
Chen Angela Z 1300 7 145
Chen Brian 1811 9 93.5
Chen Jeremy Y 1066 6 98.5
Chen Minda 2017 6 126.5
Chi Isobel 949 5 105
Chilakala Sathvik 1077 1 39
Chinni Rishabh 959 3 46
Christy John P 1445 9 132.5
Chung Thomas W 1264 1 2
Cicio Daniel 1476 1 33
Clark Chris 1083 3 45
Clark Daniel D 1220 2 6.5
Clark Justin P 1277 2 6.5
Clark Ryan P 1171 3 90
Clark Yvonne M 774 2 6.5
Cluff Austin S 1565 5 94
Colasurdo James M 2028 1 15
Colombo Christopher 1032 2 6.5
Colombo Dominic M 1809 3 24.5
Comi Samuel J 1551 1 5
Cross Jason 1750 4 55
Dalia Aadi S 1002 2 11
Dang Collin M unr 1 5.5
Daniel Jimmy unr 1 1
Daniels Nolan 1666 1 39
Deng Grace 1350 1 4.5
Deng Lily 1401 1 3.5
Desai Dev unr 1 1
Deshpande Aaryan H 2109 9 90
Devadithya Hiruna 814 3 70
Devadithya Lavindu 1528 4 99
Devaney Joey 1709 3 34.5
Devaraju Sonia 1346 6 109
DiStefano Timm 1506 1 4.5
Dorfner Gary J 1107 3 7.5
Drake Roman unr 2 10
Du Wenyang 2023 1 6
Dunbar Jason R 1283 4 13
Echaure Samuel 2028 1 15
Elisara Travis M 1811 2 25.5
Ellis Theo 1113 1 4
Eswar Ritesh 1346 5 25.5
Ewig Sarah 1414 3 26
Fabian Steve M 1758 1 13.5
Fagundes Frank 1821 29 233
Feemster Tanner 1643 2 15.5
Feng Roland 2492 2 78
Filan Dallas A 1676 1 13.5
Fischer Aaron A 1528 2 9
Fisette Robert 2069 1 4.5
Fletcher Andrew J 1589 1 9
Fobian Christian 985 3 81
Foxley Rowan 1562 12 101
Frantz Joseph K 2087 6 70
Frostad John C 1711 2 20
Fu Benjamin 688 1 2
Galani Rajiv 1471 1 36
Garcia Frederico 2172 1 12
Gijare Abhijeet 1736 2 24.5
Gijare Sayali 1239 5 77
Goktepe Derin 1639 17 178.5
Goktepe Yasemin E 1017 5 66.5
Gopinath Abhinav 872 1 9
Gopinath Aditya 631 1 12
Greco Angelo 100 1 3
Greco Giovanni 1323 5 45
Green Heather 191 1 0
Gregg Bruce W 1806 2 28
Greninger Harley G 2150 1 16.5
Griffin David B 1607 1 2.5
Gupta Anand 1681 18 203.5
Haining Breck 1300 1 3
Hamilton-Sommer Miles T 1371 2 69
Hanberg Erik 476 1 2.5
Hanna Mark S 1612 4 22.5
Harish Neeraj 1458 6 115
He Anthony B 2359 4 132.5
He Daniel M 2311 1 42
He Samuel 2269 1 42
Heath Derek X 1193 4 47
Henderson Doug 1106 25 209.5
Hendricks David 1590 1 12
Hetamsaria Aadi K 1279 2 14
Holmes Aaron 1323 1 30
Hornickle John 1354 2 49.5
Hotani Kabir 1236 2 5.5
Hua Anthony 1755 10 118
Hua Tian 1243 4 87
Huang Ryan 902 2 63
Hulslander, III James T 1333 2 8.5
Hwang Matthew 1600 3 36
Irgaliyev Alikhan 2298 1 6
Jammalamadka Varnika 1148 1 9
Jiang Andrew 1544 8 84.5
Jiang Brandon 1920 18 173
Jiang Stephen Y 1667 4 22
Johar Mudit 1214 10 140
Johar Nitya 496 1 6
Johnson Cleveland R 1540 9 130
Johnson Kirk 1404 1 0
Johnson Richard C 1398 1 10.5
Jones Davey V 1793 3 81
Joshi Saumitra 1256 1 11
Juchau Dave 1538 2 41
Julian John 2021 2 20.5
Kaelin Alex 1828 11 149
Kalinichenko Dennis 1181 2 23
Kalyana Sundaram Raghav 1068 1 33
Kamalakannan Netthrayani 392 1 6
Kang Ayaan 437 1 24
Karukayil Johan 1329 8 81.5
Kelley Dereque D 2162 5 46
Kendrick Tad K 1089 1 7.5
Keyser Harrrison 1482 2 63
Khan Waleed unr 1 4
Killian Timothy S 1839 3 24
Kirlin Patrick M 1407 1 5
Kirsch Ronald B 1694 3 34
Koenig Benjamin E 1426 1 15
Korsmo Kevin M 1698 2 7
Kou Jeffrey 1390 7 112
Kregenow Leif 101 1 6
Kregenow Reed 542 1 12
Kuang Michael 1246 3 80
Kuhner Mary K 1957 8 145.5
Kumar Ramesh 1300 1 30
Kumar Varun 1471 1 33
Kurungod Anoop Pranav 1630 2 51
L' Heureux Jeffrey 1519 1 48
Lainson Silas 1436 3 69
LaVoice Richard 1917 4 56
Lawler Aidan 1517 4 38.5
Lebedinsky Andrew 1392 4 82.5
Lee Addison 2035 9 46.5
Lee Brian 1833 15 131
Lee Megan 2325 1 27
Leow Leslie 2491 1 39
Leslie Cameron D 2036 1 16.5
Lessler Peter 2256 1 2
Levine David M 2203 1 18
Levine Joseph R 2178 19 209
Levy Avi 1783 6 89.5
Lewis-Sandy Joshua M 1980 14 159
Li Albert 1685 4 15.5
Li Edward 1323 15 208
Li Emma 1160 14 169
Li Evan 919 1 4
Li Melina 1704 10 80.5
Li Peng 1020 1 5
Liang Yu-Cheng 1601 9 141
Liu Austin 1277 3 105
Liu Erik 1306 2 81
Liu Isaac Y 1322 7 134.5
Liu Nathan Y 1662 7 117
Lopez Fransisco J 1811 5 102
Louie Henry S 1411 6 42.5
Lumala Tendo W 1648 1 39
Mahajan Rushaan 2095 12 136
Major Nick 1370 10 54
Mathes Brian 1694 6 40.5
Mathews Carl 1553 1 12
Mathews Daniel R 1777 5 94
Mayer Jacob V 1828 2 61.5
McEntire Joel M unr 1 3
McGougan Max A 1374 1 5
McNall Kent 1876 1 30
Mehrotra Shiv 1600 4 61
Merrikin David R 1731 3 120
Merwin Steven E 2000 3 67.5
Miller Jack 918 1 30
Miller Scott unr 1 39
Min Ryan 1660 20 188
Miner Brian 1341 2 43.5
Mitchell Mika L 1846 4 70
Moore Stella E V 869 2 60
Moralejo Samuel 1022 1 8
Moran Aidan T 696 4 70.5
Morrison Michael 1279 3 24
Morton Jerry 1658 1 13.5
Mothukuri Suyash 1447 3 97.5
Mukumbya Benjamin 2035 1 12
Munkh-Erdene Munkhbileg 1512 1 11
Murphy Kevin J 1775 1 18
Narendra Arjun unr 1 0
Neiffer John 1383 1 16.5
O'Brien Garam 1220 2 78
O'Brien Hansol 1101 2 63
O'Gorman Peter J 1812 13 46.5
Oliver George 1595 9 98
Olson Travis J 1906 2 63
Oregel Isaias 929 2 60
Orlov Georgi 2542 1 42
Pandiaraj Pranav 823 1 27
Parlapalli Aniketh S 1292 3 19
Patton, Jr Lorenzo 1687 6 105.5
Peoples David J 1649 4 27
Perez Ignacio 2258 15 192
Perissinotto Claudio 2067 2 22.5
Peterson Rory B 1205 1 3
Petrov Oscar 1949 2 35
Pham Mia unr 1 3
Pham Minh 820 1 27
Phillips-Acheson Sebastian unr 1 3.5
Piper August 1504 34 257.5
Pogrebinsky Daniel 1841 3 55
Pogrebinsky Ethan 1424 3 56
Pupols Viktors 2210 23 241.5
Puri Rishay 915 4 11.5
Qian Daniel 1782 9 119.5
Qu Collin 1152 1 27
Qu Keane 805 1 27
Rabadan Michael 1470 2 72
Raffel Brian 1575 10 50.5
Raj Vishruth 826 1 27
Rajesh Anirudh 1675 2 24
Ramkumar Aditya 1051 2 51
Rao Pradeep 1158 1 10
Raptis Nick 2414 2 44.5
Reddy Eshan 965 1 3.5
Reeves Jasen 1687 1 7
Reutter Karl H 1843 1 24
Richards Jerrold 1528 22 188
Roberts Theodore (Teddy) 1738 9 79.5
Rodgers Tommy J 1151 1 18
Romero Marc A 1520 1 4.5
Rompogren Michael 1694 1 4
Roper David 2248 2 81
Rosenkrantz Alex P 1371 1 15
Rottmayer Bill 1420 4 26
Rowles David T 1950 1 19.5
Rozenfeld Yevgeniy 2053 1 12
Ruddell Charles E 991 1 4
Ruff Lois A 1178 23 160
Rupel David 2107 3 75
Sang Tian 2394 2 52.5
Sankar Abhay 1011 2 60
Sankaran Vijay 169 1 24
Sauder Samuel W M 1653 3 17.5
Sawyer Paul A 538 1 3
Schemm Michael A 1970 3 40
Schill William J 2267 2 47.5
Schmidt Karen K 707 2 6
Seshadri Sridhar N 1796 1 30
Seth Shreshth 993 6 90.5
Shaffer Gerald H 1318 1 0
Shaffer Gerald H, II 1426 1 0.5
Shaji Karthik 1851 10 56.5
Shanmugam Meera 767 3 63
Shapiro Michael 1198 3 96
Sharma Devansh 802 1 30
Sheardown Tyler J unr 1 3
Sheehan Timothy 1284 1 33
Shen Allen 1229 5 11.5
Shen Angel 1015 5 13
Shi Ted 1139 2 75
Shivalingaiah Inchara 1752 1 4.5
Shubin Daniel 2001 7 79
Sinanan Joshua C 2278 3 96
Singh Saket 1420 13 193
Singh Shreyas 858 2 38
Sistla Swadesh 848 2 57
Sistla Swaraag 820 2 60
Smith Andrew M 1255 1 24
Smith Catherine M 1500 1 36
Smith Charles A 1828 2 29
Smith Colin 1600 3 44
Smolak Frederick 1599 2 7
Somisetty Praneeth 1159 1 27
Song Kevin 1219 3 66
Spasic Petar 1902 1 12
Srikanth Adhith 1461 6 46.5
Srikrishnan Sriram 1407 1 15
Stewart A George 1181 1 24
Stripes James D 1889 2 23
Strohbehn Jon D 1609 17 105
Sunku Charith S 1530 1 36
Sunku Suchith 941 1 30
Sweeney Hayden 1384 1 6
Szalvay Laszlo, Jr. 1790 2 7.5
Szeto Sophie 1543 2 38
Tang Jaden unr 1 30
Tang Richard O 1803 10 134
Tang Ryan 1149 2 66
Tien Sophie J 1848 12 122
Tinajero Ernesto A 1828 4 35.5
Toppen-Ryan Harrison 1642 5 133.5
Truelson Joseph 2164 10 214.5
Tu Robin L 1910 1 48
Valeriote Cecelia A 905 4 36
Van Dyke Patrick W 2131 1 4.5
Van Heemstede Obelt Walter F 1651 4 36
Van Veen Kerry 1673 2 26
Van Wyk Daniel R 1535 2 8
Vanderweit Nicholas 398 1 2
Varner Murlin E 1512 1 21
Velea Anne-Marie 2034 10 175
Velea Sophie 1836 8 151
Velea Stephanie 1738 12 171
Vemparala Nikash 1283 6 127.5
Vijan Dylan K 946 3 67
Vijayakumar Advaith 1957 10 183
Wade James M 1133 1 2.5
Waggoner Tiernan J 867 1 6
Wallace Stephen C 1183 2 14.5
Walton John 1692 1 5
Wan Bertrand 1308 1 33
Wang Felicity 1491 10 136
Wang Hongning 1627 3 76.5
Wang Zihan 623 2 12
Wasson Mathew J 1480 1 4.5
Wastson Philip L J 1418 1 3
Watts Peter O 2058 4 81
Weeks Alex unr 1 3
Weller Stephen F 1210 7 51.5
Whale Nicholas M 1916 7 112
Wheaton John L 1698 1 5
Wiersma Tijs 627 1 9
Wilbur Marvin 1167 1 33
Wilke Daniel J 1591 2 40
Willaford Loyd J 1658 1 13.5
Williamson Mobius 1217 5 115
Winger Larsen 1470 3 36.5
Wolf Andrew M 1224 1 3.5
Wu Dylan 1276 2 42
Wynn Scott 1678 1 8
Xiao Alison 1495 5 72
Xiao Ruichen 1043 1 30
Xie Luke B 2185 2 19
Xu Eason 1028 7 80
Xuan Owen 1897 8 67
Yallapragada Ravikrishna 1446 4 28
Yan Henry 1736 4 9.5
Yan Jeffrery O 1893 7 163
Ye Daniel Z 1063 5 62
Younker Jeremy R 1764 1 15
Yu Jason 2208 9 197.5
Zen Lee M 1285 2 7.5
Zhang Brendan 2189 2 61
Zhang Derek 2190 3 60
Zhang Eric M 2153 6 154.5
Zhang Iris 1037 5 50
Zhang Joey 101 1 21
Zhang Kyle 1552 6 82
Zhang Michelle 862 9 112
Zhang Troy 840 2 54
Zhang Victor 1611 5 89
Zhang Zachary 1898 4 73.5
Zheng Sixian unr 1 18
Zhou Leonardo H 1237 10 80
Zhu Jamie Z 637 1 24
 
IDAHO (122 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Ang Ching-E N 1307 4 22.5
Armour William E 1299 1 4
Arnold Bill 1777 1 5
Barnes Owen K 403 1 3
Bartell Fred 1662 2 10.5
Baumann Christopher J 937 1 12
Baumann David C 712 1 13.5
Belew Finn C 1068 6 24
Belew Rowan K 273 5 14
Bian Raymond B 1460 1 4.5
Billhimer Sarae 116 1 3.5
Bodie Arlene 1347 2 7.5
Bodie Brad 1953 2 12
Booth Tom R 1540 2 9
Bosiger Bradley S 293 1 3
Briggs Makenzie L 353 1 2
Buus Jarod N 1824 1 3
Cambareri Michael E 2095 3 65
Caudle Tegan J 736 1 1
Clark Peter B 1396 2 6.5
Connors John E, III 655 2 12.5
Crow Josiah 516 1 3
Dagher Gaby 1788 4 30.5
Daghir Gabriel 118 4 17
Daghir George 397 4 19
Davis Lleyton G 950 1 4
Derryberry Dewayne R 1730 6 31.5
Dominick Matthew T 1368 1 5
Eacker Barry D 1625 2 4.5
Eisenmenger John G 978 2 8
Faulkner Joetta 936 1 4.5
Felice Louis V 1401 1 15
Fields Dvid J 531 1 4
Fritchen Zachary M 1751 1 5
Fucsko Janos 1695 3 24
Furlow Blake 1684 1 3
Geyman Jonathan P 1741 2 23.5
Geyman Josiah B 809 2 15
Glenn John D 1843 2 10.5
Gokei Cole 788 2 12
Gorman Cody A 1933 2 12
Harris Hank 1379 2 8
He Justin 1437 2 20
Henderson Michael A 1816 1 5.5
Hollingsworth Gary M 1515 1 5
Hollist Joseph 173 1 3
Hollist Max 618 1 3.5
Hollist Miles 295 1 3.5
Hollist Sara 645 1 4
Inman James 1836 4 37
Jacob Joel 101 1 2
Jacob Nathaniel 107 1 2.5
Kircher Caleb P 1904 3 29
Kitterman Andrew N 1591 7 55.5
Lange Brian 1395 3 16
Leifeste Bryce 1299 5 32.5
Leifeste Jef 609 5 28
Li Bryan 1375 1 5
Li Samuel D 863 2 7.5
Liu Daniel 585 2 16
Liu James 1460 1 5
Looney Daniel S 1528 1 5.5
Lund Layne 1038 2 7
Luo Tyler J 464 1 3
Machakos Seth D 1606 5 35.5
Machin Alex J 1871 5 68
Majid Nishatul 1370 1 5
Makovsky Mark E 861 1 4.5
Manfred Foester unr 1 18
Martonick Nick 1710 1 16.5
Mason Brandon 790 2 9
Mason Dusty G 1551 2 9.5
Merry William A F 1329 3 23
Montano Alyssa J 557 3 11
Nathan Jacob A 2005 2 8
Nathan Oliver E 806 1 3
Nelson Jack 230 1 3
Nelson Josh 302 1 3
Nyblade Wesley 1499 2 7
Nyblade Wesley, III 1410 2 5.5
Olson Otto W 762 5 24.5
Owen Gary 1573 2 10.5
Parsons Larry R 2000 2 20
Patterson Kevin 1192 1 1
Pentico Chrisopher 1582 2 11
Porth Adam 1398 7 36.5
Porth Darwin A 994 5 18
Porth Desmond 1647 3 21.5
Porth Dylan 1395 2 6
Poulter Thomas C 1425 1 4
Presutti Michael J 1830 6 52
Qiu Steven 580 2 14.5
Quan Russell unr 1 1.5
Rainey Samuel W 1680 3 30
Ranganathan Vedant 849 2 7.5
Remington Richard E, III unr 1 3
Remington Richard O, IV 318 1 3
Robinson Talor 847 1 4
Roland Jeffrey T 1731 4 53.5
Saltaga Samir 1765 1 7
Schwartz Larry 1271 1 4
Shepard River C 1347 6 34.5
Simonson Jay L 764 2 8
Southwick Joshua S 400 2 6
Su Darren 552 4 13.5
Thompson Joseph T 353 1 3
Thompson Matthew L 1404 1 4
Tran Minh unr 1 3
Van Law Quentin 819 3 11
Vereshchagin Aleksandr 1157 1 1.5
Wang Leonardo H unr 1 4
Wang William J 1148 5 29
Warren, Jr Michael J P 101 1 2
Wei James 1703 3 52
Wei Luke B 807 2 25
Wetmur Harold R 922 1 9
Weyland Ron 1459 1 13.5
Whitney Lincoln A 1142 2 8.5
Winchell Nathanael 1016 1 3.5
Xu Kevin 1947 2 44.5
Zaklan David A 1391 3 11
Zeng Forrest 1450 4 26
 
OTHERS (70 players)
Name State/
Nation
USCF
Rating
# of
Events
Total
Points
Last First
Abron Michael OH 1720 3 22
Aepli Benjamin N WY 1221 1 4
Aepli William A WY 1540 1 5.5
Almanza Valentin WY 1211 1 3
Badgett, Jr James R CA 1228 1 12
Bagstad Gary CO 1712 1 1
Baumgartner Christopher IL 1828 1 24
Bennett James E CA 1933 1 36
Borthwick Philip MI 1239 1 4
Burnham Judson VT 1913 1 2.5
Carpenter Romie G MT 1820 1 13.5
Catton Theodore R MT 1730 1 15
Clendaniel Richard F AK 1618 1 6
Cohen Lawrence S IL 2017 1 27
Collins David J CA 1916 1 5
Companyo Pagerols Josep M WY 2058 3 31
Davis Johnathan TX 1689 3 13
Donaldson W John CA 2418 1 19.5
Eswar Praneel MN 1481 4 13.5
Gadre Akalpit K NJ 1912 1 15
Gaeremynck Sylvain FRA 1869 1 13.5
Glasser Abraham NY 2131 1 11
Gold Daegan UT 881 1 3
Gold Jason UT 1586 1 5
Gold Paxton UT 702 1 2
Gorovets Andrey TX 2607 1 48
Hartford Daniel M SC 791 1 3
Hartford Samuel D SC 933 1 2
Hiebert Kenji CAN 2187 1 35
Huizar Robert V CA 1408 1 27
Hung Anthony CA 1967 3 29
Imada Todd NV 1964 1 5
Jiang Kate Y CAN 1675 1 35
Jiang William J CAN 1019 1 30
Justice Waltre J MT 1117 1 12
Kalina Chris MN 2042 1 18
Kaliyaperumal Ashwin NJ 1660 6 37
Kobonov Omurbek KYR 2068 3 24.5
LeBlanc Paul CAN 1872 1 27
Lepovic Elan CA 1504 1 0
Martin Robert A MT 1636 1 12
McCormick Cale M IL 2244 1 14
McCourt Daniel J MT 1782 5 28.5
McNeil John MN 1810 1 3.5
Miller Frank E MT 1458 2 10
Mischler Wyatt T FL 1115 1 0
Moore Sherwood MT 1733 1 13.5
Morrow Hans UT 1915 3 14
Muller Michael MT 1638 1 10.5
Perestjuk Marko GER 2195 1 6
Pitre H G CA 1964 2 62
Post Gregory SC 1215 1 15
Raelund Antonius D MT 1921 1 14
Roybal Mark A CA 660 1 2
Sadorra Julio TX 2664 1 42
Schembera Joerg GER 1707 1 27
Sevillano Enrico CA 2551 1 45
Shapiro-Erciyas Ahmet MN 2165 1 11
Skovron James J MT 1841 1 16.5
Sohal Tanraj S CAN 2331 1 45
Strickland Wilton MT 1887 1 16.5
Strong Murray MT 1503 1 13.5
Sullivan Brian J CAN 1652 2 62
Terekhov Andrey SING 2389 1 45
Truong Alan E UT 1668 1 1
Van Thuy T A CAN 1515 1 6
Velez Ryan KY 2140 1 1.5
Walthall Joshua S MT 502 1 2.5
Walthall Thomas K MT 1151 1 4
Wong Halle CA 1185 1 22

Last Updated on 2/14/2019.
By Murlin Varner and Eric Holcomb
.