Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2017 alphabetical list by state: Oregon | Washington | Idaho | Other States

See state (by score) list | See winners by class | Return to GP home page

OREGON (190 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Alberhasky Max unr 1 5
Allyn Geordyn H 883 1 3.5
Allyn Robert C 1694 1 2.5
Bagoyo Justin T 938 1 3
Bagoyo Mason 1268 1 5
Bannon David T 1865 1 9
Bean James R 1616 6 21
Beauchet Pierre-Hadrien 1290 23 124
Berger Brian F 1641 26 135
Bergstedt Sawyer 182 1 3
Bjorksten Lennart 2133 5 76.5
Bluffstone Ari J 1763 2 32
Botez Andrea C C 1872 7 60
Bourke Ray unr 1 0
Bowden Robert E 1588 4 16.5
Breckenridge Steven J 2413 17 317.5
Bricher Gary 1546 1 33
Bromley Joshua A 1054 1 4.5
Buerer Harry F 1280 3 41
Burris Christopher E 1791 12 77.5
Castillo Dubier M 1852 1 3
Chang Calvin 1256 1 9
Cigan Jason D 2252 18 168
Cohen Miles B 1129 1 4
Cosner Karl 2062 6 66.5
Dayal Jai 1984 6 48.5
Deeth Steven B 2112 1 5
Demarest Harry 1650 2 10
Dewangan Shashank unr 1 4
Dietz Arliss 1521 19 113.5
Dobbins Jeff 1061 1 3
Doddapaneni Venkat S 1772 1 16.5
Eagles Roland 1770 1 24
Erard Eric C 1713 9 93.5
Falbo Clement E 1500 1 16
Falbo Jean A 575 1 10
Feldman Konner 1810 16 161
Feldman Neena 1337 11 124
Fletcher Ray, III 1908 5 21
Fudalla Ian 1570 18 93
Gagnon William 1719 1 4.5
Gatica Jose M 2115 5 80.5
Goffe Michael P 1934 2 9.5
Grabinsky Joshua 2139 2 42
Grehan James P 1620 1 4.5
Grehan Sinan 1349 1 4
Gupta Avi 1443 3 14
Gurcan Ahmet 1714 4 13.5
Gurcan Emma C 228 2 3
Haessler Carl A 2233 5 41.5
Hamm Robert M 1990 1 15
Hartig Hugo J 1529 5 30
Hartley Alan W 1851 1 27
Hasuike Mike L 1619 19 115.5
Havrilla Nich A 1685 1 20
Henderson Jordan 1023 2 28
Hill Jason L 1547 1 36
Hines Kenneth P 1488 2 4
Holloran William T, III 1847 14 142.5
Hosford Michael J 1927 4 68.5
Isaacs Manu 1157 1 3.5
Jacobi Gunther J 2006 1 4
Jewell Nathan 1496 1 4
Karpov Anna unr 1 2.5
Kelley Dereque D 2169 1 12
Kenway Geoffrey W 1491 7 27.5
Kodarapu Ishaan 665 1 3
Kodithyala Raj 1593 12 97
Kong David 514 3 11
Kong John 309 3 11
Koontz Carl A 1961 2 14
Kurfman David 1636 2 18
Lafond Nick 1608 1 4
Lancaster Carter D 1561 5 52
Lancaster Liam 513 3 10.5
Langroodi Mir-Yusef 1264 2 7
Le Hung 1574 2 15.5
Leof Nathaniel unr 1 2
Levin Scott A 1888 4 30
Lian Hansen 1443 2 8.5
Liu Bob 1093 1 33
Liu Colin K 1668 3 12.5
Liu Kyle 1293 2 4.5
Lykins Carter 653 2 21
Lykins Chad 1344 9 41.5
Lykins Pace 843 10 55.5
Ma David 1359 5 44.5
Markowski Gregory A 1554 3 34
Maslen Arlo F 1327 12 78
Maslen Paul K 450 1 4
Mathews Ravi 1148 1 18
McClain Alejandro S 1034 1 27
McClain Jack W 1771 9 72.5
McCoy Owen 2154 3 55
Midson Tony 1335 3 40
Molchanov Valentin I 1808 2 44
Moore Michael 1844 20 152
Morrissey Christopher 613 10 37.5
Morrissey Patrick W 1197 17 63
Murray David E 1867 8 80.5
Muthu Kabir R 1213 3 15.5
Nair Roshen S 1793 17 118
Neises Anthony D 1693 1 12
Nelson James W 1686 7 52.5
Newman Emily 1143 1 9
Nobles William 1103 3 14
O'Connell Sean R 1862 1 10
Olson Michael P 1656 5 28.5
Pai Kushal 1674 17 102.5
Patel Kavish H unr 1 0.5
Patel Kian 1958 4 39
Pendergast Michael J 2194 1 2
Pendergraft Troy A 1762 2 7
Peng Shunkai 2257 1 5
Perkins Josiah 1906 1 5
Petersen Alexander G 1280 1 4
Petersen Dennis R 1190 2 7.5
Phipps Danny 1982 6 44.5
Prideaux Dave 1193 1 1
Prochaska Peter 2200 1 27
Rachmuth Moshe S 2003 18 121.5
Rachmuth Perry 649 6 22
Radfarr Darian 939 2 6
Rao Ishaan 979 2 6
Ren Yufeng 1450 1 4
Rhoades Alan J 1796 5 35.5
Richardson Ryan 2108 5 18
Rolfs Thomas 1165 6 21
Romero Paul L 2063 1 7
Roring Tres 2076 3 45
Roshu Cassandra M 1400 12 87.5
Roshu David L 1379 14 100
Russell Corey J 2217 1 13
Samudrala Nikhil 1308 1 36
Sato-Duncan Takuma 1767 3 18
Schell Lincoln unr 1 4
Schuff Michael 1310 3 19
Schuff Thomas 693 2 9.5
Segur Benjamin P 890 1 2.5
Seitzer Phillip 2071 7 100.5
Semenov Fedor 1533 9 55.5
Shannon Paul D 2025 1 36
Sharan Praveer 1527 1 3.5
Sherrard Jerry D 2096 1 36
Shimada Masakazu 1589 7 54
Shree Nesara 712 3 13
Smail Benedict A 2206 2 13
Smolensky Randall K 1829 1 36
Sripada Havish 1359 14 60.5
Still Lisa C 1465 1 3
Surak Steve S 1974 7 26
Talyansky Seth D 2272 1 5
Tang Austin 1315 16 126
Tang Zoey 1644 18 146
Tarjan James 2533 1 42
Tobin Sean 2052 4 20.5
Tompkins Robert W 1985 1 7
Tran Ethan H 699 2 7
Tran Nick 756 1 24
Truong Ethan 1087 1 8
Tsai James 1730 10 77
Uan-Zo-Li Sean A 1686 6 59
Vaughn Michael E 1756 1 27
Vega Isaac 1820 25 178
Venter Simon 1732 2 36
Vo Ian R M 1488 1 18
Wacker Ben unr 1 3.5
Wade Duncan A 569 1 5
Walsh Ryan 1266 2 6
Waugh Riley 1084 1 4.5
Wentz Dale R 1518 3 10
Westlund Henry 760 7 23
Whiting Wyatt unr 1 2.5
Winkler Jake 1770 2 34
Woltjer Markus unr 2 12
Wong Dylan R unr 1 6
Wong Egan 1366 2 10
Woods Samuel unr 1 2.5
Wu Abbie 1699 28 181
Wu Ethan 2000 11 102.5
Wu Kevin 1297 8 36.5
Yang Arnold T 1011 4 14
Yang Arthur T 104 4 9
Yao Kimi (Zesen) unr 1 2
Yoshinaga David K 1805 6 66.5
Zavortink Matt 2241 13 150
Zhang Ethan Y 1382 7 111
Zhang Gavin 1941 6 72
Zhang Lucas H 667 3 53
Zhang Ryan 898 2 8.5
 
WASHINGTON (439 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Abdelhalim Ahmed 1520 4 15
Abdiev Bulan 1393 1 5
Abdul-Mujeeb Numan 1742 3 44
Ackerman Ryan S 1960 4 44.5
Adkins Kenneth G 978 1 4.5
Agaian Angela 289 3 53.5
Agaian Varuzhan K 646 2 45
Ahluwalia Anshul B 1859 5 21.5
Airapetian Chouchanik 2038 3 76
Ajmera Raj unr 1 4.5
Allen Robert J 1700 3 69.5
Alvarez Adrian A unr 1 2
Ambalavanan Varun B 1391 1 16
Anand Vignesh 1900 15 152
Anderson Michael M 1589 2 17
Anthony Ralph J 1723 9 122
Arganian David G 2013 5 99
Bablani Akshay 1177 2 7.5
Bablani Arnav 501 1 3
Bai Raymond 1319 2 8
Bairavarsu Krishang 212 1 0
Baker Ted 1451 3 20
Bakos Adam T 1303 1 25
Balaji Pranav 1078 3 40
Bantwal Amogh 1249 8 16.5
Bantwal Praveen 1293 7 16
Bartron Paul R 2065 3 67.5
Barua Aniruddha 1402 2 6
Bashkansky Naomi 2050 12 196.5
Baturytski Anuta 1143 1 7
Baxter Brent L 1954 10 140.5
Beck Alec W 1727 16 172
Behera Subham 397 1 6
Beyenal Haluk 1836 1 6
Bhoot Nilay 1026 3 73.5
Bishop Alan 2066 2 32.5
Blair Louis F 1648 3 22.5
Bonrud Neal 1843 4 53.5
Borden Drake K 1468 3 63
Bragg David R 2214 3 67.5
Bravo Angelo 1655 3 28
Brokaw Benjamin 1203 1 27.5
Brown Northern 1417 3 51
Brusniak Benjamin 1990 3 43.5
Buchignani Paul J 1473 2 37.5
Buck Stephen J 1717 9 51
Burgess Ryan G 1096 2 43.5
Burney James L 1291 1 3.5
Burnworth Stephen T 1287 1 3
Bushfield Stuart L 1220 2 11.5
Calpo Benjamin V 2019 6 45
Campbell Hedda A 1446 1 16
Campbell Tim J 1780 3 49
Casey Braxton W 1905 8 104
Casey Garrett W 1940 7 109.5
Charleston Scott 1673 2 50
Chen Aiden 1045 1 27.5
Chen Angela Z 1066 6 108.5
Chen Brian 1792 11 75
Chen Howard J 2416 1 20
Chen Minda 1864 11 146
Chernek Smith unr 1 2
Chi Isobel 699 5 34.5
Chilakala Sathvik 1043 1 13.5
Christensen Esben 2126 2 47.5
Christy John P 1510 9 122
Chung Thomas W 1294 7 34.5
Cicio Daniel 1373 1 25
Clark Chris 953 1 20
Clark Dominic unr 1 11
Clark Ryan P 1163 3 66.5
Cluff Austin S 991 2 22.5
Colasurdo James M 2030 2 27
Cole Hayden E 975 1 3.5
Collyer Curt D 2311 1 22
Comi Samuel J 1634 2 21
Coopersmith Matthew 1555 1 3.5
Cordero Rowland 1507 5 33
Covarrubias Sanchez Miguel 1580 2 17
Creger Calvin 1692 1 2.5
Cross Jason 1681 5 55
Daniels Nolan 1591 5 79.5
Dao Tung 702 1 21
Dee Jimmy 1243 7 21.5
Deng Mary 879 1 24
Deng Samuel 1988 7 106
Deshpande Aaryan H 2030 14 137
Deshpande Yajat 568 1 27.5
Devadithya Lavindu 1353 1 4
Devaraju Sonia 974 2 30
Dixon Dakota E 2194 1 30
Dokka Shananda V 358 1 15
Dokka Thevina V 103 1 20
Dokka Varnika 101 1 20
Dorfner Gary J 1143 2 6
Du Shuhan 1849 9 98
Du Wenyang 1908 8 163.5
Duleba Krzysztof 1827 2 19
Dunbar Jason R 1203 10 71
Edwards Gary B 1848 1 27.5
Elisara Travis M 1746 2 19.5
Ellis Theo 1009 2 7
Erikson Chris unr 1 3.5
Eswar Ritesh 1196 5 20
Eversole Joseph P 1916 1 8
Ewig Sarah 1144 2 20.5
Fagundes Frank 1761 15 145.5
Farny Andreas P 1808 1 22.5
Faulkner Logan W 1374 2 7
Feng Roland 2471 3 115
Fields Noah D 2075 1 11
Fischer Aaron 1528 2 13.5
Fletcher Andrew J 1550 3 23
Fobian Christian 467 2 42.5
Foxley Rowan 1266 4 51.5
Frantz Joseph K 1951 18 135
Frasca Anne 1093 5 47.5
Frasca James 938 5 41
Freck Brandon M unr 1 27.5
Frostad John C 1680 2 26
Gamble Jacob 861 7 16
Garcia Frederico 2209 1 1
Ge Shurong unr 1 22.5
Gee Alex unr 1 3.5
Getz Nate 1630 1 6
Gijare Abhijeet 1762 2 30
Gijare Sayali 952 4 68
Goktepe Derin 1364 14 166.5
Goktepe Yasemin E 997 11 116
Greco Giovanni 1398 4 47.5
Greenawalt Larry N 1416 1 20
Gregson Daniel 1412 2 28.5
Greninger Harley G 2133 1 12
Griffin David B 1583 2 22
Gross Alexander W 1556 1 27.5
Gupta Anand 1408 21 186
Gurumurthy Srikrishna 1221 1 7
Haining Kyle 2268 3 41.5
Hamilton-Sommer Miles T 1063 3 51.5
Hamlett James M 1648 1 25
Hanberg Erik 438 2 9
Hanna Mark S 1635 1 8
Harder Robert H 1241 2 8.5
Harish Neeraj 1137 7 92.5
Harvey Kelley R 1394 1 10.5
Hatch James unr 1 2.5
He Anthony B 2347 9 121
He Daniel M 2311 3 53.5
He Samuel 2283 1 35
Helff Florian 1733 1 5
Henderson Doug 811 10 64
Hendricks David 1736 4 89.5
Herron Alex W 1530 2 21.5
Hetamsaria Aadi K 1279 1 9
Hicks Collin M 1347 1 7.5
Higinbotham Hugh 1587 2 16.5
Hitchcock Brandon 1179 1 10.5
Hotani Kabir 1264 13 119.5
Hua Anthony 1393 9 75
Huang Emily 602 2 42.5
Hwang Matthew 1639 12 102.5
Irgaliyev Alikhan 2308 3 29
Jagannath Dhruv S 313 1 5
Jamieson Chase 1596 2 1
Jammalamadka Varnika 1031 1 1
Jehring Aaron P 951 1 10
Jiang Andrew 1464 10 151.5
Jiang Brandon 1866 22 220.5
Jo Jo 586 3 13
Johnson Cleve 1550 5 107
Johnson Richard C 1448 2 14
Jones Davey V 1825 8 103.5
Joshi Kairav R 1902 1 11
Joshi Saumitra 1370 1 9
Juchau Dave 1625 3 39
Julian John 2023 1 24
Kadioglu Cem 1857 6 38
Kaelin Alex 1646 17 129
Kalyana Sundaram Raghav 1086 4 18
Kamalakannan Netthrayani unr 1 20
Karanam Susruthi 1082 2 33.5
Karis Dirk 954 1 25
Karis-Sconyers Eleanor 1095 1 27.5
Karukayil Johan 1172 7 88.5
Kaufman Ray 2402 5 75
Keyser Harrrison 1359 2 72.5
Killian Timothy S 1870 5 16.5
Kingston Kristopher 469 1 2
Kirlin Patrick M 1410 1 3.5
Kirsch Ronald B 1768 13 97.5
Kitsis Stanislav 2162 1 15
Klusener Nicholas 640 1 3
Knight Lucas 1980 1 5
Knight Robert L 1165 1 3.5
Kobin Asher 1268 1 2.5
Koenig Benjamin E 1281 1 13.5
Kolenski Drew 498 1 3
Korsmo Kevin M 1720 1 5
Kou Jeffrey 1267 2 33.5
Kregenow Reed 542 1 22.5
Krishna Vishal 1182 1 6
Kuang Michael 1154 3 77
Kuhner Mary K 1971 8 126
Kumar Varun 1377 1 30
Kurungod Anoop Pranav 1482 2 37
Lai James J 1545 2 28.5
Lakic Vlajko 2014 1 10
Lapham William D 2121 4 71
Lawler Aidan 1537 11 81.5
Lawrence Christopher unr 1 25
Lebedinsky Andrew 1275 3 71
Lee Addison 2032 20 182
Lee Boas 1677 2 27.5
Lee Brian 1790 11 104
Lee Megan 2290 1 40
Lee Michael 2527 1 11
Leslie Cameron D 2057 2 24
Levine Joseph R 1966 28 248.5
Lewis Sam 1190 1 17.5
Lewis-Sandy Joshua M 1878 18 221.5
Li Albert 1425 15 108.5
Li Melina 1552 19 220
Liang Yu-Cheng 1388 4 76.5
Lin Michael K 2211 1 11
Liu Erik 1099 2 60
Liu Isaac Y 946 4 65
Liu Nathan Y 1472 4 70.5
Locher Jonathan R unr 1 0
Long Sanford 1177 2 31.5
Lopez Fransisco J 1749 5 88
Lorentz Brandon R 1207 1 4
Louie Henry S 1460 5 30.5
Lumala Tendo W 1652 2 37.5
Mahajan Rushaan 1978 8 63.5
Major Nick 861 3 15
Margvelashvili Giorgi 2609 1 16.5
Mathews Carl 1670 2 13
Mathews Daniel R 1828 4 76
Mayer Jacob V 1778 9 173
McCormick Cale M 2202 2 40
McDonald Justin 1887 1 10
McNall Kent 1910 2 20.5
Mehrotra Shiv 1819 1 15
Menkov Artjom 1662 3 67
Merrikin David R 1484 1 27.5
Merwin Steven E 1977 2 53
Min Ryan 1339 19 167
Mitchell Mika 1847 3 53
Moore Stella E V 776 1 25
Moralejo Samuel unr 1 3
Moroney Timothy M 2064 2 9
Morrison Michael 1409 5 55
Mukumbya Benjamin 2056 4 95.5
Munkh-Erdene Munkhbileg 1571 6 70.5
Munsey Michael R 1329 1 22.5
Nagase Toshihiro 2025 1 5
Nam Kevin 1248 1 30
Nasralla Austin M 1281 1 4
Nassif Aba 2005 1 25
Nichols Paul P 919 1 25
Nicoski Aaron M 1851 4 27.5
Nicoski Rick 1331 1 4
Njonge Jeremy 623 1 15
Normandin Fabrice unr 1 0
Norovsambuu Badamkhand 2136 2 48
O'Brien Garam 1216 2 47.5
O'Brien Hansol 960 2 47.5
O'Gorman Peter J 1823 20 75
Oliver George 1617 10 102
Olson Travis J 1953 7 151
Oregel Isaias 840 2 50
Orlov Georgi 2542 1 40
Orr Michael B 1628 1 32.5
Pagma Enkhjin 1078 5 31.5
Pai Ajay 1156 2 70
Pandiaraj Pranav 928 4 80
Parent Zoel T 1157 1 4
Parikh Ishan A unr 1 1.5
Patton Lorenzo 1551 8 163.5
Peng Brandon B 1766 2 23
Peng Christopher B 915 1 7
Peng Patrick B 1508 1 10
Perez Ignacio 2296 16 227
Peri Arnuv 101 1 5
Peri Vibhav 101 1 5
Petrov Oscar 1902 8 99.5
Pham Minh 711 2 52.5
Phillips Nichols William 1229 1 25
Picket Charles 2000 1 9
Piper August 1543 33 229.5
Pitre H G 1949 1 11
Pogrebinsky Daniel 1786 6 20.5
Pogrebinsky Ethan 1517 8 41.5
Pothukuchi Revanth V 1631 1 11
Pupols Viktors 2218 25 206.5
Puri Rishay 982 4 39.5
Qian Daniel 1655 9 100
Radke Alex 108 1 5
Raffel Brian 1530 16 99.5
Raj Vishruth 834 4 81
Rajesh Anirudh 1489 5 89
Ramachandrem Sridaran 1887 1 25
Ramamoorthi Janakiraman 1529 1 25
Ramasamy Vikram 2184 8 117
Ranganathan Amartya 1103 1 6
Ranganathan Ananta 1322 2 28
Raptis Nick 2432 5 27
Reeves Jasen 1625 19 208.5
Reutter Karl H 1853 3 32.5
Richards Jerrold 1525 22 193
Roberts Theodore (Teddy) 1664 12 105.5
Rodgers Tommy J 1151 1 35
Rompogren Michael 1718 1 27.5
Rothwell Roland 515 1 3
Rottmayer Bill 1396 4 23.5
Rozenfeld Yevgeniy 1991 3 45
Ruddell Charles E 991 1 3
Ruff Lois 1204 24 118
Rupel David 2076 3 103
Ryan Stephen C 1288 1 30
Saarenas Mark B 1916 1 10
Sang Tian 2383 1 35
Sankar Abhay 740 1 20
Sankrithi Siva U M 1605 2 6
Saunders Benjamin unr 1 3
Sawyer Paul A 449 1 2
Schemm Michael A 1987 1 11
Schill William J 2244 2 11
Schmidt Max 995 1 3
Schulz Karl R 887 1 3
Scripniciuc Andrei unr 1 0
Seshadri Sridhar N 1793 4 39.5
Seth Shreshth 824 1 22.5
Setiadikurnia Sloan C 1981 4 16.5
Shaji Karthik 1858 11 87.5
Shastri Hrishee M 1620 1 4
Shea Adam 1131 8 45.5
Shi Ted 803 1 27.5
Shubin Daniel 2000 14 202
Sinanan Joshua C 2281 4 113
Sistla Swadesh 906 2 37.5
Sistla Swaraag 648 2 30
Sloan Carl J 1869 1 0
Smith Catherine M 1565 6 85.5
Smith Colin 1390 2 22.5
Smith Eli 1131 1 4
Solt Ian 1228 7 53
Somisetty Praneeth 1144 2 14
Soukenik Pavel 1943 3 22
Spasic Petar 1922 5 27.5
Sridhar Saanvi 488 1 15
Srinivasan Harish 1949 6 75
Stewart A George 1207 1 27
Stripes James D 1853 2 28.5
Strohbehn Jon D 1500 19 125
Subramanian Nithya 1142 4 47.5
Sun Nelson Y 753 1 27.5
Sunku Charith S 1494 6 93
Sunku Suchith 692 1 22.5
Susanka Lawrence 1249 1 6
Swaminathan Gurumurthy 1885 1 8
Szeto Sophie 1462 11 143
Ta Benjamin 774 1 2.5
Tafalla Gabriel 1893 1 25
Tan Alfred V 1170 1 3
Tang Richard O 1275 2 8.5
Tang Ryan 1030 1 30
Taylor Thomas 1818 3 66.5
Tennant Russell 649 2 8
Thirunavukkarasu Thiruchelvam 780 1 17.5
Thirunavukkarasu Thiruvasagam 1132 1 32.5
Thomas Arjun 2021 3 19
Thomas Damarcus T 1963 1 24
Thompson Cameron W 1686 1 4.5
Tien Andy C 1508 20 147
Tien Sophie J 1834 20 175
Tiglon Bryce 2477 2 17
Tinajero Ernesto A 1784 4 36.5
Tong Jerryl J 755 1 9
Toppen-Ryan Harrison 1546 4 93
Tran Samuel 1037 1 10.5
Truelson Joseph 2079 14 171
Tu Robin L 1711 4 89
Uptain Andrew unr 1 30
Valeriote Cecelia A 959 3 26
Van Dyke Patrick 2133 1 8
Van Heemstede Obelt Walter F 1649 4 30.5
Van Veen Kerry 1671 2 26
Varner Murlin E 1549 3 65
Velea Anne-Marie 1896 18 207.5
Velea Sophie 1729 17 193
Velea Stephanie 1720 16 196
Vijan Dylan K 948 1 20
Vijayakumar Advaith 1841 13 183.5
Wade James M 1136 1 1
Wadikar Anand R 1769 1 16
Wadikar Arnav A 482 1 12
Wagner Shancie J 1287 1 18
Wallace Stephen C 1231 2 7
Wang Andrew 916 1 20
Wang Everett 1295 3 11
Wang Felicity 1164 2 43.5
Wang Hongning 1420 2 36
Wang Melody 1445 1 30
Warrier Krishnan 2105 1 12
Watts Peter O 1990 5 70
Weed Jasper 1493 1 4
Weller Stephen F 1241 4 62
Whale Nicholas M 1911 8 129.5
Wilbur Marvin 1237 1 22.5
Wilke Daniel J 1549 3 64
Willaford Loyd J 1658 1 16
Williamson Mobius 954 1 20
Wittel Scott R 390 1 10
Woltjer Jordan 631 1 3
Wu Dylan 1083 1 27.5
Wu Ethan L 1540 1 25
Wynn Scott 1729 4 18
Xiao Alison 1453 9 156
Xie Luke B 2207 7 58.5
Xuan Owen 1960 16 114.5
Yamanaka Keith L 1939 1 5
Yan Henry 1747 1 3
Yan Jeffrery O 1824 9 142.5
Yang Richard 1719 2 24
Ye Daniel Z 641 4 46
Younker Jeremy R 1770 1 6
Yu Jason 2138 17 236
Zarzhevskiy Jacob 1432 4 11
Zhang Brendan 2107 10 189
Zhang Cheyenne 1666 3 11.5
Zhang Derek 2210 4 106.5
Zhang Eric M 2102 14 183.5
Zhang Jason C 1693 8 75.5
Zhang Jinghao unr 1 15
Zhang Kyle 1464 7 102
Zhang Troy unr 1 25
Zhang Victor 1385 8 54
Zhang Zachary 1899 5 51.5
 
IDAHO (130 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Aderogba Temiloluwa D 1128 1 4.5
Amen Chris K 1830 2 10.5
Ang Ching-E N 1224 6 20.5
Bartell Fred 1668 2 9.5
Baumann Andrew J 531 3 9
Baumann Christopher J 890 2 6
Baumann David C 502 2 7
Baumann Matthew J 281 1 3
Belew Finn C 908 4 15.5
Bian Raymond B 1277 4 22.5
Bodie Brad 1930 1 5.5
Booth Tom R 1641 2 9
Brent Jesse B 1609 1 5
Buus Jarod N 1836 3 29.5
Call Logan 1352 1 5.5
Callen Gregory D 795 2 17
Cambareri Michael E 2012 4 43
Chimenton Andrea 1774 1 5
Chong Hanford 500 1 4
Clark Peter B 1389 1 2.5
Connors John E, III 655 1 1
Courtney Caleb 1574 1 14
Dagher Gaby 1849 3 46
Daghir Gabriel unr 1 2
Daghir George unr 1 2
Daoud Luka unr 1 3
de Loyola-Carkin Felix G T unr 1 2
Derryberry Dewayne R 1763 7 29.5
Eacker Barry D 1645 3 14.5
Eisenmenger John G 741 1 3
Faulkner Graeme K 1577 2 15
Faulkner Joetta 936 2 11
Fernandez Daniel F 1154 1 4
Fleenor James W unr 1 3.5
Fucsko Janos 1700 2 16
Fugal Jeremy R 1643 1 5
Geyman Jonathan P 1570 2 25.5
Glenn John D 1803 2 5
Gorman Cody A 1937 4 28
Hall Jeffrey B 1578 1 4.5
Harris Hank 1428 2 8
Havrilla Mark A 1988 3 31
He Justin 1200 1 3
Healy Michael 889 1 4
Herrera Christopher L 773 2 5
Hollist Joseph 112 1 3
Hollist Max 586 1 4
Hollist Miles 321 1 3
Hollist Sara 520 1 4
Inman James 1828 5 45
Islam Aminul unr 1 0.5
Jaroski Jeffrey A 1411 2 15.5
Kircher Caleb P 1910 1 4.5
Kitterman Andrew N 1186 8 34.5
Lange Brian 1393 4 17.5
Li Aiden 161 2 4
Li Anna H 522 1 2
Li Bryan 1564 3 13
Li Samuel D 569 2 6
Liu Daniel 459 1 3
Liu James 1356 4 22
Longhurst Corey K 1480 1 4
Looney Daniel S 1529 1 4
Lund Layne 856 1 3.5
Lundy George W, III 1516 2 8.5
Luo Tyler J 464 1 3
Machakos Seth D 1475 6 25
Machin Alex J 1785 6 58.5
Machin Drew A 1198 1 4
Majid Nishatul 1253 2 8
Maki James J 2324 1 26
Martonick Nick 1637 1 18
McKenzie Niall 644 2 3.5
Merry William A F 1289 2 20
Montano Alyssa 349 2 5
Mussler-Wright August 150 1 3
Myers Hugh S 1500 1 4
Nathan Jacob A 1918 5 33
Nathan Oliver E 703 2 6
Nyblade Wesley 1541 3 12.5
Nyblade Wesley, III 1463 3 12.5
Olson Otto W 832 1 3
Owen Gary 1616 2 7
Parsons Larry R 2000 1 4.5
Patterson Kevin 1223 1 3.5
Pemsler Alise B 589 1 0
Pemsler Carmen 1655 1 5
Pentico Chrisopher 1579 2 10.5
Pinson Jack 409 1 3
Pinson Kevin 798 1 2
Pinson Samuel 967 2 7
Porth Adam 1493 7 30
Porth Darwin A 965 6 26
Porth Desmond 1683 2 12
Porth Dylan 1246 5 22.5
Poulter Thomas C 1417 2 8
Qiu Steven unr 1 3
Rainey Samuel W 1647 2 12
Ranganathan Vedant 728 1 4
Richards Edward C 894 2 7
Richards James L unr 1 3
Roberts Joseph D 2024 1 20
Roland Jeffrey T 1771 5 47.5
Sailor Parker 824 1 3
Saltaga Samir 1665 3 14
Schwartz Chase 306 1 2
Schwartz Connor 294 1 2
Schwartz Larry 1293 3 10.5
Seitz Aaron unr 1 2
Seitz Ethan unr 1 3
Shepard River 1166 5 24
Siek Justin 1193 2 7
Smit Paul A 1271 2 8
Tang Jameson J 1604 3 15.5
Tinsley Alesksei I B unr 1 0
Tobin Jack unr 1 3
Van Law Quentin 709 1 6
Wang William J unr 1 4
Wei James 1647 7 79.5
Wei Luke B 606 5 54.5
Wescott Thomas unr 1 1
Weyland Ron 1506 3 25
Whitney Lincoln unr 2 5
Winchell Nathanael unr 1 3
Xu Dian-Xiang 935 1 4
Xu Kevin 1756 6 54
Yang Daniel J 577 1 3
Zaklan David A 1472 6 22
Zeng Forrest 1209 4 20.5
Zhao Jr 549 2 7
 
OTHERS (66 players)
Name State/
Nation
USCF
Rating
# of
Events
Total
Points
Last First
Acon Jennifer NV 2024 3 23
Ahmed Javed I MD 1695 1 0
Bagstad Gary CO 1734 1 21
Baker Joseph M WV 1735 1 4.5
Barney Kim UT 1627 1 3.5
Becker Chris CA 1378 1 3
Bhat Idhant TX 1630 1 4.5
Burdorf Mitch J CA unr 1 2.5
Caldwell Scott R MT 1903 1 22
Carpenter Romie G MT 1810 1 18
Chen Megan IL 1815 1 9
Davis Johnathan TX 1395 2 3
Deng Clemen PA 2083 1 5
Deshpande Nakul NM 1893 1 4.5
Doknjas John CAN 2255 1 37.5
Doknjas Joshua CAN 2223 1 37.5
Doknjas Neil CAN 1975 1 7.5
Donaldson W John CA 2417 1 28
Doyle Bryon CA 2257 1 6
Dwyer William T IL 1700 1 6
Eswar Praneel MN 1380 3 9
Green Austin J CA 2267 1 5.5
Hay John G MT 1300 1 3
Huang Patrick CAN 2029 2 34
Humpherys Philip D UT 1894 1 4.5
Jahedi Salar CA 2061 1 11
Jiang Eric CAN 1328 1 27.5
Jiang Kate Y CAN 1562 1 9
Jiang William J CAN 593 2 7.5
Kalina Chris MN 2079 2 39.5
LeBlanc Paul CAN 1864 1 30
Li Beilin PA 2200 1 5
Madsen Jens I DEN 2065 1 30
McCourt Daniel J MT 1814 4 39.5
Miller Frank E MT 1403 1 14
Mischler Wyatt T FL unr 1 4
Molod Johnathan GUM 1947 1 5.5
Moore Sherwood MT 1797 1 18
Morrow Hans UT 1928 3 12.5
Neale Mark R RI 1795 1 3.5
Nestler Matthew J VA 1693 1 15
Orlova Yelizaveta CAN 1955 2 43.5
Patterson Roger CAN 2100 1 22.5
Pinto Alejandro I VA 928 1 27
Pinto Nicholas A VA 459 1 21
Post Gregory SC 1032 1 3.5
Rolston John H CA 1671 1 11
Shapiro-Erciyas Ahmet MN 2176 2 13
Shulman Dashiell M MA 1349 1 10
Sivakumar Shaaketh CA 1686 1 4.5
Sivakumar Shaashwath CA 1896 1 5.5
Skovron James J MT 1844 1 22
Sly Douglas R CAN 1609 1 7
