Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2010 alphabetical list by state: Oregon | Washington | Other States

See state list | See winners by class | Return to GP home page

OREGON (140 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Aiello Roberto 1959 1 20.0
Allison Ethan W 1310 1 18.0
Allison Rex 1118 1 10.0
Allison Trevor 104 1 14.0
Allyn Geordyn H 338 1 0.0
Allyn Mcya J 359 1 2.0
Allyn Robert C 1772 1 4.5
Alpernas Gregori Z 1918 1 4.5
Bannon David T 1875 3 59.5
Bean James R 1742 1 4.5
Berger Brian F 1544 1 20.0
Booth Liam K 1252 5 29.0
Botez Andrea C C 891 2 11.0
Botez V Alexandra 1951 6 61.5
Breckenridge Steven J 2227 14 126.5
Brown Evan 1228 2 6.0
Brusselback Lon 1705 5 37.5
Butson Jeffrey C 1207 9 70.5
Carson Phillip W 1468 1 18.0
Chalfen Allen 1858 1 16.0
Chatterjee Dhruva 1358 5 39.5
Chattopadhyay Sandip 1460 5 41.0
Cigan Jason 1647 6 39.0
Cohen David S 1333 2 20.5
Coonrod Larry F 996 1 12.0
Coste Jeremy 1265 2 20.0
Coste Samuel 1835 1 20.0
Culbreth Adam 1568 1 26.0
Dalthorp Dan 1499 6 48.5
Dalthorp Matt 1549 6 39.5
Daroza Eduardo J 2052 2 42.0
Davis Mikeal 2089 5 62.0
Deeth Steven B 2110 1 16.5
Dennehy Jeremiah P 1534 5 33.0
Dietz Arliss 1542 5 47.5
Doddapaneni Venkat S 1079 5 25.5
Donchenko Peter 1586 3 23.0
Duron Ritchie J 1791 1 4.5
Ellis Jason 1433 5 23.0
Erickson Elias A 470 1 2.0
Esler Brian 2001 10 66.5
Friesen Daniel 1673 1 4.5
Fulton David T 1800 1 8.0
Gagnon William 1675 4 33.5
Gamble Johnathan P 1271 1 12.0
Gay Daniel Z 2093 3 44.5
Gay Patrick S 1715 1 20.0
Goffe Michael P 1876 1 3.5
Grom Alex 1894 9 68.0
Gutman Richard G 2068 2 29.0
Haessler Carl A 2226 3 47.5
Hannibal Carson J 1653 2 14.5
Hannibal Dana C 1699 1 4.0
Hartley Alan 1793 2 35.0
Hedlund Kirk 1622 1 4.0
Herrera Robert 1988 2 28.0
Heywood Bill 2056 7 64.5
Hill Jason L 1652 1 26.0
Hoglund Brian 1484 1 12.0
Hoglund Jacob D 1566 2 17.5
Hughes Robert 1693 2 18.5
Hultman Jan M 1587 1 0.0
Janniro Mike E 2031 1 10.0
Jeffrey Caleb 1215 1 13.5
Jewel Nathan 1129 2 7.0
Kelly Jimmy J 1330 1 20.0
Kleier Benjamin 491 1 9.0
Kleier Peter 860 1 10.5
Koontz Carl A 2034 1 22.0
Kung Ben C 1790 12 49.5
Le Grove Jeremy 1426 1 4.0
Lee Isaiah M 834 1 3.0
Leslie Reg G 1276 1 2.0
Levin Scott A 1761 6 57.5
Li Tilford 670 1 5.0
Markowski Gregory A 1457 3 11.5
Martin John E 1704 1 20.0
Martin Roger 2147 1 4.0
Maynard Maurice 1603 6 25.5
Meaders Jedidiah C 1443 6 23.0
Midson Tony 1538 6 34.0
Molchanov Valentin I 1235 9 27.5
Morehouse Brandon K 1572 1 4.0
Morris Michael J 2118 5 54.5
Motta Paul S 1923 2 19.5
Mueller-Warrant Alexander G 1631 2 11.5
Munoz David 1619 2 4.0
Murphy Dmitri M 886 1 4.0
Murray Dillon T 1216 2 41.0
Niro Frank A 1721 3 29.5
O'Connell Sean R 1747 5 18.0
Oswalt Dan B 1589 2 3.0
Parnon Calvin J 1785 6 34.5
Pendergast Michael 2189 3 24.0
Pettengill Stephen 1305 1 16.0
Piatski Alex S 1612 2 8.0
Pikus Aaron 1253 1 3.5
Pikus Benjamin M 1342 1 3.0
Platman Melvin S unr 1 3.0
Polasek Preston F 2025 5 36.5
Priest Eric 484 1 2.0
Prochaska Peter 2206 1 22.0
Pyle Galen 1912 4 29.0
Raptis Nick 2324 13 167.5
Reyes Hector E 1625 1 21.0
Rhoades Alan J 1709 2 26.5
Robinson Marcus 1850 2 15.0
Rodriguez Edwin E 1360 1 9.0
Roua Radu 2258 2 43.5
Russell Corey J 2205 1 22.0
Saenz Edmund L 810 2 6.5
Sah Ashwin 1408 3 27.0
Sah Tushar 1022 2 5.5
Sato-Duncan Takuma 1327 4 27.0
Schulien Charles 2320 1 16.5
Sharan Pranav 1313 5 19.5
Sharan Praveer 1145 1 2.5
Sherrard Jerry 1912 4 47.5
Shimada Masakazu 1591 8 67.0
Skalnes Erik 1682 8 61.5
Smith James K 1078 1 3.0
Smolensky Randall K 1859 1 18.0
Smyth Scott J 1970 3 15.5
Spink Walter S 1303 1 22.0
Stevens Matthew 1017 3 10.0
Strom Andrew J 1812 2 6.0
Sun Leonardo S 750 1 16.0
Sun Maxwell 1648 2 29.0
Surak Steve S 1990 3 24.0
Svoboda Erik D unr 1 3.0
Svoboda Steve unr 1 4.0
Terrill Michael 1505 3 28.5
Wang Derek Q 1017 1 14.0
Waterman Jeremy 1800 4 53.5
Wen David 1763 5 42.0
Wentz Dale R 1529 2 25.0
Winter Dillon W 1384 6 37.0
Witt Steven A 1745 6 59.0
Yoshinaga David K 1712 2 17.5
Zlatnik Sean 1527 1 20.0
 
WASHINGTON (397 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Ackerman Ryan S 1786 7 77.0
Airapetian Chouchanik 2162 1 12.0
Albu Voicu A 1054 1 3.5
Allen Robert J 1700 2 40.0
Ambler Dennis L 1819 47 276.0
Anderson Jack W 1718 3 18.0
Arganian David G 2000 1 1.5
Arond Paul 1707 1 32.5
Arora Mayhul 1855 7 91.0
Ascheman Trey 782 1 25.0
Attwood Adam 1785 4 28.0
Badillo David 1599 1 4.0
Baker Ted 1602 10 61.5
Baldwin Christopher A 1678 1 30.0
Banner Richard L 1839 3 13.5
Bartron Paul R 2132 16 164.0
Bashkansky Ethan 1771 8 71.5
Bashkansky Naomi 958 1 15.0
Birnbach Zamir C 1214 2 45.0
Bishop Alan 2072 2 3.5
Blair Louis F 1578 5 20.5
Blue Alton 1465 2 5.0
Blue Benjamin C 1604 3 22.0
Blue David E 1146 3 8.0
Bodge Nicholas unr 1 17.5
Bordsen Mark 1191 2 14.0
Borgo Seth M unr 1 30.0
Bragg David R 2204 9 54.0
Brendemihl Steven P 1674 7 63.0
Brusniak Benjamin 1287 5 62.5
Buchignani Paul J 1562 1 27.5
Buck Stephen J 1816 33 240.0
Bulakh Nikolay 1822 8 60.5
Burney James L 1295 5 28.5
Cambareri Michael E 1884 4 21.5
Campbell Tim 1650 5 71.5
Casey Braxton W 1360 1 7.0
Casey Garrett W 531 1 7.0
Caspi Aviv 1671 9 68.0
Chan Joseph unr 1 1.0
Chang Austin 1652 11 96.0
Chang Emanuel 1234 6 66.5
Chang Evangeline 1516 5 66.0
Chang Vincent 1328 2 7.5
Charleston J Scott 1536 1 4.5
Charleston Jay 1193 1 3.5
Chase Stephen L., Jr. 1592 2 29.5
Chen Howard J 2351 8 93.5
Chi Maggie 683 1 17.5
Chi Quentin 1698 12 121.0
Chin Benjamin 1609 2 8.0
Clay Dorian H 321 2 24.5
Colasurdo James M 1565 2 48.5
Collyer Curt D 2315 1 27.5
Cook Daniel M 1562 1 12.0
Coopersmith Matthew 1132 1 3.0
Copeland Chris M 1685 4 22.0
Cordero Rowland 1554 13 73.5
Corey-Derrah Alan 1668 5 26.0
Cozianu Costin 2557 1 35.0
Cummings Cameron J 1318 2 30.5
Damish Todd 1666 1 9.0
Davis Frederick A 1479 12 153.0
Davis Joe P 1675 3 57.0
Dawson Drew 1745 5 71.5
Dean Randy 2169 2 26.5
Derbyshire Katherine 1577 2 5.5
Derocher James N 1325 3 12.5
Desmarais Cyrus 1914 2 23.5
Desmarais Niles 1776 2 20.0
Dewey William 1953 1 5.5
Dhingra Sangeeta 1333 8 85.5
Dietsch Kristen S 1887 3 30.5
Ding Jeffrey 1094 1 30.0
Ditzel Charles 1806 1 5.0
Dixon Blake W 1848 2 55.0
Dixon Dakota E 2118 4 62.0
Dixon James R 1243 1 2.0
Dixon Max L 1070 2 24.5
Dixon Samuel J 1072 2 16.0
Dodd Edwin 1325 5 49.5
Dorfner Gary J 1148 4 5.5
Dutton Carl 1280 2 47.5
Edwards Matthew B 2193 1 19.5
Elbert Paul M 231 1 6.0
Elisara Travis M 1591 1 13.5
Eversole Josoph P 1931 2 12.0
Fabian Steve 1758 1 15.0
Fagundes Frank 1765 1 27.5
Feng Roland 2014 17 123.5
Fields Noah 1659 17 148.0
Filan Dallas A 1619 5 27.0
Fordyce Alex unr 2 8.0
Franklin Noah 1262 3 32.5
Fryberg Skylor A 1916 3 6.5
Gamboa Jesse unr 1 1.5
Garcia Ruben 1470 1 25.0
Gelb Nicolo R 1506 2 35.5
Gibbon Brian C 1830 11 114.5
Go Jack 1356 1 25.0
Goering David K 1789 3 17.5
Goering Tyler J 1465 4 24.0
Golden Richard 1632 3 58.5
Golub David 2098 9 100.0
Goodfellow Robert M 1744 10 73.5
Gordon Daniel 1069 2 35.0
Gottlieb Ethan 1948 8 98.0
Grabar Anatoly 1678 1 35.0
Grabar Svetlana 1421 1 17.5
Graves John D 2217 1 27.5
Gray Alexander unr 1 25.0
Greenwalt Larry N 1495 1 9.0
Greninger Harley G 2220 2 48.5
Griffin David B 1635 8 48.0
Guo Alex 2175 2 8.5
Guo Anthony 1672 1 10.0
Hacigumus Altan 2004 2 35.0
Hadzic Huso 2185 1 2.5
Haining Breck 1107 7 44.5
Haining Kyle 1534 8 75.0
Hamlett James M 1551 3 19.0
Hanna Mark S 1331 2 19.5
Hare Howard A 1206 4 45.0
Harrison Drayton 1995 4 33.5
Hayami Marvin Y 1856 2 8.0
He Daniel M 1811 15 139.0
He Samuel F 1833 15 127.0
Hendricks David 1577 2 45.0
Herbers Patrick 1917 1 16.5
Hessen Patric J 1787 3 11.5
Hewitt Michael 485 1 0.0
Higbie Gordon L 1698 3 56.5
Higgins Morgan R 1306 1 2.0
Hoffman Nicholas W 1942 4 38.5
Hosford Michael J 1934 7 80.0
Hu Jiayi 1579 3 46.5
Hu Kaicheng 1233 3 66.5
Hua Daniel 1763 16 131.0
Hubbell Larry 1764 2 14.5
Hughes Thomas 1735 2 17.5
Humphrey David L 1180 1 35.0
Huntzinger Keith 1317 1 20.0
Inglis David 1883 3 46.5
Inouye Matt 1339 1 30.0
Ioli Mark 1687 1 0.0
Jacobson Laura 879 1 6.0
Janko Imre 1476 1 20.0
Jehn Stuart G 1429 1 5.0
Jehring Aaron P unr 1 2.0
Jensen Jacob A 1583 1 32.5
Johnson Trevor E 1455 3 18.5
Johnson Christopher, Sr. 1099 2 27.0
Jones Davey V 1108 2 17.0
Joslin George 1441 1 10.5
Julian John 2061 7 52.0
Jung Hubert 2011 3 36.5
Jung Trevor 1008 3 36.0
Kaupilla Timothy J 2096 7 31.0
Kelley Dereque D 2224 2 30.0
Kelly David J 1543 8 58.5
Kendrick Tad 1188 1 14.0
Kharitonov Nikita A 1485 1 4.5
Kirlin Patrick M 1404 8 42.0
Kirsch Ronald B 1813 5 26.5
Kleist Carol 1490 5 40.0
Kleist Frederick K 2071 8 43.5
Kolde Sterling S 1856 2 11.5
Koons Nat W 2292 4 51.0
Korsmo Kevin M 1809 5 22.5
Kramlich Dan 1578 19 150.5
Krasin Jeremy A 1758 6 41.5
Kruse Brett 650 1 17.5
Kruse David M 1112 2 52.5
Kudva Vikram 1587 2 9.0
La Madrid Ramone L 1278 1 3.5
Labrecque Chris L P 1438 1 27.5
Labrecque Ronald R 1185 1 20.0
Lainson Clay 1475 1 9.0
Lamb Anthony L 1703 1 22.5
Lampman Becca 1672 18 155.5
Lee Boas 1156 12 83.0
Lee Christine 762 1 3.0
Lee Megan 2039 5 80.5
Lee Michael 2440 1 35.0
Lee Nathan Y 2091 9 93.5
Lee William A 1448 2 6.5
Lehmann Spencer G 1631 1 4.5
Lessler Peter 2091 4 65.5
Li Albert 1315 5 37.0
Li Terrance 942 1 10.0
Li William H 1913 3 29.5
Liao King 1349 1 20.0
Liu Eddy J 942 6 23.5
Liu Shaosong unr 1 20.0
Liu Zhili unr 1 27.5
Lowe Kevin 1492 1 4.0
Ma Andrew 1288 2 25.5
Ma Kevin L 1410 1 20.0
Mac Gregor Logan D 1578 1 25.0
Mac Gregor Michael S 2189 4 70.5
Mac Lachlan Silas unr 1 0.0
Malugu Satyajit 2229 10 115.5
Manber Devon 1929 1 27.5
Marriott Peter J 1890 2 38.5
Marshall Daniel E 2093 1 9.0
Mathews Daniel R 1839 27 240.5
May Andy P 2122 3 40.5
May Sarah R 1671 4 78.0
McAleer James 1748 6 70.5
McCleve Joseph E 1857 5 42.5
McGuire Dennis C 1195 1 9.0
McPherson Ian 1650 1 5.0
Mehta Anand 1750 1 25.0
Mellott Michael 1186 2 15.0
Mendoza Fidel A 1368 1 30.0
Merrikin David R 1300 1 8.0
Merwin Hannah 1234 1 9.0
Merwin Steven E 2025 1 18.0
Michaels Trey 1147 1 30.0
Michaels Thomas, Jr. 642 1 25.0
Miehe Peter G 2034 1 4.0
Mies J C 1223 1 3.0
Mikhailuk Slava 2437 1 27.5
Millikan Erlend J 1775 2 16.0
Monahan Darby P 1649 27 187.0
Morton Jerry 1639 1 15.0
Moy Chandler 1419 1 22.5
Munoz Roland unr 1 22.5
Murray Michael A 1971 1 8.0
Nagase Masayuki 1537 11 99.0
Nagase Toshihiro 1400 8 58.5
Narayanan Menaka 1124 2 40.5
Narayanan Siva B 1787 3 47.5
Nelson James W 1736 2 37.0
Newstead Brumas A 1420 1 9.0
Nicoski Aaron M 1724 6 85.5
Nicoski Rick 676 2 16.0
Nill Matthew L 1737 11 78.5
Nygard Karl E unr 1 3.5
O'Gorman Peter J 1864 23 101.5
Omori Jeffrey 1490 3 55.0
Omori Michael 2112 3 60.0
Orr Michael B 1209 1 10.0
Ossiander Glen III 1605 1 10.0
Padhi Pratik 805 2 27.5
Palmer Aaron 1200 2 16.0
Paradan Thierry 1208 1 2.0
Pazderic Nickola L 1817 8 20.0
Peng Tian L unr 2 21.0
Perez Ignacio 2285 2 70.0
Perez Juan 1713 3 42.0
Peter John R 1818 2 7.0
Peterson Rory unr 1 1.5
Phan James L 1696 5 52.5
Piper August 1596 27 159.5
Pitre H G 1860 2 27.0
Polak Alex 1594 1 22.5
Porisch Andrew J 1546 2 34.0
Postma John 1910 1 5.0
Prentice Gregory A 1829 1 13.5
Presley Jason 1266 2 50.0
Pupols Viktors 2247 12 118.0
Puri Ankush 1340 2 60.0
Puri Kanish 1143 2 52.5
Qu Frank 1895 10 92.5
Quan Michael 1375 5 58.0
Raffel Brian 1445 10 34.0
Ramesh Jothi N 1172 9 65.5
Rasmussen Ernst 1724 1 7.0
Rathinalingam Nethaji 1666 2 47.5
Reardon Joshua G 1305 1 35.0
Reardon Thomas M 448 1 10.0
Redline Derek L 1224 1 3.5
Reisinger Daniel A 1548 5 19.0
Richards Jerrold 1340 21 147.5
Rinker James 1236 1 3.0
Rivera Roberto N 2012 1 6.0
Roberts James M 1537 1 0.0
Rogers William P 1316 1 12.5
Rohonyan Katerine 2334 1 30.0
Rompogren Michael 1827 3 33.0
Roper David C 2301 1 32.5
Rosell John 2042 1 25.0
Rowe Stuart 1369 1 3.0
Rowles David T 1939 2 27.5
Roy Non Kunal 1462 4 15.5
Rozenfeld Yevgeniy 1952 4 35.0
Rupel David 2129 5 92.0
Saarenas Mark B 1947 3 12.0
Saidy Jawid A 1786 1 17.5
Sang Tian 2213 2 16.0
Sankrithi Siva 1320 6 38.5
Sarathy Manoj 980 6 57.5
Sattarov Sattar 1805 1 15.0
Schemm Michael A 2049 4 63.0
Schill William J 2231 1 5.0
Schmidt Karen K 776 7 22.0
Schumaker Peter 1180 1 10.5
Schumaker Richard 1567 1 13.5
Schwarz John 1812 1 15.0
Selzler Ricky 2255 3 54.0
Sen Samir 2017 10 135.5
Seran Ben 1237 1 8.0
Severson Kenneth 1813 2 31.0
Shafriri Gil L 2154 2 50.0
Shah Bhavesh unr 1 4.5
Shao Nathan R 1174 3 33.5
Shear Thomas K 1732 1 22.5
Shen Gabriel 1460 7 59.5
Shetti Omkar 820 1 20.0
Shetti Rajesh 511 1 20.0
Shoemaker Justin W unr 1 2.0
Sinanan Joshua C 2271 4 101.5
Smith Andrew 797 1 30.0
Smith Catherine M 1502 2 33.0
Smith Micah A 1815 2 9.0
Smolak Frederick 862 4 52.0
Soetedjo James C 1383 9 101.0
Song Matthew G 1591 9 51.0
Sotaridona Leonardo 1879 9 83.0
Spetter Tom J 1662 1 8.0
Sprenkle David C 2243 1 12.0
Strand-Polyak Adam T 1056 2 7.0
Stripes James D 1869 5 23.5
Strohbehn Jon D 1585 6 24.5
Suggs Eric 1318 1 30.0
Szabo Marcell 1750 19 128.5
Szeto Mitchell unr 1 25.0
Tang Richard O 1287 2 7.5
Tang Wayee 1542 2 8.5
Taylor Ryan A 905 1 2.5
Taylor Thomas R 886 1 25.0
Teng Yun 1860 5 46.0
Teoh Nicholas 1390 1 17.5
Thakur Asher 606 1 25.0
Thakur Eamon 447 1 15.0
Thomas Arjun 1025 5 37.5
Thorsson Paterkur 393 1 4.0
Tiglon Bryce 1473 1 27.5
Tocher Andrew B 1062 1 0.0
Tokareva Kate 1833 13 94.5
Torkelson Alan E 1461 1 2.5
Trainor Douglas E 1498 3 20.5
Trainor Ray F 1070 1 2.0
Truong Kenneth K 1569 8 57.5
Umipeg Glenn 1740 2 8.0
Ummel Igor 2111 24 168.0
Ummel John 887 4 10.5
Van Veen Kerry 1592 2 13.5
Van Weerdhuizen Lane D 1761 1 32.5
Vanmane Amith 1755 8 97.0
Varnam Chad D 959 1 2.0
Varner Murlin E 1614 8 90.0
Vaughn Ben 1477 1 25.0
Vegaraju Adithya K S 1399 2 60.0
Vegaraju Sukeerth V S 1049 2 55.0
Velichko Konstantin 301 1 25.0
Viswanathan Abinav 1688 8 57.0
Wade James M 1242 13 48.0
Walk Alan 1636 9 35.5
Wang Michael 2124 6 69.0
Wang Patrick 1840 10 75.5
Warrier K. Vishnu 1999 6 49.0
Watts Peter O 1963 20 131.0
Waugh James 1387 9 39.5
Webb Delmar A 1812 2 4.0
Weller Stephen F 1206 1 25.0
Wheaton John L 1397 1 15.0
Whitmer Audrey 433 1 25.0
Whitmer Charles L 1703 1 27.5
Whitt Anthony R 1717 4 8.5
Willaford Loyd J 1716 10 59.0
Willaims Antonio 1423 2 35.0
Wilson Diallo R 845 1 30.0
Wilson Matthew S 1944 2 13.0
Wilson Zuberi E 406 1 20.0
Wu Darren P 1990 1 5.0
Wu Max 935 3 54.5
Xing Casey 1833 9 80.5
Xing Kerry 2131 1 30.0
Yang Jason 956 1 22.5
Yee Nathaniel 1580 7 71.0
Yeo Joey 1174 8 78.5
Yeo Noah 1184 9 88.0
Yocom Michael L 1542 1 5.0
Yokela Joshua S 1331 4 12.5
Younker Jeremy R 1718 1 16.5
Yu Allistair Q 1083 5 36.0
Yu Justin J 1770 9 81.5
Yuen Andrew R 749 1 17.5
Zaklan David A 1276 1 11.0
Zaragoza Rogelio S 1930 1 4.0
Zhang Brendan 1316 9 91.5
Zhang Derek 1371 8 112.0
Zhang Robert 1273 1 27.5
Zhao Michael J 1412 2 60.0
Zhu Bryan J 1224 2 28.0
 
OTHERS (56 players)
Name State/
Nation
# of
Events
Total
Points
Last First
Baird Bryant A ID 1 7.5
Brewster Robert D CAN 3 43.5
Brow John N CA 4 40.0
Caluza Severo CAN 2 50.0
Campos Eugenio CAN 1 2.0
Carpenter Romie G MT 1 12.0
Catton Theodore R MT 2 20.0
Del Rosario Frisco R CA 1 2.0
Donaldson John CA 1 19.5
Drake Dean D MT 1 13.5
Garcia Ricardo R FL 1 5.0
Grupp Timothy J ID 1 5.0
Hatcher Wayne L NM 1 16.5
Havrilla Mark A ID 5 53.0
Joshi Kairav R ID 8 62.0
Kalina Chris M MN 1 25.0
Kerr Karen E IL 2 9.0
Kiiru Joseph K MN 1 3.5
Kong Dezheng CAN 1 22.5
Landingin Jofrel CAN 2 67.5
Lang Jamie ID 1 12.0
Le Blanc Paul C CAN 1 25.0
Lehmann Matthew T IL 1 0.5
Leslie Cameron D ID 6 64.5
Long Hughie CAN 1 8.0
Martin Robert A MT 1 15.0
McBroom William MT 1 15.0
McCourt Daniel J MT 2 25.5
McLaughlin Edward J MT 1 5.0
Monkhouse Neale D CAN 3 39.5
Patterson Roger CAN 2 42.5
Phillips Robert L MT 1 13.5
Pulfer Luke CAN 1 20.0
Qian Jac Kai J CAN 1 20.0
Rajala Robert J MT 1 9.0
Skovron James J MT 1 18.0
Sly Douglas R CAN 1 15.0
Smith Arend R ID 6 22.0
Spencer William T MT 3 14.5
Stidham Jeremy J KY 1 1.5
Strong Murray R MT 2 21.5
Sturgis Cory ID 1 5.0
Su Michael CAN 1 27.5
Subedi Avinaya ID 4 40.5
Sullivan Brian J CAN 2 34.0
Tatom Gene L ID 1 4.5
Vivas Miguel CAN 1 27.5
Wanless Mike J ID 1 9.0
Wetmur Harold R ID 1 2.0
Weyland Phil ID 2 23.0
Weyland Ronald M ID 9 42.5
Wierson Jim C MT 1 10.5
Williams Richard R ID 1 9.0
Wright Tim FL 1 4.0
Xiao Alice H Y CAN 1 32.5
Zarate Christian MD 1 25.0

Last Updated on 2/3/2011.
By Murlin Varner and Eric Holcomb
.