---------------------------------------------------------------------------------- * Click on a Pairing Number to see the Player's Opponents. * Click on a Player's Name for more information about the Player. Crosstable data is NOT SHOWN in tiebreak order and does not reflect any distribution of trophies or prize monies. Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors. Note: Events with a time control of G/30 to G/60 can be ratedunder both the Regular (R) and Quick Chess (Q) rating systems. ---------------------------------------------------------------------------------- Pair | Player Name |Total|Round|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | ---------------------------------------------------------------------------------- 1 | DAVID C ROPER |5.0 |W 11|W 3|D 4|D 2|W 5|W 10| WA | 12445071 / R: 2250 ->2279 | | | | | | | | ---------------------------------------------------------------------------------- 2 | NAT W KOONS |4.0 |D 8|W 17|W 18|D 1|D 4|D 3| WA | 12602749 / R: 2313 ->2316 | | | | | | | | ---------------------------------------------------------------------------------- 3 | IGNACIO PEREZ |4.0 |W 16|L 1|D 6|W 13|W 12|D 2| WA | 12689583 / R: 2273 ->2281 | | | | | | | | ---------------------------------------------------------------------------------- 4 | MICHAEL LEE |4.0 |W 14|D 12|D 1|W 9|D 2|D 6| WA | 12858009 / R: 2262 ->2274 | | | | | | | | ---------------------------------------------------------------------------------- 5 | CURT D COLLYER |3.5 |D 6|D 13|W 7|W 10|L 1|D 8| WA | 12517518 / R: 2258 ->2256 | | | | | | | | ---------------------------------------------------------------------------------- 6 | MICHAEL S MACGREGOR |3.5 |D 5|D 7|D 3|W 15|D 8|D 4| WA | 12418627 / R: 2194 ->2203 | | | | | | | | ---------------------------------------------------------------------------------- 7 | LUCAS GABRIEL DAVIES |3.5 |D 10|D 6|L 5|W 16|D 11|W 12| | 12833344 / R: 2179 ->2189 | | | | | | | | ---------------------------------------------------------------------------------- 8 | RICKY SELZLER |3.5 |D 2|D 18|W 17|H 0|D 6|D 5| WA | 12842861 / R: 2132 ->2148 | | | | | | | | ---------------------------------------------------------------------------------- 9 | JOHN D GRAVES |3.0 |L 12|W 14|W 11|L 4|L 10|X 0| WA | 12465777 / R: 2254 ->2239 | | | | | | | | ---------------------------------------------------------------------------------- 10 | BINDI CHENG |3.0 |D 7|W 15|D 12|L 5|W 9|L 1| BC | 13474340 / R: 2201P9 ->2203P15 | | | | | | | | ---------------------------------------------------------------------------------- 11 | NOAM DAVIES |3.0 |L 1|W 16|L 9|H 0|D 7|W 14| | 12833301 / R: 2046 ->2067 | | | | | | | | ---------------------------------------------------------------------------------- 12 | JOSHUA CHRISTOPHER SINANAN |2.5 |W 9|D 4|D 10|H 0|L 3|L 7| WA | 12826891 / R: 2180 ->2178 | | | | | | | | ---------------------------------------------------------------------------------- 13 | DAVID G RUPEL |2.5 |H 0|D 5|L 15|L 3|D 16|W 20| WA | 10509173 / R: 2091 ->2089 | | | | | | | | ---------------------------------------------------------------------------------- 14 | VIKTORS PUPOLS |2.0 |L 4|L 9|H 0|H 0|W 17|L 11| WA | 10511186 / R: 2219 ->2202 | | | | | | | | ---------------------------------------------------------------------------------- 15 | BENJAMIN V CALPO |2.0 |H 0|L 10|W 13|L 6|H 0|F 0| WA | 12899258 / R: 2082 ->2079 | | | | | | | | ---------------------------------------------------------------------------------- 16 | HARLEY G GRENINGER |1.5 |L 3|L 11|D 19|L 7|D 13|D 17| WA | 11133916 / R: 2247 ->2213 | | | | | | | | ---------------------------------------------------------------------------------- 17 | HUSO HADZIC |1.5 |L 18|L 2|L 8|B 0|L 14|D 16| WA | 12719377 / R: 2222 ->2190 | | | | | | | | ---------------------------------------------------------------------------------- 18 | NHON DO |1.5 |W 17|D 8|L 2|U 0|U 0|U 0| WA | 13682737 / R: 2055P15->2092P18 | | | | | | | | ---------------------------------------------------------------------------------- 19 | DANIEL ZACHARY GAY |0.5 |U 0|U 0|D 16|U 0|U 0|U 0| OR | 12832272 / R: 1996 ->2002 | | | | | | | | ---------------------------------------------------------------------------------- 20 | ARIE MILNER |0.0 |U 0|U 0|U 0|U 0|U 0|L 13| BC | 12844827 / R: 1928 ->1922 | | | | | | | | ----------------------------------------------------------------------------------
---------------------------------------------------------------------------------- * Click on a Pairing Number to see the Player's Opponents. * Click on a Player's Name for more information about the Player. Crosstable data is NOT SHOWN in tiebreak order and does not reflect any distribution of trophies or prize monies. Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors. Note: Events with a time control of G/30 to G/60 can be ratedunder both the Regular (R) and Quick Chess (Q) rating systems. ---------------------------------------------------------------------------------- Pair | Player Name |Total|Round|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | ---------------------------------------------------------------------------------- 1 | PAUL R BARTRON |4.5 |D 9|W 10|L 2|W 11|W 3|W 7| WA | 12590173 / R: 2065 ->2080 | | | | | | | | ---------------------------------------------------------------------------------- 2 | ANDY P MAY |4.0 |D 5|W 6|W 1|D 3|D 7|D 4| WA | 12847965 / R: 2104 ->2109 | | | | | | | | ---------------------------------------------------------------------------------- 3 | NHON DO |4.0 |H 0|B 0|B 0|D 2|L 1|W 10| WA | 13682737 / R: 2092P18->2082P21 | | | | | | | | ---------------------------------------------------------------------------------- 4 | DANIEL ZACHARY GAY |3.5 |L 6|L 8|B 0|W 10|W 11|D 2| OR | 12832272 / R: 2002 ->1994 | | | | | | | | ---------------------------------------------------------------------------------- 5 | ELSTON L CLOY II |3.5 |D 2|W 9|D 8|D 7|H 0|D 6| WA | 12802247 / R: 1919 ->1939 | | | | | | | | ---------------------------------------------------------------------------------- 6 | MATTHEW SPENCER WILSON |3.5 |W 4|L 2|L 11|B 0|W 9|D 5| WA | 12781294 / R: 1894 ->1903 | | | | | | | | ---------------------------------------------------------------------------------- 7 | MICHAEL S OSHIRO |3.0 |W 8|D 12|H 0|D 5|D 2|L 1| WA | 12487179 / R: 2126 ->2114 | | | | | | | | ---------------------------------------------------------------------------------- 8 | ALEX GUO |3.0 |L 7|W 4|D 5|L 9|H 0|X 0| WA | 12895494 / R: 1955 ->1949 | | | | | | | | ---------------------------------------------------------------------------------- 9 | ARIE MILNER |3.0 |D 1|L 5|D 10|W 8|L 6|B 0| BC | 12844827 / R: 1922 ->1916 | | | | | | | | ---------------------------------------------------------------------------------- 10 | DARREN P WU |2.0 |H 0|L 1|D 9|L 4|W 13|L 3| WA | 12904147 / R: 1904 ->1890 | | | | | | | | ---------------------------------------------------------------------------------- 11 | YAMAN TEZCAN |2.0 |L 12|W 14|W 6|L 1|L 4|F 0| OR | 13742896 / R: 1847P10->1843P15 | | | | | | | | ---------------------------------------------------------------------------------- 12 | ROBERT BREWSTER |1.5 |W 11|D 7|U 0|U 0|U 0|U 0| | 12601330 / R: 1994 ->2003 | | | | | | | | ---------------------------------------------------------------------------------- 13 | SEAN ROBERT O'CONNELL |0.0 |U 0|U 0|U 0|U 0|L 10|U 0| WA | 12839706 / R: 1651 ->1644 | | | | | | | | ---------------------------------------------------------------------------------- 14 | KAREN MARCJAN |0.0 |U 0|L 11|U 0|U 0|U 0|U 0| WA | 12960112 / R: 1548 ->1542 | | | | | | | | ----------------------------------------------------------------------------------
---------------------------------------------------------------------------------- * Click on a Pairing Number to see the Player's Opponents. * Click on a Player's Name for more information about the Player. Crosstable data is NOT SHOWN in tiebreak order and does not reflect any distribution of trophies or prize monies. Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors. Note: Events with a time control of G/30 to G/60 can be ratedunder both the Regular (R) and Quick Chess (Q) rating systems. ---------------------------------------------------------------------------------- Pair | Player Name |Total|Round|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | ---------------------------------------------------------------------------------- 1 | ALLEN S SMITH |5.0 |H 0|W 9|D 4|W 7|W 5|W 3| WA | 12567613 / R: 1946 ->1988 | | | | | | | | ---------------------------------------------------------------------------------- 2 | PETER B LESSLER |4.5 |W 15|L 6|W 12|H 0|W 4|W 10| WA | 13010758 / R: 1753 ->1828 | | | | | | | | ---------------------------------------------------------------------------------- 3 | GEOFFREY W GALE |4.0 |D 9|W 15|W 7|W 6|H 0|L 1| WA | 12685185 / R: 1995 ->1997 | | | | | | | | ---------------------------------------------------------------------------------- 4 | ROBERT BREWSTER |3.5 |H 0|B 0|D 1|D 5|L 2|W 13| | 12601330 / R: 2003 ->1992 | | | | | | | | ---------------------------------------------------------------------------------- 5 | SCOTT JAMES SMYTH |3.5 |D 14|W 13|W 11|D 4|L 1|H 0| OR | 12583050 / R: 1933 ->1931 | | | | | | | | ---------------------------------------------------------------------------------- 6 | MICHAEL J HOSFORD |3.5 |W 10|W 2|H 0|L 3|H 0|D 8| WA | 12557020 / R: 1892 ->1896 | | | | | | | | ---------------------------------------------------------------------------------- 7 | MICHAEL WANG |3.5 |W 8|H 0|L 3|L 1|W 15|W 14| WA | 12909669 / R: 1815 ->1832 | | | | | | | | ---------------------------------------------------------------------------------- 8 | NATHAN Y LEE |3.5 |L 7|D 10|D 9|W 14|W 11|D 6| WA | 12890382 / R: 1757 ->1773 | | | | | | | | ---------------------------------------------------------------------------------- 9 | DAKOTA ELLIS DIXON |3.0 |D 3|L 1|D 8|X 0|D 10|D 11| WA | 12812855 / R: 1801 ->1794 | | | | | | | | ---------------------------------------------------------------------------------- 10 | ZACHARY P COUNTRYMAN |3.0 |L 6|D 8|W 15|W 12|D 9|L 2| WA | 12904287 / R: 1704 ->1726 | | | | | | | | ---------------------------------------------------------------------------------- 11 | KRISHNAN V WARRIER |2.5 |W 13|D 14|L 5|H 0|L 8|D 9| WA | 12837312 / R: 1687 ->1694 | | | | | | | | ---------------------------------------------------------------------------------- 12 | SEVERO CALUZA |1.5 |H 0|H 0|L 2|L 10|D 13|U 0| | 12454639 / R: 1810 ->1800 | | | | | | | | ---------------------------------------------------------------------------------- 13 | PETER O'GORMAN |1.5 |L 11|L 5|W 14|F 0|D 12|L 4| WA | 12524238 / R: 1800 ->1800 | | | | | | | | ---------------------------------------------------------------------------------- 14 | DEVON MANBER |1.5 |D 5|D 11|L 13|L 8|H 0|L 7| WA | 12820664 / R: 1759 ->1730 | | | | | | | | ---------------------------------------------------------------------------------- 15 | ALEC S HO |1.0 |L 2|L 3|L 10|B 0|L 7|U 0| WA | 12826656 / R: 1843 ->1800 | | | | | | | | ----------------------------------------------------------------------------------
---------------------------------------------------------------------------------- * Click on a Pairing Number to see the Player's Opponents. * Click on a Player's Name for more information about the Player. Crosstable data is NOT SHOWN in tiebreak order and does not reflect any distribution of trophies or prize monies. Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors. Note: Events with a time control of G/30 to G/60 can be ratedunder both the Regular (R) and Quick Chess (Q) rating systems. ---------------------------------------------------------------------------------- Pair | Player Name |Total|Round|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | ---------------------------------------------------------------------------------- 1 | KERRY XING |5.5 |W 17|D 5|W 3|W 7|W 4|W 2| WA | 13263130 / R: 1786 ->1854 | | | | | | | | ---------------------------------------------------------------------------------- 2 | NEALE D MONKHOUSE |4.5 |W 12|D 4|W 19|W 8|W 5|L 1| BC | 12934886 / R: 1701 ->1760 | | | | | | | | ---------------------------------------------------------------------------------- 3 | BRYAN YUE |4.5 |W 9|W 13|L 1|W 21|W 8|D 4| WA | 12911731 / R: 1628 ->1733 | | | | | | | | ---------------------------------------------------------------------------------- 4 | IGOR UMMEL |4.0 |W 24|D 2|W 10|W 16|L 1|D 3| WA | 12851589 / R: 1779 ->1794 | | | | | | | | ---------------------------------------------------------------------------------- 5 | LANE D VAN WEERDHUIZEN |4.0 |W 18|D 1|D 9|W 10|L 2|W 7| WA | 12739197 / R: 1723 ->1749 | | | | | | | | ---------------------------------------------------------------------------------- 6 | ETHAN GOTTLIEB |4.0 |B 0|L 8|W 24|L 9|W 19|W 16| WA | 12960133 / R: 1541 ->1607 | | | | | | | | ---------------------------------------------------------------------------------- 7 | ROBERT J ALLEN |3.5 |W 25|D 19|W 20|L 1|W 16|L 5| WA | 12122280 / R: 1743 ->1745 | | | | | | | | ---------------------------------------------------------------------------------- 8 | MICHAEL OMORI |3.5 |W 29|W 6|D 16|L 2|L 3|W 18| WA | 12852397 / R: 1745 ->1744 | | | | | | | | ---------------------------------------------------------------------------------- 9 | ETHAN NEFF |3.5 |L 3|W 18|D 5|W 6|H 0|H 0| WA | 12546610 / R: 1717 ->1724 | | | | | | | | ---------------------------------------------------------------------------------- 10 | JEFF HANSON |3.5 |W 15|W 21|L 4|L 5|W 20|D 13| WA | 12544551 / R: 1688 ->1698 | | | | | | | | ---------------------------------------------------------------------------------- 11 | FRANK QU |3.5 |L 21|D 12|L 14|W 30|W 22|W 17| WA | 13293145 / R: 1661 ->1673 | | | | | | | | ---------------------------------------------------------------------------------- 12 | WILLIAM LI |3.5 |L 2|D 11|W 22|D 19|H 0|W 24| WA | 12856582 / R: 1605 ->1636 | | | | | | | | ---------------------------------------------------------------------------------- 13 | CASEY XING |3.5 |D 28|L 3|W 17|D 20|W 15|D 10| WA | 13099265 / R: 1606 ->1623 | | | | | | | | ---------------------------------------------------------------------------------- 14 | DANIEL S HO |3.0 |D 20|L 24|W 11|W 25|D 17|U 0| WA | 12826651 / R: 1713 ->1709 | | | | | | | | ---------------------------------------------------------------------------------- 15 | KAREN MARCJAN |3.0 |L 10|B 0|L 21|W 24|L 13|W 26| WA | 12960112 / R: 1542 ->1541 | | | | | | | | ---------------------------------------------------------------------------------- 16 | STEPHEN J BUCK |2.5 |W 23|W 26|D 8|L 4|L 7|L 6| WA | 10428700 / R: 1817 ->1782 | | | | | | | | ---------------------------------------------------------------------------------- 17 | DAVID HENDRICKS |2.5 |L 1|B 0|L 13|W 26|D 14|L 11| WA | 12696094 / R: 1701 ->1668 | | | | | | | | ---------------------------------------------------------------------------------- 18 | DAVID INGLIS |2.5 |L 5|L 9|B 0|H 0|W 25|L 8| WA | 12852335 / R: 1635 ->1615 | | | | | | | | ---------------------------------------------------------------------------------- 19 | BRETT A BECKER |2.5 |W 22|D 7|L 2|D 12|L 6|D 20| OR | 12865104 / R: 1605 ->1607 | | | | | | | | ---------------------------------------------------------------------------------- 20 | BLAKE WILLIAM DIXON |2.5 |D 14|W 23|L 7|D 13|L 10|D 19| WA | 12812856 / R: 1585 ->1592 | | | | | | | | ---------------------------------------------------------------------------------- 21 | ERNST RASMUSSEN |2.0 |W 11|L 10|W 15|L 3|U 0|U 0| WA | 10511241 / R: 1772 ->1757 | | | | | | | | ---------------------------------------------------------------------------------- 22 | F SCOTT WILKINSON |2.0 |L 19|H 0|L 12|W 23|L 11|H 0| WA | 12533635 / R: 1748 ->1709 | | | | | | | | ---------------------------------------------------------------------------------- 23 | RICHARD GOLDEN |2.0 |L 16|L 20|W 29|L 22|W 26|U 0| WA | 12482416 / R: 1674 ->1651 | | | | | | | | ---------------------------------------------------------------------------------- 24 | SEAN ROBERT O'CONNELL |2.0 |L 4|W 14|L 6|L 15|B 0|L 12| WA | 12839706 / R: 1644 ->1606 | | | | | | | | ---------------------------------------------------------------------------------- 25 | DANIEL R COPELAND |1.5 |L 7|W 29|D 26|L 14|L 18|L 27| WA | 12758357 / R: 1607 ->1564 | | | | | | | | ---------------------------------------------------------------------------------- 26 | DARRYL H WU |1.5 |B 0|L 16|D 25|L 17|L 23|L 15| WA | 12904148 / R: 1422 ->1400 | | | | | | | | ---------------------------------------------------------------------------------- 27 | ANTHONY GUO |1.0 |U 0|U 0|U 0|U 0|U 0|W 25| WA | 12895495 / R: 1493 ->1516 | | | | | | | | ---------------------------------------------------------------------------------- 28 | BERT D RUTGERS |0.5 |D 13|U 0|U 0|U 0|U 0|U 0| WA | 12740277 / R: 1473 ->1481 | | | | | | | | ---------------------------------------------------------------------------------- 29 | JACOB E ROBERTS |0.0 |L 8|L 25|L 23|U 0|U 0|U 0| WA | 12759613 / R: 1615 ->1574 | | | | | | | | ---------------------------------------------------------------------------------- 30 | KERRY VAN VEEN |0.0 |U 0|U 0|U 0|L 11|U 0|U 0| WA | 12909664 / R: 1432 ->1424 | | | | | | | | ----------------------------------------------------------------------------------
---------------------------------------------------------------------------------- * Click on a Pairing Number to see the Player's Opponents. * Click on a Player's Name for more information about the Player. Crosstable data is NOT SHOWN in tiebreak order and does not reflect any distribution of trophies or prize monies. Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors. Note: Events with a time control of G/30 to G/60 can be ratedunder both the Regular (R) and Quick Chess (Q) rating systems. ---------------------------------------------------------------------------------- Pair | Player Name |Total|Round|Round|Round|Round|Round|Round| Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | ---------------------------------------------------------------------------------- 1 | SARAH R MAY |5.0 |W 26|D 10|W 25|D 8|W 15|W 3| WA | 12845376 / R: 1486 ->1548 | | | | | | | | ---------------------------------------------------------------------------------- 2 | GREGG D DILLINGHAM |4.5 |W 18|W 9|W 21|L 3|H 0|W 11| WA | 12944243 / R: 1551 ->1598 | | | | | | | | ---------------------------------------------------------------------------------- 3 | JEREMY P JUSAK |4.5 |W 24|W 19|W 15|W 2|D 4|L 1| WA | 12910633 / R: 1502 ->1553 | | | | | | | | ---------------------------------------------------------------------------------- 4 | FRANCIS MITSUO WESSBECHER |4.5 |W 23|D 8|D 20|W 17|D 3|W 6| WA | 13405257 / R: 1546 ->1540 | | | | | | | | ---------------------------------------------------------------------------------- 5 | JAMES M ROBERTS |4.0 |W 16|L 15|W 24|W 10|H 0|H 0| WA | 12771359 / R: 1545 ->1544 | | | | | | | | ---------------------------------------------------------------------------------- 6 | YUN TENG |4.0 |D 21|W 18|W 9|H 0|W 8|L 4| WA | 12958635 / R: 1428 ->1499 | | | | | | | | ---------------------------------------------------------------------------------- 7 | CARLIN CHUCK |4.0 |L 20|W 16|D 19|W 25|H 0|W 15| WA | 12903571 / R: 1144 ->1336 | | | | | | | | ---------------------------------------------------------------------------------- 8 | SAMIR SEN |3.5 |W 12|D 4|W 11|D 1|L 6|H 0| WA | 12970386 / R: 1405 ->1505 | | | | | | | | ---------------------------------------------------------------------------------- 9 | BERT D RUTGERS |3.5 |B 0|L 2|L 6|W 14|D 13|W 19| WA | 12740277 / R: 1481 ->1488 | | | | | | | | ---------------------------------------------------------------------------------- 10 | GALEN DEFOREST PYLE |3.5 |W 22|D 1|W 14|L 5|H 0|H 0| OR | 12738506 / R: 947 ->1160 | | | | | | | | ---------------------------------------------------------------------------------- 11 | ERIC HOLCOMB |3.0 |D 25|W 12|L 8|D 19|X 0|L 2| WA | 11400281 / R: 1608 ->1573 | | | | | | | | ---------------------------------------------------------------------------------- 12 | DAVID B GRIFFIN |3.0 |L 8|L 11|W 23|W 18|D 20|H 0| WA | 12469398 / R: 1587 ->1563 | | | | | | | | ---------------------------------------------------------------------------------- 13 | FRANCIS MITSUO WESSBECHER |3.0 |L 19|L 25|W 16|W 26|D 9|H 0| WA | 13405257 / R: 1546 ->1540 | | | | | | | | ---------------------------------------------------------------------------------- 14 | JESSE F BRENEMAN |3.0 |H 0|H 0|L 10|L 9|W 25|W 20| WA | 12897879 / R: 1568 ->1538 | | | | | | | | ---------------------------------------------------------------------------------- 15 | AUGUST PIPER |3.0 |W 17|W 5|L 3|W 20|L 1|L 7| WA | 10508835 / R: 1500 ->1500 | | | | | | | | ---------------------------------------------------------------------------------- 16 | KERRY VAN VEEN |3.0 |L 5|L 7|L 13|B 0|W 24|W 21| WA | 12909664 / R: 1424 ->1408 | | | | | | | | ---------------------------------------------------------------------------------- 17 | CEZARY MARCJAN |3.0 |L 15|W 23|W 22|L 4|W 21|L 28| WA | 12953204 / R: 1299 ->1375 | | | | | | | | ---------------------------------------------------------------------------------- 18 | BRAD D STENSLAND |2.5 |L 2|L 6|W 27|L 12|H 0|W 25| WA | 20113953 / R: 1474 ->1459 | | | | | | | | ---------------------------------------------------------------------------------- 19 | TRISTAN SUN |2.5 |W 13|L 3|D 7|D 11|H 0|L 9| WA | 12925216 / R: 1384 ->1393 | | | | | | | | ---------------------------------------------------------------------------------- 20 | DREW DAWSON |2.5 |W 7|H 0|D 4|L 15|D 12|L 14| WA | 12997225 / R: 1314 ->1338 | | | | | | | | ---------------------------------------------------------------------------------- 21 | DALE R WENTZ |2.0 |D 6|W 27|L 2|H 0|L 17|L 16| OR | 12493386 / R: 1500 ->1500 | | | | | | | | ---------------------------------------------------------------------------------- 22 | ANDREW R BRANCH |2.0 |L 10|W 26|L 17|W 24|F 0|U 0| NJ | 12846916 / R: 1499 ->1463 | | | | | | | | ---------------------------------------------------------------------------------- 23 | ANTHONY GUO |2.0 |L 4|L 17|L 12|D 27|H 0|B 0| WA | 12895495 / R: 1516 ->1455 | | | | | | | | ---------------------------------------------------------------------------------- 24 | ANDREY YATSENKO |2.0 |L 3|X 0|L 5|L 22|L 16|W 26| WA | 13506614 / R: 1327P6 ->1273P11 | | | | | | | | ---------------------------------------------------------------------------------- 25 | CONSTANTIN ETINGHER |1.5 |D 11|W 13|L 1|L 7|L 14|L 18| WA | 12494062 / R: 1506 ->1459 | | | | | | | | ---------------------------------------------------------------------------------- 26 | CALEB CHUCK |1.5 |L 1|L 22|W 29|L 13|H 0|L 24| WA | 12903597 / R: 1321 ->1277 | | | | | | | | ---------------------------------------------------------------------------------- 27 | BENJAMIN DAVIS |1.5 |U 0|L 21|L 18|D 23|H 0|H 0| WA | 12831446 / R: 1291 ->1276 | | | | | | | | ---------------------------------------------------------------------------------- 28 | SAMIR SEN |1.0 |U 0|U 0|U 0|U 0|U 0|W 17| WA | 12970386 / R: 1405 ->1505 | | | | | | | | ---------------------------------------------------------------------------------- 29 | CHRIS L BABCOCK |0.0 |U 0|U 0|L 26|U 0|U 0|U 0| WA | 12755770 / R: 990 -> 980 | | | | | | | | ----------------------------------------------------------------------------------
