View Roster

Slava Mikhailuk USCF Swiss               
  Name USCF Regist Fees
First
ID
Owed
K-3U700 Dhillon Veer 1 356 31857100 04/2026 04Dec Paid
K-12U1000 Nandeesh Tavishna 4 530 31998261 08/2025 04Dec Paid
K-12U1000 Qu Yuwen 2 629 30961603 01/2026 04Dec Paid
K-12U1000 Nandeesh Tapasya 8 128 32017204 09/2025 04Dec Paid
K-12U1000 Madhusoodanan Aditya 8 454 31244984 05/2025 06Dec Paid
K-3U700 Sterba Pavel 1 156 32047889 09/2027 06Dec Paid
Open Yellappa Nandeesh 13 724 32141566 11/2025 06Dec Paid
K-12U1000 Singhal Aryash 5 493 30543309 04/2025 06Dec Paid
K-3U700 Pan Jingyi 2 400 31866941 04/2026 07Dec Paid
K-12U1000 Zhang Patrick 2 630 31937492 06/2027 07Dec Paid
K-12U1000 Anbuselvam Mithran 6 595 31992368 08/2026 09Dec Paid
K-3U700 Chen Yisu 1 0 32223433 12/2026 09Dec Paid
K-3U700 Kromann Harold 2 329 31455491 10/2026 10Dec Paid
K-3U700 Kayali Kana 3 442 31880746 05/2026 10Dec Paid
Withdrew Vemparala Nitara 3 260 30990682 02/2025 10Dec Paid
K-3U700 Devavarapu Ananya Sreshta 3 426 32061176 09/2025 10Dec Paid
K-3U700 Charuvil Vinu Suryen 1 402 31522918 10/2025 11Dec Paid
K-12U1000 Sameneni Shivanga 6 398 32144668 11/2025 11Dec Paid
Open Singh Vedant 6 992 31240138 05/2025 12Dec Paid
K-12U1000 Gui Joyce 2 323 31992122 08/2026 12Dec Paid
K-12U1000 Mei Felicity 2 634 30740566 10/2027 12Dec Paid
K-3U700 Alle Vihaan Shaurya 2 382 31434265 09/2025 13Dec Paid
K-3U700 Liu Louis 2 446 31992152 08/2025 13Dec Paid
K-12U1000 Guruswamy Tejal 8 358 31455482 10/2025 14Dec Paid
K-12U1000 Meenakshi Sundaram Adheesh 6 711 31393378 08/2025 14Dec Paid
K-3U700 Meenakshi Sundaram Pavithran 2 471 31393362 08/2025 14Dec Paid
Open Bigelow Ian 13 1108 12792735 12/2025 14Dec Paid
K-3U700 Bigelow Atlas 2 597 31940162 06/2025 14Dec Paid
K-3U700 Lu Andy 3 0 31996203 08/2025 15Dec Paid
Withdrew Yu Eric 2 589 31037087 02/2027 16Dec Paid
K-12U1000 Kalian Illia 6 629 17223948 09/2025 16Dec Paid
K-12U1000 Peng Eric 6 502 31705292 02/2029 16Dec Paid
Open Bell Raimi 7 670 30749172 10/2026 16Dec Paid
Open Raghavendra Srihari 8 1099 30296267 11/2026 17Dec Paid
Open Kruse Brian 13 0 32119991 01/2026 19Dec Paid
K-12U1000 Nelson Ellis 5 626 30646563 08/2025 19Dec Paid
K-12U1000 Shah Aariv 7 0 32214646 12/2025 20Dec Paid
K-12U1000 Qureshi Haroon 4 0 31467980 12/2025 20Dec Paid
K-3U700 Nagandla Aaradhya 2 0 32141090 11/2026 21Dec Paid
K-3U700 Naik Rachita 1 0 32215356 12/2026 21Dec Paid
K-12U1000 Durbhakula Amogh 7 490 32047743 09/2029 21Dec Paid
K-3U700 Su Pin-Ruei 2 574 31867382 04/2025 21Dec Paid
Open Cao Sean 7 1011 30310715 12/2025 21Dec Paid
K-12U1000 Krogstad Jaxon 3 351 31742451 02/2026 21Dec Paid
K-3U700 Wang Shayne 2 0 32223454 12/2025 22Dec Paid
K-12U1000 Bhatt Rayaan 6 556 31866745 04/2026 22Dec Paid
K-3U700 Konduri Agasthya K 104 32020151 09/2026 23Dec Paid
K-12U1000 Yadav Aarav 4 0 32217125 12/2026 23Dec Paid
K-3U700 Raghavendran Vishakh 3 0 32082933 10/2025 24Dec Paid
K-3U700 Raghavendran Vedanth 1 0 32082793 10/2025 24Dec Paid
K-3U700 Cai Emily 2 105 32074804 10/2026 26Dec Paid
K-12U1000 Swain Samarth 2 544 31844771 04/2026 26Dec Paid
K-12U1000 Shah Aarush 7 215 31337501 07/2026 27Dec Paid
K-3U700 Velichko Kristina 2 323 31274900 08/2025 27Dec Paid
Open Lai Ryan 1 853 31354152 07/2028 27Dec Paid
Open Pan Peng-Ruei 5 1218 31575674 11/2028 27Dec Paid
K-3U700 Goncharenko Peter 2 293 32146199 11/2025 28Dec Paid
K-3U700 Chen Alex 2 350 31393336 08/2025 28Dec Paid
Open Bravenboer Jake 4 623 31427847 09/2026 28Dec Paid
K-12U1000 Rengarajan Anirudh 5 761 31985723 08/2026 29Dec Paid
Open Vijay Adith 4 893 30770002 10/2025 29Dec Paid
K-12U1000 Agarwal Kavir 5 571 30647737 10/2026 29Dec Paid
K-3U700 Dixit Ved 3 425 32004109 08/2025 30Dec Paid
K-12U1000 Ivanov Matvei 3 748 31574019 11/2025 30Dec Paid
K-3U700 Thomas Tricia 3 0 32223446 12/2025 30Dec Paid
K-12U1000 Chai Chloe 3 32231363 30Dec Paid
K-12U1000 Xia Jethro 5 589 31019359 02/2027 30Dec Paid
K-3U700 Zhang William 2 181 31798465 03/2026 31Dec Paid
K-12U1000 Xu Natalie 3 765 30742858 11/2027 01Jan Paid
Open Goncharenko Maksym 11 32231373 01Jan Paid
K-12U1000 Gokulakrishnan Sriharsh 6 901 31997205 08/2025 02Jan Paid
K-12U1000 Jayasinghe Sihas 6 592 32047819 09/2028 02Jan Paid
Open Sampathi Rao Sri Jayraj 6 0 32231384 01/2026 02Jan Paid
Open Ren Easton 1 801 31926970 06/2026 02Jan Paid
K-3U700 Karaca Aslan K 0 32231405 01/2026 03Jan Paid
K-3U700 Hoang Leonard Bach 1 514 31339051 07/2025 03Jan Paid
K-12U1000 Raman Arjun 2 729 31898878 05/2026 03Jan Paid
K-12U1000 Prasanna Charan 4 452 31666779 01/2025 03Jan Paid
Open Bhaskara Yash 10 1191 16366586 02/2025 03Jan Paid
Open Li Anyi 3 1048 31826504 04/2027 03Jan Paid
K-12U1000 Sinha Ishayu 6 31788458 03/2025 03Jan Paid
K-12U1000 Mukherjee Anjalika 7 512 31838237 04/2027 03Jan Paid
K-3U700 Karaca Jasmine 1 32231413 03Jan Paid
K-12U1000 Choudhary Pratyush 4 32231399 03Jan Paid
K-3U700 Savaram Arjun 2 300 31996214 08/2025 04Jan Paid
Open Srinivas Venkatesh 8 0 31430392 09/2025 04Jan Paid
Total players registered: 84.   Room for 100 players maximum.

View tournament list

For Tournament Directors Only