View Roster

2020 Intermat Candidates Tournament               
  Name NWSRS USCF NWChess Regist Fees
First
ID
ID
Owed
3rd Grade Lu Yiding 7 BASIS Independent Bellevue ES/MS 2190 BASH865Z 2171 16857692 07/2024 03/2024 06Dec Paid
7th Grade Jiang Brandon 11 Bellevue HS 2230 BLLL7768 2217 15174987 01/2027 11/2025 06Dec Paid
Kindergarten Merriman Dann 4 Woodinville Montessori ES 1638 WMNEF79Y 1505 17079355 06/2025 11/2024 07Dec Paid
7th Grade Vijayakumar Advaith 11 North Creek S 2209 NRCL6655 2203 15563114 12/2024 11/2024 10Dec Paid
1st Grade Kona Vidip 5 Rosa Parks ES 2076 RSAFI26J 2073 16948874 07/2024 04/2026 19Dec Paid
1st Grade Ghosh Yohan 5 Medina ES 1852 MEDFA67P 1298 17187787 11/2023 12/2021 25Dec Paid
4th Grade Willy Stephen 8 Home Schooled-Washington 2214 HSCIH17K 2199 17088783 09/2024 01/2028 27Dec Paid
2nd Grade Zhang Ethan 6 St. Thomas ES STTG851S 16683342 04/2022 31Dec Paid
4th Grade Vemparala Nikash 8 The Overlake HS 2208 OVLII078 2220 16438800 09/2024 03/2026 02Jan Paid
5th Grade Goktepe Derin 9 Odle MS 2210 OMSJK845 2010 16249020 01/2023 05/2022 03Jan Paid
4th Grade Harish Neeraj 8 School Unknown 2148 XXXIC925 2148 16054553 05/2025 08/2022 05Jan Paid
4th Grade Bian Erin 8 Lakeside MS 2166 LMSII91Y 2166 16926853 01/2026 03/2024 07Jan Paid
2nd Grade Rajagopal Rithesh 6 Ella Baker ES 1183 EBSG972Q 927 16704108 08/2021 01/2022 11Jan Paid
6th Grade Ramkumar Aditya 10 International Community 1908 ICSKI339 16245754 06/2021 19Jan Paid
5th Grade Liu Austin 9 Skyline HS 2140 SKNJ530J 2140 16679915 03/2025 05/2025 24Jan Paid
11th Grade Stein Daniel 13 Home Schooled-Washington 1761 HSCM166Y 1555 16974844 02/2021 06/2022 27Jan Paid
Withdrew Ying Yiheng 6 Medina ES 1242 MEDGE78K 572 17132730 11/2023 04/2022 28Jan Paid
8th Grade Szeto Sophie 12 Lakeside 1650 LSSMH023 1499 15458295 05/2022 09/2022 05Feb Paid
1st Grade Shih Bei 5 The Overlake HS 1410 OVLF630G 1109 17049135 10/2024 11/2024 15Feb Paid
6th Grade Nallabothula Varin 10 Redmond HS 1826 REDK457A 1825 17058893 06/2024 12/2023 17Feb Paid
9th Grade Velea Anne-Marie 13 Eastlake HS 2142 EALNK892 2201 15689252 02/2023 05/2023 21Feb Paid
2nd Grade Jammalamadaka Vihaan 6 Willows Prep. 2070 WPPGJ90F 2021 16624387 11/2024 05/2024 21Feb Paid
7th Grade Velea Stephanie 11 Tesla STEM HS 1799 TSTLD353 1632 15695130 05/2023 05/2023 21Feb Paid
5th Grade Velea Sophie 9 Eastlake HS 1877 EALJD209 1821 15695207 05/2023 05/2023 21Feb Paid
Kindergarten Wang Ted 4 St. Thomas ES 2130 STTEK13D 2130 17187840 11/2025 04/2026 22Feb Paid
1st Grade Su Alfred 5 Spiritridge ES 1240 SPTF929B 993 16615892 10/2024 06/2025 23Feb Paid
7th Grade Mahajan Rushaan 11 Stanford Online HS 2291 SOLLK091 2229 15449416 05/2024 02/2022 04Mar $75.00
5th Grade Balaji Pranav 9 Rosa Parks ES 1737 RSAJ940S 1694 16496144 09/2022 04/2023 05Mar Paid
2nd Grade Liu Yuntao 6 St. Thomas ES 1609 STTG505Y 1095 16731492 05/2022 06/2021 05Mar Paid
9th Grade Beck Alec 13 Annie Wright 2131 AWAN8508 2003 15137253 12/2022 08/2023 06Mar Paid
Kindergarten Stein Benjamin 4 Home Schooled-Washington 1221 HSCEB61S 353 16974886 04/2022 14Mar Paid
Withdrew Shapiro Maksim 4 Louisa Alcott ES 1072 LMAEK10R 713 17343521 10/2024 07/2020 14Mar Paid
11th Grade Farny Andreas 13 Garfield HS 1789 GARMD829 1718 14628655 04/2020 11/2020 14Mar Paid
3rd Grade Shi Ted 7 Odle MS 1795 OMSHD099 1694 16223760 12/2023 04/2021 14Mar Paid
9th Grade Shubin Daniel 13 Adult WA 2274 ADUNF498 2196 15185684 10/2025 05/2024 14Mar Paid
3rd Grade Yang Alexander 7 Odle MS 2087 OMSHD81J 2087 16917728 02/2024 12/2024 15Mar Paid
3rd Grade Zhu Jamie 7 Evergreen MS 1938 EVJH558E 1962 16829724 10/2024 06/2024 15Mar Paid
8th Grade Chang Eddie 10 2061 16589427 12/2022 06/2022 15Mar Paid
Withdrew Kang Ayaan 6 Einstein ES 1526 ENSGI60T 958 16538442 01/2023 04/2022 15Mar Paid
6th Grade Li Albert 10 Beaver Lake MS 1788 BLMKK794 1766 16083737 07/2021 04/2021 15Mar Paid
8th Grade Kurungod Anoop Pranav 12 Interlake HS 2122 INTMK760 2119 15971383 03/2024 06/2024 15Mar Paid
6th Grade Deng Lily 10 Hanford HS 1740 HHSK5007 1640 16640701 04/2025 09/2024 15Mar Paid
9th Grade Tien Sophie 13 Lakeside 1971 LSSN6099 1908 15248711 12/2021 08/2022 15Mar Paid
11th Grade Ranganathan Ananta 13 Skyline HS 1731 SKNMJ729 1367 14920102 04/2021 04/2022 15Mar Paid
11th Grade Wynn Scott 13 Lakeside 1652 LSSMJ753 1660 14681212 11/2018 12/2020 15Mar Paid
Kindergarten Edmond Alec 4 Cascadia ES 995 CSIEH03G 675 17343536 03/2022 07/2022 15Mar Paid
8th Grade Peng Brandon 12 Lakeside 1804 LSSMA154 1714 15283836 04/2024 06/2024 17Mar Paid
Total players registered: 44.   Room for 52 players maximum.

View tournament list

For Tournament Directors Only