2023 Mid-Year Scholastic Cup | 17Jun2023 to 18Jun2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Rising | G/75;inc15 | NWSRS + USCF | 6 | Swiss | |
Challengers | G/75;inc15 | NWSRS + USCF | 6 | Swiss | |
Premier | G/75;inc15 | NWSRS + USCF | 6 | Swiss | |
Seattle Summer Kickoff | 17Jun2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-3U600 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-5U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-8U1200 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Seattle Summer G10 Championship | 17Jun2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Quick | G/10;inc3 | NWRSR + USCF Quick | 7 | Swiss | |
Seattle Summer Rapid Championship | 18Jun2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/15;inc10 | NWSRS + USCF Quick | 5 | Swiss | |
Seattle Summer Blitz Championship | 18Jun2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Blitz | G/5;inc3 | NWSRS + USCF Blitz | 9 | Swiss | |
2023 Washington vs British Columbia Challenge Match | 01Jul2023 to 03Jul2023 | ||||
Executive Airport Plaza Hotel | 7311 Westminster Hwy | Richmond | BC | ||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/90;inc30 | USCF + CFC + FIDE | 5 | Swiss | |
Alternate | None | USCF | 0 | None | |
Washington Summer Sizzler Chess Tournament | 15Jul2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-3U700 | G/25;inc5 | NWSRS | 7 | Swiss | |
K-8U1000 | G/25;inc5 | NWSRS | 7 | Swiss | |
K-12U1300 | G/25;inc5 | NWSRS + USCF | 7 | Swiss | |
K-12Open | G/60;inc5 | NWSRS + USCF | 4 | Swiss | |
Washington Annual Chess960 (Fischer Random) Championship | 16Jul2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Premier U1500 | G/30;inc5 | NWSRS + USCF | 5 | Swiss | |
Championship | G/30;inc5 | NWSRS + USCF | 5 | Swiss | |
WA Summer Bughouse Championship | 16Jul2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-6 | G/5;inc0 | NWSRS + USCF | 6 | Double Swiss | |
Open | G/5;inc0 | NWSRS + USCF | 6 | Double Swiss | |
Vancouver Open | 22Jul2023 to 23Jul2023 | ||||
Hampton Inn & Suites | 315 SE Olympia Drive | Vancouver | WA | 98684 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Reserve U1700 | 1:G/60;inc10. 2-5:40/120, SD/30;inc10 | USCF | 5 | Swiss | |
Open | 1:G/60; inc10. 2-5:40/120, SD/30; inc10 | USCF | 5 | Swiss | |
Seattle Chess Classic | 18Aug2023 to 20Aug2023 | ||||
Orlov Chess Academy Seattle | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Reserve U1600 | G/90;inc30 | NWSRS + USCF | 7 | Swiss | |
Open | G/90;inc30 | NWSRS + USCF + FIDE | 7 | Swiss |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.