WA Spring Mini-Teams Championship | 13Mar2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-3 | G/25;inc5 | NWSRS | 5 | Swiss | |
4-6 | G/25;inc5 | NWSRS | 5 | Swiss | |
7-12 | G/25;inc5 | NWSRS | 5 | Swiss | |
Parents & Friends | G/25;inc5 | NWSRS | 5 | Swiss | |
Seattle Chess Club Tornadoes Mar14 | 14Mar2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/60;inc5 | USCF + NWSRS | 4 | Swiss | |
Apropos Adult Swiss #7 | 20Mar2021 to 21Mar2021 | ||||
Chess.com | Apropos Chess | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Adult 18+ | G/90;inc5 | USCF | 5 | Swiss | |
2021 Intermat Candidates Tournament | 20Mar2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Kindergarten | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
1st Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
2nd Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
3rd Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
4th Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
5th Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
6th Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
7th Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
8th Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
9th Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
10th Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
11th Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
12th Grade | G/90;inc30 | NWSRS + USCF | 3 | Quad | |
Alternate | None | NWSRS + USCF | 0 | Quad | |
St. Anne Celtic Challenge Spring 2021 | 21Mar2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-1U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
2-3U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Open Window Spring Tornado | 27Mar2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
K-3U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-12Open | G/45;inc5 | NWSRS + USCF | 4 | Swiss | |
Seattle Spring Open | 27Mar2021 to 28Mar2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/90;inc5 | USCF + NWSRS | 5 | Swiss | |
Reserve U1600 | G/90;inc5 | USCF + NWSRS | 5 | Swiss | |
Seattle Chess Club Quads Apr4 | 04Apr2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Quad | G/75;inc10 | NWSRS + USCF | 3 | Quad | |
Learn2Chess April Checkmate Scholastic Chess Championship | 10Apr2021 | ||||
Chess.com | Learn2Chess Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-5U1100 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-5Open | G/25;inc5 | NWSRS | 5 | Swiss | |
6-12U1250 | G/25;inc5 | NWSRS | 5 | Swiss | |
6-12Open | G/25;inc5 | NWSRS | 5 | Swiss | |
WA Spring into Chess960 Open | 11Apr2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/30;inc10 | USCF + NWSRS | 5 | Swiss | |
Premier U2000 | G/30;inc10 | USCF + NWSRS | 5 | Swiss | |
Reserve U1400 | G/30;inc10 | USCF + NWSRS | 5 | Swiss | |
Washington Senior Championship | 16Apr2021 to 18Apr2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/90; inc30 | USCF | 5 | Swiss | |
ChessForFun Spring Chess Championship | 17Apr2021 | ||||
Lichess.org | ChessForFun | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-5U1000 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-5Open | G/25;inc5 | NWSRS | 5 | Swiss | |
K-12U1200 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-12Open | G/25;inc5 | NWSRS | 5 | Swiss | |
Learn2Chess Spring Mini Teams Champ | 24Apr2021 | ||||
Chess.com | Learn2Chess Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-3Open | G/25;inc5 | NWSRS | 5 | Swiss | |
4-6Open | G/25;inc5 | NWSRS | 5 | Swiss | |
7-12Open | G/25;inc5 | NWSRS | 5 | Swiss | |
Apropos Adult Swiss #8 | 24Apr2021 to 25Apr2021 | ||||
Chess.com | Apropos Chess | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Adult 18+ | G/90;inc5 | USCF | 5 | Swiss | |
Seattle Chess Club Tornadoes Apr25 | 25Apr2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/60;inc5 | USCF + NWSRS | 4 | Swiss | |
Seattle Chess Club Quads May8 | 08May2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Quad | G/75;inc10 | NWSRS + USCF | 3 | Quad | |
Seattle Chess Club Tornadoes May9 | 09May2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/60;inc5 | USCF + NWSRS | 4 | Swiss | |
WA vs BC Intermat | 15May2021 | ||||
Chess.com | WA vs BC Intermat Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Alternate | None | NWSRS + USCF | 0 | Quad | |
Kindergarten | G/90;inc30 | NWSRS | 2 | Dual | |
1st Grade | G/90;inc30 | NWSRS | 2 | Dual | |
2nd Grade | G/90;inc30 | NWSRS | 2 | Dual | |
3rd Grade | G/90;inc30 | NWSRS | 2 | Dual | |
4th Grade | G/90;inc30 | NWSRS | 2 | Dual | |
5th Grade | G/90;inc30 | NWSRS | 2 | Dual | |
6th Grade | G/90;inc30 | NWSRS | 2 | Dual | |
7th Grade | G/90;inc30 | NWSRS | 2 | Dual | |
8th Grade | G/90;inc30 | NWSRS | 2 | Dual | |
9th Grade | G/90;inc30 | NWSRS | 2 | Dual | |
10th Grade | G/90;inc30 | NWSRS | 2 | Dual | |
11th Grade | G/90;inc30 | NWSRS | 2 | Dual | |
12th Grade | G/90;inc30 | NWSRS | 2 | Dual | |
Learn2Chess May Marathon Day Scholastic Chess Championship | 15May2021 | ||||
Chess.com | Learn2Chess Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-5U1100 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-5Open | G/25;inc5 | NWSRS | 5 | Swiss | |
6-12U1250 | G/25;inc5 | NWSRS | 5 | Swiss | |
6-12Open | G/25;inc5 | NWSRS | 5 | Swiss | |
Washington Open Chess960 Championship | 29May2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Chess960 | G/12;inc5 | USCF | 5 | Swiss | |
Washington Open | 29May2021 to 31May2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/100;inc30 | USCF + NWSRS | 6 | Swiss | |
Reserve U1600 | G/100;inc30 | USCF + NWSRS | 6 | Swiss | |
Washington Open G10 Championship | 30May2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Quick | G/10;inc3 | USCF Quick | 6 | Swiss | |
Washington Open Blitz Championship | 31May2021 | ||||
Chess.com | WCF Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Blitz | G/3;inc2 | USCF Blitz | 11 | Swiss | |
Learn2Chess Memorial Day Scholastic Chess Championship | 31May2021 | ||||
Chess.com | Learn2Chess Club | ||||
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-5U1100 | G/25;inc5 | NWSRS | 6 | Swiss | |
K-5Open | G/25;inc5 | NWSRS | 6 | Swiss | |
6-12U1250 | G/25;inc5 | NWSRS | 6 | Swiss | |
6-12Open | G/25;inc5 | NWSRS | 6 | Swiss |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.