Inaugural Evergreen Chess Challenge | 19Oct2024 | ||||
Trinity Lutheran Church | 6215 196th St SW | Lynnwood | WA | 98036 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
U1200 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Chess4All Winter Kickoff Tournament | 03Nov2024 | ||||
Microsoft Cafe 40 | 15567 NE 31st St | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/25;inc10 | NWSRS + USCF | 5 | Swiss | |
U1200 | G/25;inc10 | NWSRS + USCF | 5 | Swiss | |
Washington Challengers Cup | 10Nov2024 to 11Nov2024 | ||||
Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Gukesh Open | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
Praggnanandhaa U1700 | G/90;inc30 | NWSRS + USCF | 5 | Swiss | |
Challengers Cup Scholastic | 10Nov2024 | ||||
Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Kindergarten | G/25;inc5 | NWSRS + USCF | 6 | Swiss | |
1-3U800 | G/25;inc5 | NWSRS + USCF | 6 | Swiss | |
4-6U1000 | G/25;inc5 | NWSRS + USCF | 6 | Swiss | |
K-5Open | G/50;inc10 | NWSRS + USCF | 3 | Swiss | |
6-12Open | G/50;inc10 | NWSRS + USCF | 3 | Swiss | |
Veterans Day Scholastic | 11Nov2024 | ||||
Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-2U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
K-2Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
3-6U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
3-6Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
7-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Slava Mikhailuk USCF & State Qualifier | 16Nov2024 | ||||
Hilton Garden Inn | 16630 Redmond Way | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-12Open | G/25;d5 | NWSRS + USCF | 5 | Swiss | |
K-6U1200 | G/25;d5 | NWSRS + USCF | 5 | Swiss | |
K-3U800 | G/25;d5 | NWSRS + USCF | 5 | Swiss | |
St Anne Celtic Challenge Fall 2024 | 24Nov2024 | ||||
St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
2-3U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Washington Class Championships | 29Nov2024 to 01Dec2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Carlsen 2200+ 3day | 30/90, SD/30; inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Carlsen 2200+ 2day | 1-3:G55; inc15. 4-6:30/90, SD/30; inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Anand 2000-2199 3day | 30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Anand 2000-2199 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Kramnik 1800-1999 3day | 30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Kramnik 1800-1999 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Kasparov 1600-1799 3day | 30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Kasparov 1600-1799 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Karpov 1400-1599 3day | 30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Karpov 1400-1599 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Fischer 1200-1399 3day | 30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Fischer 1200-1399 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Spassky1000-1199 3day | 30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Spassky1000-1199 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Petrosian U1000 3day | 30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Petrosian U1000 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
WA Class Gukesh Thanksgiving Scholastic | 29Nov2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-3Open | G/40;inc5 | NWSRS + USCF | 4 | Swiss | |
4-12Open | G/40;inc5 | NWSRS + USCF | 4 | Swiss | |
K-3U800 | G/30 | NWSRS + USCF | 5 | Swiss | |
4-8U900 | G/30 | NWSRS + USCF | 5 | Swiss | |
WA Class Adult Novice Swiss | 29Nov2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Adult 18+ | G/30;inc5 | None | 4 | Swiss | |
WA Class Chess960 Fischer Rapid | 29Nov2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Fischer Random | G/10;inc3 | NWSRS | 4 | Swiss | |
WA Class Robson Puzzle Solving | 29Nov2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Puzzle | 45 mins | NWSRS | 1 | None | |
WA Class Workshop for Girls and Women | 29Nov2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Workshop | None | None | 1 | None | |
WA Class Piper Memorial Adult Swiss | 30Nov2024 to 01Dec2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Botvinnik Open | G/120;inc30 | USCF | 4 | Swiss | |
Korchnoi Open | G/120;inc30 | USCF | 4 | Swiss | |
WA Class Casablanca Rapid | 30Nov2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Rapid | G/15;inc5 | NWSRS | 4 | Swiss | |
WA Class Firouzja Bullet | 30Nov2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Bullet | G/2;inc1 | NWSRS | 5 | Swiss | |
WA Class Carlsen Rapid Championship | 01Dec2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Kasparov Open | G/12;inc3 | USCF Quick + NWSRS | 4 | Swiss | |
Anand U1600 | G/12;inc3 | USCF Quick + NWSRS | 4 | Swiss | |
WA Class Kiyonaga Memorial Bughouse | 01Dec2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Bughouse | G/3 | NWSRS + USCF Blitz | 7 | Swiss | |
WA Class Knight Time Blitz | 01Dec2024 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Nakamura Blitz | G/5;inc2 | USCF Blitz + NWSRS | 7 | Swiss | |
Tal U1600 Blitz | G/5;inc2 | USCF Blitz + NWSRS | 7 | Swiss | |
St Anne Celtic Challenge Spring 2025 | 16Mar2025 | ||||
St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
2-3U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.