Slava Mikhailuk USCF Quads | 01Oct2023 | ||||
Microsoft Commons Submixer | 15255 NE 40th St | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Quad | G/25;d5 | USCF | 3 | Quad | |
Washington National Chess Day Blitz Championship | 14Oct2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Blitz | G/5;inc3 | NWSRS + USCF + FIDE | 9 | Swiss | |
Seattle National Chess Day Scholastic | 14Oct2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-1U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-3U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-6U1000 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-12U1200 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
K-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Washington G/60 Championship | 15Oct2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/60;inc5 | USCF + NWSRS | 4 | Swiss | |
Washington Bullet Championship | 15Oct2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Bullet | G/2;inc1 | USCF + NWSRS | 7 | Double Swiss | |
Lakeside Fall Classic | 21Oct2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-2U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-5U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-12U1200 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-12Open | G/25;inc5 | NWSRS | 5 | Swiss | |
Washington Challengers Cup | 28Oct2023 to 29Oct2023 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Reserve U1700 | G/90;inc30 | USCF + NWSRS | 5 | Swiss | |
Open | G/90;inc30 | USCF + NWSRS + FIDE | 5 | Swiss | |
USCF Rated Swiss by Chess4All | 04Nov2023 | ||||
Microsoft Building 99 | 14820 NE 36th St | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
U1000 | G/25;inc5 | USCF | 5 | Swiss | |
Open | G/25;inc5 | USCF | 5 | Swiss | |
Inaugural Veterans Day Open | 11Nov2023 | ||||
VA Puget Sound Medical Campus Building 101 | 1660 S Columbian Way | Seattle | WA | 98108 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Rising (unrated) | G/15;inc10 | none | 5 | Swiss | |
Reserve U1400 | G/15;inc10 | USCF Quick | 5 | Swiss | |
Open | G/15;inc10 | USCF Quick | 5 | Swiss | |
St Anne Celtic Challenge Fall 2023 | 19Nov2023 | ||||
St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-1U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
2-3U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Washington Class Championships | 24Nov2023 to 26Nov2023 | ||||
Hyatt Regency Bellevue | 900 Bellevue Way NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Master 2200+ 3day | 40/100, SD/30; inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Master 2200+ 2day | 1-3:G/55;inc15. 4-6:40/100,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Expert 2000-2199 3day | 40/100,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Expert 2000-2199 2day | 1-3:G/55;inc15. 4-6:40/100,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Class A 1800-1999 3day | 40/100,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Class A 1800-1999 2day | 1-3:G/55;inc15. 4-6:40/100,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Class B 1600-1799 3day | 40/100,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Class B 1600-1799 2day | 1-3:G/55;inc15. 4-6:40/100,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
Class C 1400-1599 3day | 40/100,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Class C 1400-1599 2day | 1-3:G/55;inc15. 4-6:40/100,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Class D 1200-1399 3day | 40/100,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Class D 1200-1399 2day | 1-3:G/55;inc15. 4-6:40/100,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Class E U1200 3day | 40/100,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Class E U1200 2day | 1-3:G/55;inc15. 4-6:40/100,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
Carol Kleist Memorial Adult Swiss | 24Nov2023 to 26Nov2023 | ||||
Hyatt Regency Bellevue | 900 Bellevue Way NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/90;inc30 | USCF | 6 | Swiss | |
WA Class "Waldow Chess" Championship | 24Nov2023 | ||||
Hyatt Regency Bellevue | 900 Bellevue Way NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Waldow | G/8;inc3 | NWSRS | 6 | Swiss | |
WA Class Rapid Championship | 25Nov2023 | ||||
Hyatt Regency Bellevue | 900 Bellevue Way NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/15;inc5 | NWSRS + USCF Quick + FIDE Rapid | 5 | Swiss | |
Premier U1600 | G/15;inc5 | NWSRS + USCF Quick | 5 | Swiss | |
WA Class Chess960 (Fischer Random) Rapid | 26Nov2023 | ||||
Hyatt Regency Bellevue | 900 Bellevue Way NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Fischer Random | G/10;inc3 | NWSRS | 4 | Swiss | |
WA Class "Knight Time" Blitz | 26Nov2023 | ||||
Hyatt Regency Bellevue | 900 Bellevue Way NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/5;inc2 | USCF Blitz + FIDE Blitz + NWSRS | 7 | Swiss | |
Premier U1600 | G/5;inc2 | USCF Blitz + NWSRS | 7 | Swiss |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.