| 2026 Washington Women’s Championship | 17Oct2026 to 18Oct2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Polgar Championship | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Wenjun U1300 | G/75;+10 | NWSRS + USCF | 5 | Single Swiss | |
| Yip U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Botez Casual | G/30;+10 | None | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 Washington Challengers Cup | 17Oct2026 to 18Oct2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Gukesh Open | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Pragg U1800 | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Sarin U1400 | G/90;+30 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Challengers Cup Blitz | 18Oct2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz + FIDE Blitz | 9 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| SCC October Quads | 24Oct2026 | ||||
| Seattle University, Chardin Building, Room 145 | 901 12th Avenue | Seattle | WA | 98122 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quads | G/85;+10 | USCF | 3 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Quads | G/85;+10 | USCF | 3 | Single Swiss | |
| Quads | G/85;+10 | USCF | 3 | Single Swiss | |
| Rising Knights - Scholastics Tournament - October | 24Oct2026 | ||||
| University of Washington | 18115 Campus Way NE | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Waitlist | None | None | 0 | None | |
| 4-12 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 4-12 U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-3 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-3 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 2026 Halloween Scholastic | 31Oct2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-2 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 3-5 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-5 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 6-12 U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 6-12 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights Halloween Bughouse | 31Oct2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Bughouse | G/5 | None | 5 | Double Swiss | |
| Halloween Classic | 01Nov2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| 6-12 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 6-12 U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-5 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-2 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 3-5 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| SCC - Blunderfest 2026 | 01Nov2026 | ||||
| Seattle Chess Club | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quads | G/85;+10 | USCF | 3 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 SPICE Cup Open | 04Nov2026 to 09Nov2026 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/90;inc30 | USCF + FIDE | 9 | Single Swiss | |
| Open | G/90;inc30 | USCF + FIDE | 9 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 SPICE Cup Rapid Championship | 08Nov2026 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Championship | G/15;+5 | USCF Quick + FIDE Rapid | 5 | Single Swiss | |
| Premier U2000 | G/15;+5 | USCF Quick + FIDE Rapid | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Husky Open | 14Nov2026 | ||||
| Husky Union Building Room 250 | 4001 E. Stevens Way NE | Seattle | WA | 98195 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Rainier Open | G/30;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Drumheller U1500 | G/30;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Suzzallo U1000 | G/30;+5 | NWSRS | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Husky Blitz | 14Nov2026 | ||||
| Husky Union Building Room 250 | 4001 E. Stevens Way NE | Seattle | WA | 98195 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz | 7 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 Monroe Thanksgiving Chess Open | 14Nov2026 | ||||
| Evergreen Inn & Suites | 19103 State Route 2 | Monroe | WA | 98272 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Carlseon Championship | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Fischer U1300 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Kasparov U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Karpov U500 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| St. Anne Celtic Challenge Fall 2026 | 15Nov2026 | ||||
| St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1 U700 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 2-3 U700 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| K-3 Open | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 4-8 U900 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 4-12 Open | G/20;d5 | NWSRS | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights Sat Quads (21 Nov) | 21Nov2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quads | G/45;+30 | USCF | 3 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Washington Class Championships | 27Nov2026 to 29Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Kasparov 2200+ 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Menchik 2000-2199 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Fischer 1800-1999 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Gaprindashvili 1600-1799 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Capablanca 1400-1599 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Chiburdanidze 1200-1399 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Lasker 1000-1199 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Yifan U1000 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Kasparov 2200+ 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Menchik 2000-2199 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Fischer 1800-1999 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Gaprindashvili 1600-1799 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Capablanca 1400-1599 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Chiburdanidze 1200-1399 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Lasker 1000-1199 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Yifan U1000 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Waitlist | None | None | 0 | None | |
| Woodward Thanksgiving Scholastic | 27Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-3 Open | G/40;+5 | NWSRS + USCF | 4 | Single Swiss | |
| K-3 U800 | G/40;+5 | NWSRS + USCF | 4 | Single Swiss | |
| 4-12 Open | G/40;+5 | NWSRS + USCF | 4 | Single Swiss | |
| 4-12 U900 | G/40;+5 | NWSRS + USCF | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Dorfner Memorial Adult Novice Swiss | 27Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Adult U1200 | G/30;+5 | None | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Chess960 Freestyle Fischer Rapid | 27Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Chess960 | G/12;+3 | None | 4 | Single Swiss | |
| WA Class - Robson Puzzle Solving | 27Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Puzzle Solving | G/45 | None | 1 | None | |
| Waitlist | None | None | 0 | None | |
| WA Class - Girls' & Women's Workshop | 27Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Girls' & Women's Workshop | G/150 | None | 1 | None | |
| WA Class - Piper Memorial Adult Swiss | 28Nov2026 to 29Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Botvinnik | G/120;+30 | USCF | 4 | Single Swiss | |
| Korchnoi | G/120;+30 | USCF | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Casablanca Rapid | 28Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/8;+3 | None | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Naroditsky Bullet | 28Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/2;+1 | None | 6 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Carlsen Rapid | 29Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Kasparov | G/12;+3 | USCF Quick + FIDE Rapid | 4 | Single Swiss | |
| Anand | G/12;+3 | USCF Quick + FIDE Rapid | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Knight-Time Blitz | 29Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Nakamura | G/3;+0 | USCF Blitz + FIDE Blitz | 7 | Single Swiss | |
| Tal | G/3;+0 | USCF Blitz + FIDE Blitz | 7 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Aronian Bughouse | 29Nov2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/3;0 | None | 7 | Single Swiss | |
| Washington Winter Classic | 19Dec2026 to 20Dec2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Elite | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Advanced | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Challengers | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Prodigies | G/45;+15 | NWSRS + USCF + FIDE | 5 | Double Swiss | |
| Waitlist | None | None | 0 | None | |
| Winter Holidays Blitz | 20Dec2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz + FIDE Blitz | 8 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Not a Real Tournament for Software Testing Only | 31Dec2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS + USCF | 3 | Quads | |
| Waitlist | None | None | 0 | None | |
| Premier | G/25;inc5 | NWSRS + USCF | 3 | Quads | |
| Small Swiss | G/25;inc5 | NWSRS + USCF | 3 | Single Swiss | |
| St. Anne Celtic Challenge Spring 2027 | 07Mar2027 | ||||
| St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1 U700 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 2-3 U700 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| K-3 Open | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 4-8 U900 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 4-8 Open | G/20;d5 | NWSRS | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.