| SCC November Quads | 08Nov2025 | ||||
| Seattle University, Pigott Building, Room 202 | 901 12th Avenue | Seattle | WA | 98122 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quad | G/85;inc10 | USCF | 3 | Quad | |
| Waitlist | None | USCF | 0 | None | |
| St Anne Celtic Challenge Fall 2025 | 16Nov2025 | ||||
| St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 19th Annual SPICE Cup Open | 19Nov2025 to 24Nov2025 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/90;inc30 | USCF + FIDE | 9 | Swiss | |
| Open | G/90;inc30 | USCF + FIDE | 9 | Swiss | |
| SPICE Cup Blitz Championship | 22Nov2025 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;inc2 | USCF Blitz + FIDE Blitz | 9 | Swiss | |
| SPICE Cup Rapid Championship | 24Nov2025 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Championship | G/15;inc5 | USCF Quick + FIDE Rapid | 5 | Swiss | |
| Premier U2000 | G/15;inc5 | USCF Quick + FIDE Rapid | 5 | Swiss | |
| Washington Class Championships | 28Nov2025 to 30Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Carlsen 2200+ 3day | 30/90, SD/30; inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Carlsen 2200+ 2day | 1-3:G55; inc15. 4-6:30/90, SD/30; inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Anand 2000-2199 3day | 30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Anand 2000-2199 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Kramnik 1800-1999 3day | 30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Kramnik 1800-1999 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Kasparov 1600-1799 3day | 30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Kasparov 1600-1799 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS + FIDE | 6 | Swiss | |
| Karpov 1400-1599 3day | 30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
| Karpov 1400-1599 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
| Fischer 1200-1399 3day | 30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
| Fischer 1200-1399 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
| Spassky1000-1199 3day | 30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
| Spassky1000-1199 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
| Petrosian U1000 3day | 30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
| Petrosian U1000 2day | 1-3:G/55;inc15. 4-6:30/90,SD/30;inc30 | USCF + NWSRS | 6 | Swiss | |
| WA Class Erdogmus Thanksgiving Scholastic | 28Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-3Open | G/40;inc5 | NWSRS + USCF | 4 | Swiss | |
| 4-12Open | G/40;inc5 | NWSRS + USCF | 4 | Swiss | |
| K-3U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| WA Class Dorfner Memorial Adult Novice Swiss | 28Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| U1200 18+ | G/30;inc5 | None | 4 | Swiss | |
| WA Class Chess960 Freestyle Fischer Rapid | 28Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Fischer Rapid | G/12;inc3 | NWSRS + USCF | 4 | Swiss | |
| WA Class Robson Puzzle Solving | 28Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Puzzle | 45 mins | NWSRS | 1 | None | |
| WA Class Deshmukh Girls and Womens Workshop | 28Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Workshop | None | None | 1 | None | |
| 2nd Annual Piper Memorial Adult Swiss | 29Nov2025 to 30Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Botvinnik Open | G/120;inc30 | USCF | 4 | Swiss | |
| Korchnoi U1500 | G/120;inc30 | USCF | 4 | Swiss | |
| WA Class Casablanca Rapid | 29Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Rapid | G/15;inc5 | NWSRS + USCF | 4 | Swiss | |
| WA Class WaldowChess Rapid Championship | 29Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Waldow | G/20;inc5 | NWSRS + USCF | 6 | Swiss | |
| WA Class Firouzja Bullet | 29Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Bullet | G/2;inc1 | USCF Blitz + NWSRS | 5 | Swiss | |
| WA Class Carlsen Rapid Championship | 30Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Kasparov 1600+ | G/12;inc4 | USCF Quick + FIDE Rapid + NWSRS | 4 | Swiss | |
| Anand U1600 | G/12;inc4 | USCF Quick + NWSRS | 4 | Swiss | |
| WA Class Aronian Bughouse | 30Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Bughouse | G/3 | NWSRS + USCF Blitz | 7 | Swiss | |
| WA Class Knight-Time Blitz | 30Nov2025 | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Nakamura 1600+ Blitz | G/5;inc2 | USCF Blitz + FIDE Blitz + NWSRS | 7 | Swiss | |
| Tal U1600 Blitz | G/5;inc2 | USCF Blitz + NWSRS | 7 | Swiss | |
| WATA Scholastic Chess Tournament | 06Dec2025 | ||||
| Redmond Elementary | 16800 NE 80th St | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| SCC December Quads | 06Dec2025 | ||||
| Seattle Chess Club | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quad | G/85;inc10 | USCF | 3 | Quad | |
| Washington Winter Classic | 20Dec2025 to 21Dec2025 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Rudolph Open | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Dasher U1800 | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Prancer U1400 | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Holiday Scholastic Cup | 20Dec2025 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-3U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Holiday Blitz | 21Dec2025 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;inc2 | USCF Blitz + FIDE Blitz | 9 | Swiss | |
| Winter Classic Scholastic | 21Dec2025 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-3U800 | G/45;inc5 | NWSRS + USCF | 4 | Swiss | |
| K-3Open | G/45;inc5 | NWSRS + USCF | 4 | Swiss | |
| 4-12U1000 | G/45;inc5 | NWSRS + USCF | 4 | Swiss | |
| 4-12Open | G/45;inc5 | NWSRS + USCF | 4 | Swiss | |
| Shoreline Library Chess Tournament | 10Jan2026 | ||||
| Shoreline Library | 345 NE 175th St | Shoreline | WA | 98155 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS | 4 | Swiss | |
| Casual U700 | G/25;inc5 | NWSRS | 4 | Swiss | |
| Washington Junior Invitational Chess Championship | 10Jan2026 to 11Jan2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Caruana Closed | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Round Robin | |
| So Premier | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
| Aronian Challenger | G/45;inc15 | NWSRS + USCF | 5 | Double Swiss | |
| Mishra Rising | G/45;inc15 | NWSRS + USCF | 5 | Double Swiss | |
| Alternate | None | NWSRS + USCF | 0 | None | |
| ECC Winter Chess Challenge | 10Jan2026 | ||||
| Brightwater Community Center | 22505 WA-9 | Woodinville | WA | 9807 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| U1200 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Winter Fun Bughouse | 11Jan2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Bughouse | G/3 | NWSRS + USCF Blitz | 7 | Swiss | |
| St Anne Celtic Challenge Spring 2026 | 22Mar2026 | ||||
| St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 2-3U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
| K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| 4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
| 4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
| Not a Real Tournament for Software Testing Only | 31Dec2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;d5 | USCF + NWSRS | 3 | Quad | |
| Waitlist | None | USCF | 0 | None | |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.