Washington Winter Classic | 21Dec2024 to 22Dec2024 | ||||
Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Erigaisi Open | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
Vidit U1600 | G/90;inc30 | USCF + NWSRS | 5 | Swiss | |
Waitlist | None | NWSRS + USCF | 0 | None | |
Washington Junior Invitational | 21Dec2024 to 22Dec2024 | ||||
Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Caruana Closed | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Round Robin | |
So Invitational | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
Aronian Rising | G/45;inc15 | NWSRS + USCF | 5 | Double Swiss | |
Waitlist | None | NWSRS + USCF | 0 | None | |
Slava Mikhailuk USCF Swiss | 05Jan2025 | ||||
Hilton Garden Inn | 16630 Redmond Way | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/25;d5 | USCF | 5 | Swiss | |
K-12U1000 | G/25;d5 | USCF | 5 | Swiss | |
K-3U700 | G/25;d5 | USCF | 5 | Swiss | |
2025 Seattle City Championship | 11Jan2025 to 12Jan2025 | ||||
Seattle University, Advanced Placement & Alumni Bldg | 12th Ave & E. Marion St (southeast corner) | Seattle | WA | 98122 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/75;inc30 | USCF | 5 | Swiss | |
Washington State High School Individual Chess Championship | 17Jan2025 to 18Jan2025 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Tiglon Championship | G/90;inc10 | NWSRS + USCF | 5 | Swiss | |
He U1500 | G/45;inc5 | NWSRS + USCF | 5 | Double Swiss | |
Feng U1000 | G/45;inc5 | NWSRS | 5 | Double Swiss | |
WA Junior Open Chess Tournament | 20Jan2025 | ||||
Interlake High School | 16245 NE 24th St | Bellevue | WA | 98008 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open 1500+ | G/50;inc5 | NWSRS + USCF | 4 | Swiss | |
Rising U1500 | G/50;inc5 | NWSRS + USCF | 4 | Swiss | |
K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
2-3U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-6U900 | G/25;inc5 | NWSRS + USCF | 6 | Swiss | |
7-12U1000 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Washington Presidents Cup | 25Jan2025 to 26Jan2025 | ||||
Blakely Hall | 2550 NE Park Dr | Issaquah | WA | 98029 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Washington 1600+ | 1:G/60;inc15, 2-5:40/100,SD/30-;inc15 | NWSRS + USCF + FIDE | 5 | Swiss | |
Jefferson U1600 | 1:G/60;inc15, 2-5:40/100,SD/30-;inc15 | NWSRS + USCF | 5 | Swiss | |
Presidential Blitz Championship | 26Jan2025 | ||||
Blakely Hall | 2550 NE Park Dr | Issaquah | WA | 98029 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Blitz | G/3;inc3 | USCF Blitz | 7 | Swiss | |
Monroe Rapid Knights Challenge | 01Feb2025 | ||||
Monroe Community Senior Center | 276 Sky River Pkwy | Monroe | WA | 98272 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Orlov Championship | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Sankrithi U1300 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Dorfner U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Washington State Championship | 08Feb2025 to 17Feb2025 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Championship | 40/120, SD/30; inc10 | NWSRS + USCF + FIDE | 9 | Round Robin | |
Premier | 40/120, SD/30; inc10 | NWSRS + USCF + FIDE | 9 | Round Robin | |
Invitational | 40/120, SD/30; inc10 | NWSRS + USCF + FIDE | 9 | Round Robin | |
Challengers | 40/120, SD/30;inc10 | NWSRS + USCF + FIDE | 9 | Round Robin | |
Rising Stars | 40/120, SD/30;inc10 | NWSRS + USCF + FIDE | 9 | Round Robin | |
Prodigies | 40/120, SD/30;inc10 | NWSRS + USCF + FIDE | 9 | Round Robin | |
Alternate | None | NWSRS + USCF | 0 | None | |
Presidential Scholastic Chess Tournament | 17Feb2025 | ||||
Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Kindergarten | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
1-2U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
3-4U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
5-12U1000 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
1-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-6Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
7-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
St Anne Celtic Challenge Spring 2025 | 16Mar2025 | ||||
St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
2-3U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Not a Real Tournament for Software Testing Only | 31Dec2025 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/25;d5 | USCF + NWSRS | 3 | Quad |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.