Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2018 standings (by score) by state: Oregon | Washington | Idaho | Other States

See alphabetical list | See winners by class | Return to GP home page

Oregon (191 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Beauchet Pierre-Hadrien 1474 30 242
Tang Zoey 1887 31 217.5
Tang Austin 1703 31 214.5
Vega Isaac 1895 22 201
Moore Michael 1971 19 176.5
Kodithyala Raj 1818 16 149
Nair Roshen S 2004 9 137.5
Feldman Konner 1937 13 134
Dietz Arliss 1508 23 130
Wong Egan 1542 17 128.5
Sripada Havish 1770 20 124.5
Wu Abbie 1743 22 119
Holloran William T, III 1864 16 113.5
Roshu Cassandra M 1470 14 111.5
Morrissey Patrick W 1465 14 106.5
Zhang Ethan Y 1548 12 102.5
Roshu David L 1665 15 101
Berger Brian F 1644 18 98.5
Erard Eric C 1782 12 95
Murray David E 1860 11 95
Kodarapu Ishaan K 1253 16 92.5
Feldman Neena 1526 6 90
Burris Christopher E 1736 14 88
Seitzer Phillip 2136 5 86
Tarjan James 2533 2 84
Richardson Ryan 2083 10 82.5
Hosford Michael J 1904 4 81
Bjorksten Lennart 2186 6 78
Rachmuth Moshe S 1965 12 77.5
Gatica Jose M 2114 3 70.5
Peng Shunkai 2396 4 69
Rhoades Alan J 1736 5 68.5
Wu Ethan 1988 6 67
Pai Kushal 1742 6 66.5
Grabinsky Joshua 2243 4 64.5
Adiraju Vimal 1068 8 63
Sripada Anisha 739 12 60.5
Lu Ryan 1512 6 60
McCoy Owen 2241 5 59.5
Yoshinaga David K 1700 7 59
Botez Andrea C C 1885 11 58.5
Markowski Gregory A 1623 5 55.5
Lykins Pace 1273 6 55
Samudrala Nikhil 1415 4 55
Witt Steven A 1924 3 55
Zhang Gavin 2024 4 55
Semenov Fedor 1639 3 54
Zavortink Matt 2279 3 54
Nelson James W 1758 7 53.5
Midson Tony 1340 4 51
Cosner Karl 2022 6 49
Tsai James 1730 13 46.5
Uan-Zo-Li Sean A 1798 5 46.5
Schuff Michael 1507 5 46
Talyansky Seth D 2272 2 45
Haessler Carl A 2232 4 44.5
McClain Jack W 1842 6 44
Gabunia Davit 1556 1 42
Hill Robert J 1421 3 42
Lykins Chad 1431 4 41.5
Yang Arnold T 1070 8 41.5
Schuff Thomas 901 6 41
Bean James R 1674 3 40
Cigan Jason D 2249 4 39
Davis Sammy 1323 5 39
Soiffer Duncan S 1683 2 37
Bourne Darrel F, III 1912 2 36
Lee Nathan 1432 1 36
Terrill Michael 1538 1 36
Vora Rohan, III 1406 1 36
Yang Arthur T 384 8 36
Rao Ishaan 1427 8 35
Arora Tanay 1022 7 34
Henderson Jordan 1230 2 34
Kenway Geoffrey W 1376 7 34
Hill Jason L 1519 1 33
Jones Riley 350 3 33
Schrock Joshua M 1355 2 33
Smolensky Randall K 1835 1 33
Lykins Carter 784 3 32
Baker Lucas 1394 5 30
Eagles Roland 1729 1 30
Hartley Alan W 1876 1 30
Molchanov Valentin I 1720 1 30
Rodriguez Edwin E 1378 1 30
Vo Ian R M 1522 1 30
Kong David 831 9 29.5
Kong John 537 9 27.5
Yeo Austin S 1608 3 27.5
Diego Victor M 1199 4 27
Koontz Carl A 1935 1 27
Wentz Dale R 1562 9 27
Stancescu Andrei 1134 7 26.5
Stancescu Radu 1836 7 25.5
Garcia Leon 757 1 24
Nelson Oscar 209 2 24
Le Hung 1531 3 23.5
Truong Mckayla 741 2 23
Gupta Saahil 1411 2 22
Gokul Sudarshan 1121 3 20
Tang Maolong 1243 5 19
Bannon David T 1919 2 18
Bricher Gary 1500 1 18
Vaughn Michael E 1700 1 18
Kim Michael 1558 4 17.5
Dayal Jai 1968 4 17
Ma David Y 1498 4 17
Wang Mark 1031 4 16.5
Herker Dustin 898 3 16
Olivier Casey T 1189 2 16
Muthu Kabir R 1290 4 15.5
Donnell Brian G 2036 2 15
Shree Nesara 877 4 15
Yeo Alex 1654 2 14.5
Fudalla Ian 1497 4 14
Maslen Arlo F 1327 3 14
Battistella Edwin 2013 1 13.5
Hoglund Jacob 1581 3 13.5
Shimada Masakazu 1565 3 13.5
Hamm Robert M 1988 3 13
Surak Steve S 1909 3 13
Liu Kyle 1436 3 12.5
Kim David 1552 3 12
Song Zachary 1039 3 11.5
Harry Ken 1444 3 11
Boxer Jacob unr 3 10
Maslen Paul K 468 2 10
Richardson Nicholas T 1549 1 9
Gupta Avi 1608 2 8.5
Kypriotakis Kyriakos 1443 2 8.5
Bluffstone Ari J 1901 2 8
Gagnon William 1633 1 8
Grehan James P 1620 2 8
Hasuike Mike L 1565 1 8
Strigul Michael 1233 2 8
Anderson Daniel M S 1190 2 7.5
Anderson Todd A 1561 2 7.5
Kurfman David 1620 2 7.5
Anantha Athmay 490 2 7
Arturov Mikhail 977 2 7
Pendergast Michael J 2187 1 5.5
Winkler Jake 1739 2 5.5
Harnden Richard 1514 1 5
Isaacs Manu 1030 2 5
Li Shengdong unr 1 5
Morrissey Kylie 300 2 5
Sherrard Jerry D 2050 1 5
Lian Hansen 1741 1 4.5
Liu Colin K 1703 1 4.5
McClain Alejandro S 1177 1 4.5
Zhang Ryan 920 1 4.5
Brown Ethan unr 1 4
Deeth Steven B 2073 1 4
Fisher Danny 993 1 4
Gurcan Ahmet 1699 1 4
Hunter Roger J 1122 1 4
Lancaster Carter D 1525 1 4
Le Son T unr 1 4
Sha David 720 2 4
Walch Ryan 1482 1 4
Winnan Nord 1427 2 4
Woltjer Markus 1763 1 4
Yu Bo-Bae 339 1 4
Chang Calvin 1414 1 3.5
Dewangan Shashank 975 1 3.5
Herker Jason 208 1 3.5
Allyn Geordyn H 909 1 3
Angadi Rajalaxmi 317 1 3
Carter Daniel 286 1 3
Chilakala Arnav unr 1 3
Diaz Mitch 968 1 3
Ferrer-Perry Carlos E 546 1 3
Lancaster Liam 638 1 3
Leftwich Ralph W 1679 1 3
Lytle Peter unr 1 3
Magers Jacob 274 1 3
Matos Castillo Dubier 1797 1 3
Pasadhika Uno 866 1 3
Sankar Dasrshan 551 1 3
Sripathi Prajna 504 1 3
Truong Ethan 1003 1 3
Westlund Don 1012 1 3
Westlund Henry 770 1 3
James Summer unr 1 2.5
Brooks Gavin 460 1 2
Merbach Peter unr 1 2
Uan-Zo-Li Andrew A 889 1 2
Yee Ken 1603 1 2
Wade Duncan A 565 1 1
Beauchet Sophie 287 1 0
Lilly Michael J 1348 1 0
 
Washington (413 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Piper August 1504 34 257.5
Pupols Viktors 2210 23 241.5
Fagundes Frank 1821 29 233
Truelson Joseph 2164 10 214.5
Henderson Doug 1106 25 209.5
Levine Joseph R 2178 19 209
Li Edward 1323 15 208
Gupta Anand 1681 18 203.5
Beck Alec W 1852 15 199
Yu Jason 2208 9 197.5
Singh Saket 1420 13 193
Perez Ignacio 2258 15 192
Min Ryan 1660 20 188
Richards Jerrold 1528 22 188
Anand Vignesh 2000 11 185
Vijayakumar Advaith 1957 10 183
Goktepe Derin 1639 17 178.5
Velea Anne-Marie 2034 10 175
Jiang Brandon 1920 18 173
Velea Stephanie 1738 12 171
Li Emma 1160 14 169
Yan Jeffrery O 1893 7 163
Buck Stephen J 1750 16 160.5
Ruff Lois A 1178 23 160
Lewis-Sandy Joshua M 1980 14 159
Zhang Eric M 2153 6 154.5
Velea Sophie 1836 8 151
Kaelin Alex 1828 11 149
Kuhner Mary K 1957 8 145.5
Chen Angela Z 1300 7 145
Breckenridge Steven J 2432 8 141
Liang Yu-Cheng 1601 9 141
Johar Mudit 1214 10 140
Chen Aiden 1458 7 137
Mahajan Rushaan 2095 12 136
Wang Felicity 1491 10 136
Liu Isaac Y 1322 7 134.5
Tang Richard O 1803 10 134
Toppen-Ryan Harrison 1642 5 133.5
Christy John P 1445 9 132.5
He Anthony B 2359 4 132.5
Lee Brian 1833 15 131
Johnson Cleveland R 1540 9 130
Vemparala Nikash 1283 6 127.5
Chen Minda 2017 6 126.5
Bragg David R 2212 6 122.5
Tien Sophie J 1848 12 122
Merrikin David R 1731 3 120
Qian Daniel 1782 9 119.5
Boddapati Sacchit 776 6 118.5
Hua Anthony 1755 10 118
Liu Nathan Y 1662 7 117
Harish Neeraj 1458 6 115
Williamson Mobius 1217 5 115
Kou Jeffrey 1390 7 112
Whale Nicholas M 1916 7 112
Zhang Michelle 862 9 112
Devaraju Sonia 1346 6 109
Patton, Jr Lorenzo 1687 6 105.5
Chi Isobel 949 5 105
Liu Austin 1277 3 105
Strohbehn Jon D 1609 17 105
Lopez Fransisco J 1811 5 102
Foxley Rowan 1562 12 101
Barua Aniruddha 1460 5 99
Devadithya Lavindu 1528 4 99
Chen Jeremy Y 1066 6 98.5
Casey Braxton W 1902 8 98
Oliver George 1595 9 98
Mothukuri Suyash 1447 3 97.5
Shapiro Michael 1198 3 96
Sinanan Joshua C 2278 3 96
Chang Eddie 1586 6 94
Cluff Austin S 1565 5 94
Mathews Daniel R 1777 5 94
Chen Brian 1811 9 93.5
Seth Shreshth 993 6 90.5
Allen Robert J 1709 3 90
Clark Ryan P 1171 3 90
Deshpande Aaryan H 2109 9 90
Levy Avi 1783 6 89.5
Zhang Victor 1611 5 89
Hua Tian 1243 4 87
Jiang Andrew 1544 8 84.5
Arganian David G 2062 6 82.5
Lebedinsky Andrew 1392 4 82.5
Zhang Kyle 1552 6 82
Karukayil Johan 1329 8 81.5
Fobian Christian 985 3 81
Jones Davey V 1793 3 81
Liu Erik 1306 2 81
Roper David 2248 2 81
Watts Peter O 2058 4 81
Li Melina 1704 10 80.5
Kuang Michael 1246 3 80
Xu Eason 1028 7 80
Zhou Leonardo H 1237 10 80
Roberts Theodore (Teddy) 1738 9 79.5
Shubin Daniel 2001 7 79
Feng Roland 2492 2 78
O'Brien Garam 1220 2 78
Gijare Sayali 1239 5 77
Wang Hongning 1627 3 76.5
Rupel David 2107 3 75
Shi Ted 1139 2 75
Zhang Zachary 1898 4 73.5
Bhoot Nilay 1238 2 72
Rabadan Michael 1470 2 72
Xiao Alison 1495 5 72
Moran Aidan T 696 4 70.5
Casey Garrett W 1918 4 70
Devadithya Hiruna 814 3 70
Frantz Joseph K 2087 6 70
Mitchell Mika L 1846 4 70
Anthony Ralph J 1696 6 69.5
Hamilton-Sommer Miles T 1371 2 69
Lainson Silas 1436 3 69
Merwin Steven E 2000 3 67.5
Vijan Dylan K 946 3 67
Xuan Owen 1897 8 67
Goktepe Yasemin E 1017 5 66.5
Song Kevin 1219 3 66
Tang Ryan 1149 2 66
Abramson Dan 2167 2 63
Huang Ryan 902 2 63
Keyser Harrrison 1482 2 63
O'Brien Hansol 1101 2 63
Olson Travis J 1906 2 63
Shanmugam Meera 767 3 63
Ye Daniel Z 1063 5 62
Mayer Jacob V 1828 2 61.5
Mehrotra Shiv 1600 4 61
Zhang Brendan 2189 2 61
Borden Drake K 1542 2 60
Moore Stella E V 869 2 60
Oregel Isaias 929 2 60
Sankar Abhay 1011 2 60
Sistla Swaraag 820 2 60
Zhang Derek 2190 3 60
Sistla Swadesh 848 2 57
Shaji Karthik 1851 10 56.5
LaVoice Richard 1917 4 56
Pogrebinsky Ethan 1424 3 56
Cross Jason 1750 4 55
Pogrebinsky Daniel 1841 3 55
Major Nick 1370 10 54
Zhang Troy 840 2 54
Sang Tian 2394 2 52.5
Weller Stephen F 1210 7 51.5
Kurungod Anoop Pranav 1630 2 51
Ramkumar Aditya 1051 2 51
Raffel Brian 1575 10 50.5
Zhang Iris 1037 5 50
Hornickle John 1354 2 49.5
Bishop Alan 2027 2 48
Chakravarthy Sidhanth 704 2 48
Charleston Scott 1630 2 48
L' Heureux Jeffrey 1519 1 48
Tu Robin L 1910 1 48
Schill William J 2267 2 47.5
Heath Derek X 1193 4 47
Lee Addison 2035 9 46.5
O'Gorman Peter J 1812 13 46.5
Srikanth Adhith 1461 6 46.5
Chinni Rishabh 959 3 46
Kelley Dereque D 2162 5 46
Anderson Michael M 1753 3 45
Chan Ethan 1285 1 45
Clark Chris 1083 3 45
Greco Giovanni 1323 5 45
Raptis Nick 2414 2 44.5
Bravo Angelo 1617 2 44
Smith Colin 1600 3 44
Miner Brian 1341 2 43.5
Louie Henry S 1411 6 42.5
He Daniel M 2311 1 42
He Samuel 2269 1 42
Orlov Georgi 2542 1 42
Wu Dylan 1276 2 42
Juchau Dave 1538 2 41
Mathes Brian 1694 6 40.5
Schemm Michael A 1970 3 40
Wilke Daniel J 1591 2 40
Balaji Pranav 1510 9 39
Baldwin Christopher 1710 1 39
Chilakala Sathvik 1077 1 39
Daniels Nolan 1666 1 39
Leow Leslie 2491 1 39
Lumala Tendo W 1648 1 39
Miller Scott unr 1 39
Lawler Aidan 1517 4 38.5
Singh Shreyas 858 2 38
Szeto Sophie 1543 2 38
Winger Larsen 1470 3 36.5
Bhatia Tanush 1063 1 36
Bobb Aaron J 1838 2 36
Campbell Tim J 1799 2 36
Galani Rajiv 1471 1 36
Hwang Matthew 1600 3 36
Smith Catherine M 1500 1 36
Sunku Charith S 1530 1 36
Valeriote Cecelia A 905 4 36
Van Heemstede Obelt Walter F 1651 4 36
Tinajero Ernesto A 1828 4 35.5
Petrov Oscar 1949 2 35
Devaney Joey 1709 3 34.5
Kirsch Ronald B 1694 3 34
Cicio Daniel 1476 1 33
Kalyana Sundaram Raghav 1068 1 33
Kumar Varun 1471 1 33
Sheehan Timothy 1284 1 33
Wan Bertrand 1308 1 33
Wilbur Marvin 1167 1 33
Baxter Brent L 1985 4 30.5
Abramson Ubi 583 1 30
Bartron Paul R 2068 1 30
Holmes Aaron 1323 1 30
Kumar Ramesh 1300 1 30
McNall Kent 1876 1 30
Miller Jack 918 1 30
Seshadri Sridhar N 1796 1 30
Sharma Devansh 802 1 30
Sunku Suchith 941 1 30
Tang Jaden unr 1 30
Xiao Ruichen 1043 1 30
Smith Charles A 1828 2 29
Gregg Bruce W 1806 2 28
Yallapragada Ravikrishna 1446 4 28
Lee Megan 2325 1 27
Pandiaraj Pranav 823 1 27
Peoples David J 1649 4 27
Pham Minh 820 1 27
Qu Collin 1152 1 27
Qu Keane 805 1 27
Raj Vishruth 826 1 27
Somisetty Praneeth 1159 1 27
Baker Ted 1566 3 26.5
Bashkansky Naomi 2150 3 26.5
Beegala Keshav A 972 3 26.5
Ewig Sarah 1414 3 26
Rottmayer Bill 1420 4 26
Van Veen Kerry 1673 2 26
Elisara Travis M 1811 2 25.5
Eswar Ritesh 1346 5 25.5
Colombo Dominic M 1809 3 24.5
Gijare Abhijeet 1736 2 24.5
Kang Ayaan 437 1 24
Killian Timothy S 1839 3 24
Morrison Michael 1279 3 24
Rajesh Anirudh 1675 2 24
Reutter Karl H 1843 1 24
Sankaran Vijay 169 1 24
Smith Andrew M 1255 1 24
Stewart A George 1181 1 24
Zhu Jamie Z 637 1 24
Kalinichenko Dennis 1181 2 23
Stripes James D 1889 2 23
Hanna Mark S 1612 4 22.5
Perissinotto Claudio 2067 2 22.5
Allorant Adrien 1966 2 22
Blair Louis F 1634 4 22
Jiang Stephen Y 1667 4 22
Bonrud Neal 1835 2 21
Varner Murlin E 1512 1 21
Zhang Joey 101 1 21
Julian John 2021 2 20.5
Frostad John C 1711 2 20
Abdul-Mujeeb Numan 1705 2 19.5
Rowles David T 1950 1 19.5
Parlapalli Aniketh S 1292 3 19
Xie Luke B 2185 2 19
Levine David M 2203 1 18
Murphy Kevin J 1775 1 18
Rodgers Tommy J 1151 1 18
Zheng Sixian unr 1 18
Sauder Samuel W M 1653 3 17.5
Brow John N 1436 1 16.5
Greninger Harley G 2150 1 16.5
Leslie Cameron D 2036 1 16.5
Neiffer John 1383 1 16.5
Feemster Tanner 1643 2 15.5
Li Albert 1685 4 15.5
Colasurdo James M 2028 1 15
Echaure Samuel 2028 1 15
Koenig Benjamin E 1426 1 15
Rosenkrantz Alex P 1371 1 15
Srikrishnan Sriram 1407 1 15
Younker Jeremy R 1764 1 15
Ajmera Raj 1513 3 14.5
Wallace Stephen C 1183 2 14.5
Hetamsaria Aadi K 1279 2 14
Beltran Steve, III 1595 1 13.5
Fabian Steve M 1758 1 13.5
Filan Dallas A 1676 1 13.5
Morton Jerry 1658 1 13.5
Willaford Loyd J 1658 1 13.5
Burgess Ryan G 1394 1 13
Dunbar Jason R 1283 4 13
Shen Angel 1015 5 13
Ackerman Ryan S 1956 2 12
Arnold Brandon E 1158 1 12
Garcia Frederico 2172 1 12
Gopinath Aditya 631 1 12
Hendricks David 1590 1 12
Kregenow Reed 542 1 12
Mathews Carl 1553 1 12
Mukumbya Benjamin 2035 1 12
Rozenfeld Yevgeniy 2053 1 12
Spasic Petar 1902 1 12
Wang Zihan 623 2 12
Puri Rishay 915 4 11.5
Shen Allen 1229 5 11.5
Dalia Aadi S 1002 2 11
Joshi Saumitra 1256 1 11
Munkh-Erdene Munkhbileg 1512 1 11
Ambalavanan Varun B 1391 1 10.5
Black Gregory D 1377 1 10.5
Johnson Richard C 1398 1 10.5
Bantwal Amogh 1141 2 10
Drake Roman unr 2 10
Rao Pradeep 1158 1 10
Yan Henry 1736 4 9.5
Behera Subham 567 1 9
Campbell Hedda A 1410 1 9
Casturi Aditya 984 1 9
Fischer Aaron A 1528 2 9
Fletcher Andrew J 1589 1 9
Gopinath Abhinav 872 1 9
Jammalamadka Varnika 1148 1 9
Wiersma Tijs 627 1 9
Hulslander, III James T 1333 2 8.5
Moralejo Samuel 1022 1 8
Van Wyk Daniel R 1535 2 8
Wynn Scott 1678 1 8
Dorfner Gary J 1107 3 7.5
Kendrick Tad K 1089 1 7.5
Szalvay Laszlo, Jr. 1790 2 7.5
Zen Lee M 1285 2 7.5
Korsmo Kevin M 1698 2 7
Reeves Jasen 1687 1 7
Smolak Frederick 1599 2 7
Clark Daniel D 1220 2 6.5
Clark Justin P 1277 2 6.5
Clark Yvonne M 774 2 6.5
Colombo Christopher 1032 2 6.5
Airapetian Chouchanik 2012 1 6
Bodnar William 1552 1 6
Du Wenyang 2023 1 6
Irgaliyev Alikhan 2298 1 6
Johar Nitya 496 1 6
Kamalakannan Netthrayani 392 1 6
Kregenow Leif 101 1 6
Schmidt Karen K 707 2 6
Sweeney Hayden 1384 1 6
Waggoner Tiernan J 867 1 6
Ahluwalia Anshul B 1755 1 5.5
Dang Collin M unr 1 5.5
Hotani Kabir 1236 2 5.5
Comi Samuel J 1551 1 5
Kirlin Patrick M 1407 1 5
Li Peng 1020 1 5
McGougan Max A 1374 1 5
Walton John 1692 1 5
Wheaton John L 1698 1 5
Burnett Jeremy R 1581 1 4.5
Deng Grace 1350 1 4.5
DiStefano Timm 1506 1 4.5
Fisette Robert 2069 1 4.5
Romero Marc A 1520 1 4.5
Shivalingaiah Inchara 1752 1 4.5
Van Dyke Patrick W 2131 1 4.5
Wasson Mathew J 1480 1 4.5
Badillo David 1564 1 4
Borthwick Andrew 754 1 4
Ellis Theo 1113 1 4
Khan Waleed unr 1 4
Li Evan 919 1 4
Rompogren Michael 1694 1 4
Ruddell Charles E 991 1 4
Bruceri Chris 669 1 3.5
Deng Lily 1401 1 3.5
Phillips-Acheson Sebastian unr 1 3.5
Reddy Eshan 965 1 3.5
Wolf Andrew M 1224 1 3.5
Beegala Adi 1172 1 3
Buchanan Joseph 862 1 3
Greco Angelo 100 1 3
Haining Breck 1300 1 3
McEntire Joel M unr 1 3
Peterson Rory B 1205 1 3
Pham Mia unr 1 3
Sawyer Paul A 538 1 3
Sheardown Tyler J unr 1 3
Wastson Philip L J 1418 1 3
Weeks Alex unr 1 3
Borgo Seth M 1442 1 2.5
Griffin David B 1607 1 2.5
Hanberg Erik 476 1 2.5
Wade James M 1133 1 2.5
Bantwal Praveen 1245 1 2
Chung Thomas W 1264 1 2
Fu Benjamin 688 1 2
Lessler Peter 2256 1 2
Vanderweit Nicholas 398 1 2
Daniel Jimmy unr 1 1
Desai Dev unr 1 1
Agaian Angela 607 1 0.5
Shaffer Gerald H, II 1426 1 0.5
Boyle Dylan P unr 1 0
Green Heather 191 1 0
Johnson Kirk 1404 1 0
Narendra Arjun unr 1 0
Shaffer Gerald H 1318 1 0
 
Idaho (122 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Machin Alex J 1871 5 68
Cambareri Michael E 2095 3 65
Kitterman Andrew N 1591 7 55.5
Roland Jeffrey T 1731 4 53.5
Presutti Michael J 1830 6 52
Wei James 1703 3 52
Xu Kevin 1947 2 44.5
Inman James 1836 4 37
Porth Adam 1398 7 36.5
Machakos Seth D 1606 5 35.5
Shepard River C 1347 6 34.5
Leifeste Bryce 1299 5 32.5
Derryberry Dewayne R 1730 6 31.5
Dagher Gaby 1788 4 30.5
Rainey Samuel W 1680 3 30
Kircher Caleb P 1904 3 29
Wang William J 1148 5 29
Leifeste Jef 609 5 28
Zeng Forrest 1450 4 26
Wei Luke B 807 2 25
Olson Otto W 762 5 24.5
Belew Finn C 1068 6 24
Fucsko Janos 1695 3 24
Geyman Jonathan P 1741 2 23.5
Merry William A F 1329 3 23
Ang Ching-E N 1307 4 22.5
Porth Desmond 1647 3 21.5
He Justin 1437 2 20
Parsons Larry R 2000 2 20
Daghir George 397 4 19
Manfred Foester unr 1 18
Porth Darwin A 994 5 18
Daghir Gabriel 118 4 17
Martonick Nick 1710 1 16.5
Lange Brian 1395 3 16
Liu Daniel 585 2 16
Felice Louis V 1401 1 15
Geyman Josiah B 809 2 15
Qiu Steven 580 2 14.5
Belew Rowan K 273 5 14
Baumann David C 712 1 13.5
Su Darren 552 4 13.5
Weyland Ron 1459 1 13.5
Connors John E, III 655 2 12.5
Baumann Christopher J 937 1 12
Bodie Brad 1953 2 12
Gokei Cole 788 2 12
Gorman Cody A 1933 2 12
Montano Alyssa J 557 3 11
Pentico Chrisopher 1582 2 11
Van Law Quentin 819 3 11
Zaklan David A 1391 3 11
Bartell Fred 1662 2 10.5
Glenn John D 1843 2 10.5
Owen Gary 1573 2 10.5
Mason Dusty G 1551 2 9.5
Booth Tom R 1540 2 9
Mason Brandon 790 2 9
Wetmur Harold R 922 1 9
Whitney Lincoln A 1142 2 8.5
Eisenmenger John G 978 2 8
Harris Hank 1379 2 8
Nathan Jacob A 2005 2 8
Simonson Jay L 764 2 8
Bodie Arlene 1347 2 7.5
Li Samuel D 863 2 7.5
Ranganathan Vedant 849 2 7.5
Lund Layne 1038 2 7
Nyblade Wesley 1499 2 7
Saltaga Samir 1765 1 7
Clark Peter B 1396 2 6.5
Porth Dylan 1395 2 6
Southwick Joshua S 400 2 6
Henderson Michael A 1816 1 5.5
Looney Daniel S 1528 1 5.5
Nyblade Wesley, III 1410 2 5.5
Arnold Bill 1777 1 5
Dominick Matthew T 1368 1 5
Fritchen Zachary M 1751 1 5
Hollingsworth Gary M 1515 1 5
Li Bryan 1375 1 5
Liu James 1460 1 5
Majid Nishatul 1370 1 5
Bian Raymond B 1460 1 4.5
Eacker Barry D 1625 2 4.5
Faulkner Joetta 936 1 4.5
Makovsky Mark E 861 1 4.5
Armour William E 1299 1 4
Davis Lleyton G 950 1 4
Fields Dvid J 531 1 4
Hollist Sara 645 1 4
Poulter Thomas C 1425 1 4
Robinson Talor 847 1 4
Schwartz Larry 1271 1 4
Thompson Matthew L 1404 1 4
Wang Leonardo H unr 1 4
Billhimer Sarae 116 1 3.5
Hollist Max 618 1 3.5
Hollist Miles 295 1 3.5
Winchell Nathanael 1016 1 3.5
Barnes Owen K 403 1 3
Bosiger Bradley S 293 1 3
Buus Jarod N 1824 1 3
Crow Josiah 516 1 3
Furlow Blake 1684 1 3
Hollist Joseph 173 1 3
Luo Tyler J 464 1 3
Nathan Oliver E 806 1 3
Nelson Jack 230 1 3
Nelson Josh 302 1 3
Remington Richard E, III unr 1 3
Remington Richard O, IV 318 1 3
Thompson Joseph T 353 1 3
Tran Minh unr 1 3
Jacob Nathaniel 107 1 2.5
Briggs Makenzie L 353 1 2
Jacob Joel 101 1 2
Warren, Jr Michael J P 101 1 2
Quan Russell unr 1 1.5
Vereshchagin Aleksandr 1157 1 1.5
Caudle Tegan J 736 1 1
Patterson Kevin 1192 1 1
 
Other (70 players)
Name State/
Nation
USCF
Rating
# of
Events
Total
Points
Last First
Pitre H G CA 1964 2 62
Sullivan Brian J CAN 1652 2 62
Gorovets Andrey TX 2607 1 48
Sevillano Enrico CA 2551 1 45
Sohal Tanraj S CAN 2331 1 45
Terekhov Andrey SING 2389 1 45
Sadorra Julio TX 2664 1 42
Kaliyaperumal Ashwin NJ 1660 6 37
Bennett James E CA 1933 1 36
Hiebert Kenji CAN 2187 1 35
Jiang Kate Y CAN 1675 1 35
Companyo Pagerols Josep M WY 2058 3 31
Jiang William J CAN 1019 1 30
Hung Anthony CA 1967 3 29
McCourt Daniel J MT 1782 5 28.5
Cohen Lawrence S IL 2017 1 27
Huizar Robert V CA 1408 1 27
LeBlanc Paul CAN 1872 1 27
Schembera Joerg GER 1707 1 27
Kobonov Omurbek KYR 2068 3 24.5
Baumgartner Christopher IL 1828 1 24
Abron Michael OH 1720 3 22
Wong Halle CA 1185 1 22
Donaldson W John CA 2418 1 19.5
Kalina Chris MN 2042 1 18
Skovron James J MT 1841 1 16.5
Strickland Wilton MT 1887 1 16.5
Catton Theodore R MT 1730 1 15
Gadre Akalpit K NJ 1912 1 15
Post Gregory SC 1215 1 15
McCormick Cale M IL 2244 1 14
Morrow Hans UT 1915 3 14
Raelund Antonius D MT 1921 1 14
Carpenter Romie G MT 1820 1 13.5
Eswar Praneel MN 1481 4 13.5
Gaeremynck Sylvain FRA 1869 1 13.5
Moore Sherwood MT 1733 1 13.5
Strong Murray MT 1503 1 13.5
Davis Johnathan TX 1689 3 13
Badgett, Jr James R CA 1228 1 12
Justice Waltre J MT 1117 1 12
Martin Robert A MT 1636 1 12
Glasser Abraham NY 2131 1 11
Shapiro-Erciyas Ahmet MN 2165 1 11
Muller Michael MT 1638 1 10.5
Miller Frank E MT 1458 2 10
Clendaniel Richard F AK 1618 1 6
Perestjuk Marko GER 2195 1 6
Van Thuy T A CAN 1515 1 6
Aepli William A WY 1540 1 5.5
Collins David J CA 1916 1 5
Gold Jason UT 1586 1 5
Imada Todd NV 1964 1 5
Aepli Benjamin N WY 1221 1 4
Borthwick Philip MI 1239 1 4
Walthall Thomas K MT 1151 1 4
McNeil John MN 1810 1 3.5
Almanza Valentin WY 1211 1 3
Gold Daegan UT 881 1 3
Hartford Daniel M SC 791 1 3
Burnham Judson VT 1913 1 2.5
Walthall Joshua S MT 502 1 2.5
Gold Paxton UT 702 1 2
Hartford Samuel D SC 933 1 2
Roybal Mark A CA 660 1 2
Velez Ryan KY 2140 1 1.5
Bagstad Gary CO 1712 1 1
Truong Alan E UT 1668 1 1
Lepovic Elan CA 1504 1 0
Mischler Wyatt T FL 1115 1 0

Last Updated on 2/14/2019.
By Murlin Varner and Eric Holcomb.