Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2013 standings (by score) by state: Oregon | Washington | Idaho | Other States

See alphabetical list | See winners by class | Return to GP home page

Oregon (188 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Raptis Nick 2400 16 181.5
Hasuike Mike L 1532 19 122.0
Berger Brian F 1618 18 113.0
Burris Christopher E 1742 10 96.5
Culbreth Adam 1647 8 89.5
Buerer Harry F 1291 10 85.5
Bjorksten Lennart 2187 7 84.0
Cigan Jason 2060 5 84.0
Sherrard Jerry 2007 7 81.5
Sun Maxwell S 2005 6 78.0
Doddapaneni Venkat S 1707 8 78.0
Wu Ethan 1568 11 75.5
Tezcan Yaman 2122 6 72.5
Shimada Masakazu 1625 8 72.0
Haessler Carl A 2214 5 71.5
Patel Kian 1622 11 71.0
Markowski Gregory A 1503 5 68.0
Sharan Praveer 1489 8 65.5
Saputra Yogi 2105 4 64.0
Botez Andrea C C 1578 5 63.5
Gutman Richard G 2079 5 62.5
Murray David E 1795 4 62.0
Goffe Michael P 1925 5 61.0
Botez Alexandra V 2074 4 59.5
Trattner Andrew L 1838 8 58.5
Yoshinaga David K 1800 4 58.0
Deng Clemen 1896 7 56.5
Prideaux Dave 1281 11 56.0
Heywood Bill 2014 4 55.5
Samillano Jazon 1585 4 54.0
Deeth Steven B 2142 4 53.5
Murphy Dmitri M 1546 9 51.0
Grabinsky Aaron 2166 3 50.0
Jacobsen Jason 1030 5 50.0
Janniro Mike E 2062 3 46.0
Grabinsky Joshua 1493 3 46.0
Brusselback Lon 1677 6 45.5
Tache Corey 1737 3 45.0
Zlatnik Sean D 1628 3 44.5
Molchanov Valentin I 1585 4 43.5
Bluffstone Ari J 1335 4 43.5
Slavik Jacob 1417 5 43.0
Eagles Roland 1854 6 42.5
Vaughn Michael E 1770 3 42.5
Russell Corey J 2246 2 42.0
Morris Michael J 2072 3 41.5
Skalnes Erik 1972 5 40.5
Chen James Y 1732 4 40.5
Murray Dillon T 1831 6 40.0
Brahmarouthu Abhinav 1726 3 40.0
Levin Scott A 1912 3 39.5
Gay Daniel Z 2230 4 39.0
Esler Brian J 2147 3 37.5
Pyle Galen 1865 3 37.0
O'Connell Sean R 1831 4 37.0
Bannon David T 1872 3 36.0
Pruce-Zimmerman Tai D 1447 2 35.5
Hoefler Dennis 2047 2 35.0
Dalthorp Dan 1702 3 35.0
Dietz Arliss 1535 3 34.0
Talyansky Seth D 1789 2 33.5
Butson Jeffrey C 1413 9 33.0
Dalthorp Matt 1882 4 32.5
Jewell Nathan 1401 4 32.5
Surak Steve S 1988 3 31.5
Herrera Robert 2068 2 31.0
Wentz Dale R 1598 2 31.0
Beverly Jacob P 1462 3 31.0
Mounts Dylan 1154 5 31.0
Ethen Mark M 1629 3 30.5
Deng Leo 1478 3 30.0
Strigul Michael 1197 4 29.5
Crenshaw Russell D 1512 2 29.0
Xu Marshal C 1471 4 29.0
Winkler Jake 1393 4 28.5
Freeze Gregory 1954 2 28.0
Donchenko Peter 1699 5 28.0
Lin Mu 1443 4 27.0
Lian Hansen 1408 8 26.5
Lilly Michael J 1295 3 26.0
Stern-Rodriguez Elias A 1620 3 24.5
Romero Paul L 2129 1 24.0
Rachmuth Moshe S 1899 3 23.5
Hunter Roger J 972 3 23.0
Vora Rohan, III 1258 2 22.5
Newgard Kent L 807 2 22.5
Koontz Carl A 1996 1 22.0
Standig Joshua 1943 1 22.0
Leftwich Ralph W 1718 1 22.0
Tsai James 1687 1 22.0
Falbo Clement E 1507 2 21.0
Kenway Geoffrey W 1431 2 21.0
Gaikwad Dagadu B 1705 3 20.5
Sharan Pranav 1591 3 20.5
Fortune Barbara M 984 3 20.5
Parsons Michael 1879 1 20.0
Dennehy, Jr Jeremiah P 1423 1 20.0
Grant Peter 1701 2 19.5
Prochaska Peter 2200 1 18.0
Khamesra Hitesh 1587 1 18.0
Aditya Neal 1390 1 18.0
Miller Robert H 1381 1 18.0
Kamsha Yuriy V 1618 4 16.5
Hanlan William J 1606 1 16.5
Hartley Alan 1787 1 16.0
Leach John D 1697 2 16.0
Hill Jason L 1624 1 16.0
Greger Tom 1568 2 16.0
Sun Jeffery 1107 4 15.5
Ball Larry V 1919 4 15.0
Ward H H 1502 2 15.0
Bogle Bradley A 1854 1 14.0
Jabczynski Bob 1102 1 14.0
Saptura Sugiamto 1537 1 13.5
Pikus Benjamin M 1664 3 13.0
Landolfi Michael R 1609 2 13.0
Chairet Tim 1277 2 12.5
Waterman Jeremy 1967 1 12.0
Reid Jacob 1942 1 12.0
Smolensky Randall K 1886 1 12.0
Sercombe William 1497 2 12.0
Ross Jessica 1354 1 12.0
Uan-Zo-Li Sean A 1204 2 12.0
Chavarri Jose 1199 1 12.0
Parmley Christina 1121 1 12.0
Di Pietrantonio Dean A 1076 1 12.0
Yates Cameron 722 1 12.0
Braverman Marc T 2054 1 10.5
Shannon Paul D 2001 1 10.5
Midson Tony 1512 1 10.5
Liu Colin K 1470 3 10.5
Barrese William 1418 1 10.5
Salisbury Blake 1977 1 10.0
Pacini Eric 1951 2 10.0
Smyth Scott J 1948 1 10.0
Opp Aaron 692 1 10.0
Edwards Austin 691 1 10.0
Pikus Aaron J 1499 2 9.0
Austin Jeff J 1381 3 9.0
Witt Steven A 1889 2 8.0
Malone Robert 1762 1 8.0
Sato-Duncan Takuma 1747 2 8.0
Kreider Dan 1744 2 8.0
Lamb Robert 910 1 8.0
Van Order Martin 924 1 7.5
Dobbins Jeff 1061 2 7.0
Guo Jonathan A 1201 2 6.5
Gagnon William 1600 1 6.0
Svetal Scott M 1547 1 6.0
Godil Zane 732 2 6.0
Polasek Preston F 2043 1 5.0
Jacobi Gunther 1973 1 5.0
Rhoades Alan J 1557 1 5.0
Walch Ryan 1413 2 5.0
Donchenko Oleg 1153 1 5.0
Nutter John S 1074 1 5.0
Parnon Calvin J 2008 1 4.5
Gregson Kameron 1702 1 4.5
Anderson Chris 1609 1 4.5
Hartig Hugo J 1552 1 4.5
Rodriguez Ewin E 1343 1 4.5
Wen David 1955 1 4.0
Khingratsaphone Nathan 1725 1 4.0
Oswalt Dan B 1684 1 4.0
Harding David A 1670 1 4.0
Blevins Jimmie R, III 1614 1 4.0
Terrill Michael 1564 1 4.0
Booth Liam K 1463 1 4.0
Still Lisa C 1387 1 4.0
Zhang Gavin 1012 1 3.5
Huard Dylan B 899 1 3.5
Dickson Ian 1338 1 3.0
Landes Eric J 1171 1 3.0
Wallulis Karl J 1140 2 3.0
Still Craig A 851 1 3.0
Lee Isaiah M 809 1 3.0
Lancaster Sophia 602 1 3.0
Lancaster Carter 475 1 3.0
Harding Ben 306 1 3.0
Siddiqui Yusef 102 1 3.0
Tobin Sean 2061 1 2.0
Harry Ken 1400 1 2.0
Pai Kushal 683 1 2.0
Liu Bob unr 1 2.0
Mueller-Warrant Alexander G 1769 1 1.0
Petrachioiu Ilie 1032 1 0.0
Mandre Sameer S unr 1 0.0
Pritchard William L unr 1 0.0
 
Washington (380 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Anthony Ralph J 1756 44 301.5
Pupols Viktors 2233 32 213.0
Buck Stephen J 1790 29 208.0
Piper August 1626 32 175.0
Haining Kyle 2043 16 152.5
Tiglon Bryce 2186 16 145.0
Richards Jerrold 1430 22 137.0
Smith Micah 2011 12 135.5
He Daniel M 2209 11 133.0
Zhang Eric M 1481 23 132.0
Nagase Masayuki 2021 19 131.0
Szabo Marcell 2108 21 130.5
Bragg David R 2212 17 130.0
He Anthony B 1939 28 127.0
Davis Frederick A 1878 10 126.5
Gulamali Freya 1331 20 124.0
Haining Breck 1474 13 123.5
Chowdhury Neil 1695 18 121.0
Olson Travis J 1719 13 117.0
He Samuel F 2088 13 115.0
Chalasani Sujatha D 1571 16 113.5
Feng Roland 2292 12 112.0
Zhang Brendan 1837 15 112.0
Nagase Toshihiro 1938 15 110.5
Lampman Becca 2084 8 109.0
Bartron Paul R 2150 13 107.0
Sehgal Rahul 1507 11 104.5
Dhingra Sangeeta 1838 11 104.0
Ramasamy Vikram 1728 8 100.0
Hosford Michael J 1914 7 99.5
Thomas Arjun 1645 16 98.0
Gulamali Faris 1842 16 95.0
Bashkansky Naomi 1732 13 95.0
Sinanan Joshua C 2255 7 93.5
May Sarah R 1989 5 91.0
Zhang Derek 1932 8 91.0
Gelb Nicolo R 1979 7 90.0
Cherepakhin Olga 1669 15 86.5
Fields Noah D 1947 8 86.0
Yu Jason 1341 6 85.0
Chen Brian 1308 9 84.0
Tafalla Gabriel 1705 14 83.5
Yeo Joey 1418 10 83.0
Bashkansky Ethan 2104 7 82.5
Yu Justin J 1852 5 82.5
Collyer Curt D 2311 5 80.0
Tu Robin L 1544 5 80.0
Pitre H G 1905 6 79.0
Nicoski Aaron M 1776 9 79.0
Mathews Daniel R 1714 10 77.5
Wang James 1748 9 75.0
Smith Catherine M 1689 7 74.0
Dutton Carl 1757 7 72.5
Ruan Evan 1394 6 72.5
Rupel David 2099 3 72.0
Yeo Noah 1635 8 72.0
Jones Davey V 1618 8 72.0
Bulakh Nikolay I 1994 7 68.5
Zhang Cheyenne 1317 6 68.0
Jiang Peiqi 1673 8 66.0
Kannan Aditya 1558 8 66.0
Harlin Jeremy C 1427 9 65.0
Ramesh Jothi N 1777 10 63.5
Brusniak Benjamin 1746 12 61.0
Golub David 2244 4 60.5
Krasin Jeremy 1937 8 60.0
Hendricks David 1733 3 60.0
Nelson James W 1681 10 58.5
Lee Kevin 1979 11 58.0
Yee Nathaniel 1680 3 58.0
Cambareri Michael E 1964 8 56.5
O'Gorman Peter J 1873 14 56.5
Jung Trevor 1614 4 56.5
Sundararajan Kannan 1390 5 56.0
Truluck Maxwell F 1346 3 54.0
Van Veen Kerry 1674 6 53.5
Allen Robert J 1752 4 53.0
Dill John J 1717 8 52.5
Lawler Aidan 1061 5 52.5
Puri Ankush 1770 5 52.0
Thompson Cameron W 1686 5 52.0
Chi Quentin 1930 7 51.5
Lee Boas 1734 12 51.5
Guo Raymond 1391 6 51.5
Pothukuchi Revanth V 1214 7 51.5
Baker Ted 1652 9 51.0
Padhi Pratik 1584 5 51.0
Herbst Augustus 918 3 51.0
Michaels Trey 1840 6 50.5
Farny Andreas P 1459 4 50.5
Yu Jinsong 1355 2 50.0
Bonrud Neal 1875 5 49.0
Strohbehn Jon D 1675 6 49.0
Dixon Max L 1370 6 49.0
Larkin Morgan M 1633 5 48.5
Raffel Brian 1583 10 48.0
Robeal Rafik 1753 8 47.5
Lai James J 1089 4 47.5
Putnam Aaron F 1924 3 47.0
Kelly Mack D 1821 3 47.0
Ma Kenneth 1158 3 47.0
Sorenson Reed 2018 5 46.5
Thakur Eamon 1249 6 46.5
Michailov George 989 2 46.0
Ackerman Ryan S 1918 4 45.5
Thakur Asher 1248 5 45.0
Zhang Jason C 1176 4 44.5
Smith Andrew M 1161 2 44.0
Cohen Jed M 1050 2 44.0
Edwards Gary B 1886 4 43.5
Varner Murlin E 1698 5 43.0
Yu Allistair Q 1028 3 43.0
Julian John 2076 5 42.5
Strong Edward 1545 5 42.5
Nicoski Rick 1362 5 42.5
Fryberg Skylor A 1894 4 42.0
Mehta Anand 1741 2 42.0
Damish Todd 1701 2 42.0
Eken Winston C 1622 3 42.0
Chin Eugene 1374 3 42.0
Mitchell Mika 1877 3 41.5
Griffin David B 1640 8 41.0
Grassy, IV Brock 1352 4 40.5
Teoh Nicholas 1459 2 40.0
Filimonov Kirill 1307 2 40.0
Rajagopal Maneesh 1216 2 40.0
Beck Alec W 1149 2 40.0
Chandrasekar Siddharth 955 2 40.0
Oshiro Michael S 2100 4 39.5
Deshpande Aaryan H 1694 10 39.0
Frostad John C 1435 8 38.5
Popescu Alexander M 887 3 38.5
Roper David C 2292 2 38.0
Dixon James R 1321 4 38.0
Wilson Diallo R 1743 3 37.5
Norovsambuu Badamkhand 2100 3 37.0
Parrish Thomas A 1311 3 36.5
Zavortink Matt 2122 2 36.0
Stripes James D 1970 4 36.0
Liou Brian 1798 3 36.0
Tan Alan 1369 3 36.0
Wang Michael 2219 2 35.5
Probst Aaron 1465 5 35.0
Wilson Zuberi E 1500 3 34.0
Newstead Brumas A 1403 2 34.0
Clark Ryan P 605 2 34.0
Truong Kenneth K 1828 5 33.5
Burney James L 1461 6 33.5
Taylor Joel M 1846 5 33.0
He Dalton 1595 2 33.0
Saarenas Mark B 1905 2 32.5
Lapid Shafriri Gil 2201 2 32.0
Quan Michael 1850 4 32.0
Abdul-Mujeeb Numan 1727 3 32.0
Cordero Rowland 1586 6 32.0
Hare Howard A 1332 2 32.0
Arustamian Katherine J 1289 2 32.0
Mac Gregor Logan D 1665 4 31.5
Van Heemstede Obelt Walter F 1642 7 31.5
Michaels Thomas, Jr 1309 5 31.5
Harlin Jerid J 694 7 31.0
Buzek Jan 1573 6 30.5
Waugh James 1390 9 30.5
Sang Tian 2330 3 30.0
Mac Gregor Michael S 2228 2 30.0
Vaintroub Maximilian 1844 3 30.0
Soetedjo James C 1753 2 30.0
Lomboy Gilbert B 1558 1 30.0
Hitchcock Brandon 871 2 30.0
Huang Ethan 555 2 30.0
Pogrebinsky Daniel 1228 3 29.5
Singh Ranjeet 1816 3 29.0
McAleer James L 1790 2 29.0
Mayer Jacob V 1538 2 29.0
Ardeleanu Andrew E 1041 3 29.0
Van Dyke Patrick 2130 3 28.5
Lakic Vlajko 2041 3 28.5
Clay Dorian H 1034 5 28.5
Eva David 1868 2 28.0
Saletan Emily 990 1 28.0
Huston Drew 569 2 28.0
Huang Jared 1174 2 27.0
Nill Matthew L 1823 7 26.5
Korsmo Kevin M 1762 5 26.5
Arganian David G 2014 2 26.0
Zhang Zachary 1599 1 26.0
Kolar Tom 1341 1 26.0
Getz Nate 1234 1 26.0
Tang Richard O 1219 1 26.0
Weller Stephen F 1345 5 25.5
Seshadri Sridhar 1769 3 25.0
Kirlin Patrick M 1436 5 24.5
Wallace Stephen C 1217 6 24.5
Hadzic Huso 2191 3 24.0
Airapetian Chouchanik 2131 2 24.0
Jung Hubert 2021 1 24.0
Dussome David E 1507 4 24.0
McCorkle Wade 1297 1 24.0
Tang Ryan 1030 1 24.0
Buntaran Alexius 974 1 24.0
Campbell Tim 1762 2 23.0
Han Paul K 1525 4 23.0
Mellott Michael 1330 2 23.0
Tsemekhman Ilya 1210 3 23.0
Kirsch Ronald B 1740 4 22.5
Perez Ignacio 2254 1 22.0
Merwin Steven E 2012 2 22.0
Taylor Thomas R 1621 1 22.0
Liu Derek 739 1 22.0
Chu Xiaoman 2031 2 21.5
Fabian Steve 1769 2 21.5
Willaford Loyd J 1718 3 21.0
Yang Richard 1461 2 21.0
Wu Ethan L 797 2 21.0
Valeriote Cecelia A 764 8 21.0
Lee Nathan Y 2202 3 20.5
Clay Donovan M 848 5 20.5
Kelley Dereque D 2242 2 20.0
Quang Man T 1777 4 20.0
Vanmane Amith 1757 1 20.0
Younker Jeremy R 1750 2 20.0
Yang Jason 1725 3 20.0
Cummings Cameron J 1547 1 20.0
Buchignani Paul J 1508 1 20.0
Elmer Kyler 1362 1 20.0
Velichko Konstantin 1217 1 20.0
Bazar Emily 1109 1 20.0
Singh Aditya 1078 1 20.0
Kolar Jonah 937 1 20.0
Fang William J 936 1 20.0
Petrov Oscar 809 1 20.0
Bansal Amay 605 1 20.0
Smith Claire 205 1 20.0
Wheaton John L 1561 4 19.5
Dietsch Kristen S 1787 5 19.0
Condren Levi 1364 3 19.0
Higinbotham Hugh 1587 2 18.5
Omori Michael 2179 1 18.0
Georgi Florian R 1987 1 18.0
Kramlich Dan 1700 3 18.0
Golden Richard 1676 1 18.0
Miller Russell W 1508 2 18.0
Ruff Lois A 1231 5 18.0
Soetedjo Christopher 603 1 18.0
Barrett Alexander J 1655 3 17.5
Rowles David T 1964 1 16.5
Attwood Adam 1733 1 16.5
Pogrebinsky Ethan 578 2 16.5
Bond Robert M 1969 1 16.0
Puri Ishaan 1434 3 16.0
Wilbur Marvin 1396 1 16.0
Wade James M 1339 5 16.0
Song Kevin 1077 1 16.0
Nino Edwin 937 1 16.0
Bodge Nicholas 925 1 16.0
Bazar Bernard 865 1 16.0
Baturytski Anuta 686 1 16.0
Gottumukkala Ananth 681 1 16.0
Cavins Mason A 687 3 15.0
Arond Paul 1729 1 14.0
Brown Fred H 1560 1 14.0
Kumar Ramesh 1213 1 14.0
Huston Aaron 900 1 14.0
Morton Jerry 1662 1 13.5
Rowe Stuart 1654 2 13.5
Sewell Richard A 1518 4 13.5
Bryant David G 1348 3 13.5
Wyde Ben G 2017 3 13.0
Koons Nat W 2285 3 12.5
Jones Travis L 1266 3 12.5
Muselimyan Vahe 2304 1 12.0
Sen Samir 2211 1 12.0
Fields Dawn E 1369 1 12.0
Peterson Rory B 1250 4 12.0
Verdiyan Artem 1249 1 12.0
Dwivedy Devansh 1089 3 12.0
Colasurdo James M 1928 3 11.5
Blair Louis F 1521 3 11.5
Sposito David W R 863 2 11.5
Davis Joe P 1699 1 11.0
Schumaker Peter 1536 1 11.0
Dodd Edwin 1251 2 11.0
Iverson Gavin B 1202 1 10.5
Mikhailuk Slava 2415 1 10.0
Greninger Harley G 2163 1 10.0
Rozenfeld Yevgeniy 1990 1 10.0
Whitmer Charles L 1699 1 10.0
Somisetty Praneeth 1025 1 10.0
Schumaker Mark 1759 1 9.0
Kumar Varun 1068 3 9.0
Kiiru Joseph K 1881 2 8.5
Vrana Rudy 2151 1 8.0
Srinivasan Harish 1958 2 8.0
Buroker Jerome A 1780 1 8.0
Neal Martin S 1534 2 8.0
Bennetch Jason M 1388 2 8.0
Noble Patty 310 3 8.0
Gaddis William L 1655 2 7.5
Purbaugh Ronald C 1168 3 7.5
Newkirk Corey J 431 1 7.5
Schroeder Daymon M unr 3 7.5
Schill William J 2213 2 7.0
Orr Michael B 1489 2 7.0
Nelson Nathan W 1419 1 7.0
Spasic Petar 1150 2 7.0
Smith Eli N 1131 1 7.0
Xu Dylan 1103 1 7.0
Wilke Daniel J 746 1 7.0
Gregg Bruce W 1785 2 6.5
Dorfner Gary J 1252 6 6.5
Frey John P 825 2 6.5
Egbert Mikyl R 1869 1 6.0
Ramanujan Nevin G 1510 2 6.0
Campbell Marty 1385 1 6.0
Bayati Basil 1225 1 6.0
Whitmer Audrey 1077 1 6.0
Whitmer Catherine 779 1 6.0
Storey Mark C 1583 2 5.5
Paulson Chester F 1346 1 5.5
Erickson Mark J 2147 1 5.0
Kleist Frederick K 2102 2 5.0
Echaure Samuel 2018 1 5.0
Blue Benjamin C 1590 1 5.0
Chen Kevin J 1590 1 5.0
Fike Jason 1549 2 5.0
Binns Adam G unr 1 5.0
Cross Jason M unr 1 5.0
Edwards Derek 2137 1 4.5
Chase, Jr. Stephen L 1556 1 4.5
Gomez Juan C 1514 1 4.5
Peterson Chris J J unr 1 4.5
Cadman Chuck 2236 1 4.0
Kleppang David L 2170 1 4.0
Dean Randy 2098 1 4.0
Harrison Drayton 2029 1 4.0
Ossiander Glen, III 1575 1 4.0
Keresey Andrew 1488 1 4.0
Li Jiangyu 1439 1 4.0
O'Neil Ray D 1245 1 4.0
Olin Neo E 1221 1 4.0
Ortolano Alden 972 1 4.0
Roush Jason 925 2 4.0
Shoemaker Donald S unr 1 4.0
Bailey Daniel A 1790 1 3.5
Godinez Douglas 1342 1 3.5
Evered Cole 1255 1 3.5
Bogolyubov Ethan 1230 1 3.5
Hulslander James T, III 1090 1 3.5
Dittman William A 963 1 3.5
Haining Karen 835 1 3.5
Rajesh Anirudh 610 1 3.5
Shanmukam Rajesh unr 1 3.5
Mathis James E 2058 1 3.0
Woodlief Eric L 1724 1 3.0
Juchau Dave 1484 1 3.0
Ramesh Mohan 1457 1 3.0
Hunt Blake 1338 1 3.0
Li Terrance 1298 1 3.0
Kent Michael L 1203 1 3.0
Dias David A 1154 1 3.0
Frazier Scott T 1108 1 3.0
Rowe Thomas W 844 1 3.0
Goris Levi N 728 1 3.0
Bogolyubov Eric 727 1 3.0
Chow Alex 1800 1 2.5
Gain Brian D 1693 1 2.5
Sims LeBron 970 1 2.5
Malugu Satyajit 2151 1 2.0
Smith Mark T 1869 1 2.0
Viswanathan Abinav 1811 1 2.0
Greco Giovanni 1496 1 2.0
McKendry Matthew J 1019 1 2.0
Cordell Daniel 956 1 2.0
Somji Shifa M 919 1 2.0
Seleski Nick I 929 1 1.5
Thongmee Thomas 1661 1 0.0
Song Matthew G 1579 1 0.0
Sivaprasad Akshath 639 1 0.0
Haugen Connor P unr 1 0.0
Nemani Sriya unr 1 0.0
 
Idaho (72 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Roland Jeffrey T 1735 12 121.5
Leslie Cameron D 2045 7 85.5
Kircher Caleb P 1909 6 46.5
Gorman Cody A 1770 6 42.0
Weyland Ronald M 1523 7 39.0
Porth Adam 1365 5 39.0
Porth Desmond 1308 5 36.5
Bodie Brad 1772 5 35.5
Havrilla Mark A 1947 4 34.5
Wetmur Harold R 974 6 30.5
Hiatt Arlene 1058 5 26.5
Lang Jamie 1380 3 26.0
Machin Alex J 1666 3 25.0
Roberts Zane A 1237 3 25.0
Blake Isaac R 1067 3 24.0
Griggs Glenn 1655 2 22.0
Hamilton Brett B 1761 3 21.5
Smit Paul A 1319 3 21.0
Sanderson Kenneth 1700 3 20.5
Knoll Lucas 1183 4 19.5
Lundy George W, III 1611 2 19.0
Naccarato Savanna 1340 2 18.0
Schwab Kyle J 1108 1 18.0
Douglas Kurt P 1751 2 17.5
Pemsler Carmen 1635 3 17.5
Buus Jarod N 1365 3 17.0
Wolff Nicholas J 1712 2 16.0
Edvalson Paul 1647 2 16.0
Nathan Jacob A 1066 4 16.0
Pemsler Alise B 570 3 16.0
Olsoy Peter J 1763 1 15.0
Harris Hank 1489 2 14.5
Carr John B 1700 3 14.0
Ong Chong-Jin 1747 1 13.5
Stinar Jacob 1627 3 13.5
Booth Tom R 1602 3 13.5
Blake Lloyd W 997 1 13.5
Gallivan Ryan O 1468 2 13.0
Porth Dylan 721 3 12.5
Gordon David 1224 1 12.0
Handeen Bjorn J 1224 1 12.0
Calza Paula 523 1 12.0
Sawyer Paul 406 1 10.5
Eacker Barry D 1670 2 10.0
Taylor Shane 1454 2 9.0
Shultz Jason M 564 1 9.0
Jin Benjamin 1381 2 8.0
Crosby Jaime 2244 1 7.0
Parsons Larry R 2000 1 7.0
Simonson Jay L 763 2 7.0
Imamovic Nedzad 1414 1 6.0
Porth Darwin A 495 2 6.0
Hughes Charles E 1763 1 5.5
Bartell Fred 1711 1 5.5
Hollingsworth Gary M 1496 1 5.0
Brooks James P 1408 2 5.0
Murphy Andre R 837 1 5.0
Black Robert 1245 1 4.5
Machin Drew A 990 1 4.0
Magnuson Blake W 934 1 4.0
Arp Jared L 746 1 4.0
Brimstein Wesley M 730 1 4.0
Boehm Marcus R unr 1 4.0
Boldon Zoe unr 1 4.0
Harris Jack R 817 1 3.0
Pelton Reid 635 1 3.0
Mussler-Wright Amelia unr 1 3.0
Longhurst Corey K 1493 1 2.5
Gentillon Randal E 1516 1 2.0
Joki Rodney C 1198 1 1.5
Frame Brandon T unr 1 1.5
Looney Daniel S 1625 1 1.0
 
Other (76 players)
Name State/
Nation
USCF
Rating
# of
Events
Total
Points
Last First
Doknjas Neil CAN 1265 2 58.0
Lin Michael K CA 2208 8 51.5
Doknjas John CAN 1964 2 48.0
Chan James CAN 2077 2 42.0
Doknjas Joshua CAN 1738 2 42.0
Le Blanc Paul CAN 1899 2 35.5
Chernoff John A CA 2175 2 34.0
Landingin Jofrel CAN 2003 2 29.0
Becker Brett CA 1910 1 28.0
Coleman Patrick TN 1715 1 26.0
Kaufman Ray CA 2436 1 26.0
McCourt Daniel J MT 1814 4 25.5
Fisette Robert A CAN 2068 1 24.0
Pechisker Alfred CAN 2182 1 24.0
Pulfer Luke CAN 1063 1 24.0
Sly Douglas CAN 1689 1 24.0
Sullivan Brian CAN 1599 1 24.0
Caluza Severo CAN 1845 2 23.0
Kenney Jason CAN 2080 1 22.0
Roback Joe CAN 1933 1 22.0
Donaldson John CA 2413 1 21.0
Middaugh Jon S VA 1987 1 18.0
Armstrong Dominic W TX 1689 2 18.0
Low Kevin CAN unr 1 18.0
Rotariu Constantin CAN 1858 1 18.0
Su Michael CAN 1455 1 18.0
Losee Micah MO 1919 1 16.0
Shan Botao LA 1644 2 16.0
Low Ethan CAN unr 1 16.0
Catton Theodore R MT 1839 1 15.0
Kobernat Alan E CA 2013 1 15.0
Strong Murray R MT 1480 2 14.0
Kalina Chris MN 2150 1 14.0
Niro Frank A KY 1736 1 14.0
Reny William A CAN unr 1 14.0
McBroom William MT 1585 1 13.5
Carpenter Romie G MT 1807 1 12.0
Wierson Jim C MT 1560 1 12.0
Han Zixiao MN 2011 1 12.0
Rosell John F AZ 2093 1 12.0
Miller Travis J AK 1079 1 12.0
Louie Henry S CA 1536 3 11.5
Breckenridge Steven J TX 2424 2 11.0
Lee Conrad C MT 1728 1 10.5
Larson Andrew M FL 1836 1 10.0
Owen Gary WY 1608 2 9.5
Anderson Mark MT 1792 1 9.0
Hay John G MT 1475 1 9.0
Huang Patrick CAN 1449 1 8.0
Allison Alexander A AK unr 1 8.0
Hart Valerie A UT 1189 1 7.0
Morrow Hans M UT 1934 1 6.5
Harston Wesly UT 1066 1 5.5
Leano Bryan B UT 2035 1 5.5
Mathur Abhinav UT 1783 1 5.5
Smith Andrew M WY 2027 1 5.0
Gretchanei Petro UT 1867 1 5.0
Hon Eric UT 1914 1 5.0
Hughes Craig M UT 1680 1 5.0
Gedajlovic Max CAN 1961 1 5.0
Glasser Abraham NY 2120 1 4.5
Choi Won J K CA 1671 1 4.5
Estolas Brendyn A CA 1901 1 4.5
Bless Patrick D UT 1208 1 4.0
Muff Michael T MN 1911 1 4.0
Dahlgren Seaver CA 1732 1 4.0
Waters Patrick AZ 1121 1 4.0
Schweitzer Christopher A WY 1087 1 3.5
Le Roux Jaun S NV 1698 1 3.5
Kardzhyan Vahan UT 1470 1 3.0
Rajala Robert J MT 1573 1 3.0
Sulzen Robert CA 1055 1 3.0
Zhou Kevin CA 1052 1 3.0
Blasenak Jan H TN 1829 1 2.0
Liu Suhang PA 1077 1 2.0
McLaughlin Edward J AZ 1738 1 1.0

Last Updated on 1/27/2014.
By Murlin Varner and Eric Holcomb.