Northwest ChessThis is a Northwest Chess archival page. For current information and links, click on Home. |
See alphabetical list | See winners by class | Return to GP home page
| Washington | |||
| Name | USCF Rating |
Total Points |
|
| Last | First | ||
| Sinanan | Joshua | 2206 | 211.0 |
| Etingher | Constantin | 1583 | 163.5 |
| Calpo | Benjamin | 2095 | 141.0 |
| Wang | Michael | 1813 | 138.5 |
| Bartron | Paul | 2140 | 137.5 |
| O'Gorman | Peter | 1885 | 134.0 |
| Buck | Stephen | 1818 | 133.0 |
| Piper | August | 1570 | 129.5 |
| Mathews | Dan | 1847 | 128.0 |
| Kolde | Sterling | 1896 | 125.5 |
| Collyer | Curt | 2258 | 123.5 |
| Mac Gregor | Michael | 2210 | 122.5 |
| Smith | Allen | 1927 | 115.0 |
| Julian | John | 2028 | 109.5 |
| Qu | Frank | 1676 | 102.5 |
| Gale | Geoffrey | 1987 | 100.5 |
| Pupols | Viktors | 2246 | 99.0 |
| Holcomb | Eric | 1626 | 96.5 |
| Ummel | Igor | 1812 | 96.5 |
| Van Veen | Kerry | 1479 | 95.0 |
| Chen | Howard | 1923 | 94.0 |
| Kerry | 1798 | 93.0 | |
| Countryman | Zachary | 1759 | 91.0 |
| Wessbecher | Francis | 1546 | 88.5 |
| Lee | Nathan | 1745 | 87.0 |
| Lee | Michael | 2262 | 85.0 |
| Monahan | Darby | 1546 | 85.0 |
| Harrison | Drayton | 1814 | 84.0 |
| May | Andy | 2096 | 84.0 |
| Do | Nhon | 2051 | 82.5 |
| Goodfellow | Robert | 1323 | 82.0 |
| Breneman | Jesse | 1586 | 81.0 |
| Lessler | Peter | 1773 | 81.0 |
| Ackerman | Ryan | 1582 | 80.5 |
| Lee | Megan | 1790 | 79.0 |
| Koons | Nat | 2316 | 78.0 |
| Li | William | 1606 | 78.0 |
| Yu | Justin | 1415 | 77.5 |
| Griffin | David | 1561 | 75.0 |
| Yue | Bryan | 1628 | 75.0 |
| Chow | Alex | 1682 | 74.5 |
| Wilson | Matthew | 1894 | 73.0 |
| Wu | Darren | 1930 | 73.0 |
| Casey | 1608 | 73.0 | |
| Song | Matthew | 1215 | 72.5 |
| Omori | Michael | 1745 | 72.0 |
| Greninger | Harley | 2259 | 71.0 |
| Teng | Yun | 1470 | 70.5 |
| Hendricks | David | 1706 | 69.0 |
| May | Sarah | 1501 | 69.0 |
| Guo | Anthony | 1492 | 68.0 |
| Sen | Samir | 1404 | 68.0 |
| Waugh | James | 1418 | 68.0 |
| Gottlieb | Ethan | 1541 | 67.0 |
| Bragg | David | 2207 | 66.0 |
| Stripes | James | 1671 | 64.0 |
| Walton | John | 1706 | 64.0 |
| Inglis | David | 1635 | 63.5 |
| Scott | Ryan | 1400 | 63.5 |
| Wilkinson | F. Scott | 1791 | 63.5 |
| Wu | Darryl | 1438 | 62.5 |
| Tokareva | Kate | 1182 | 62.0 |
| Dillingham | Gregg | 1637 | 60.0 |
| Omori | Jeffrey | 1347 | 60.0 |
| Cloy | Elston | 1959 | 59.5 |
| Rutgers | Bert | 1473 | 59.5 |
| Hickey | Patrick | 1772 | 58.5 |
| Mac Gregor | Logan | 1150 | 58.0 |
| Nelson | Evan | 1115 | 58.0 |
| Allen | Robert | 1788 | 56.5 |
| Cohen | Eryn | 1145 | 56.0 |
| Mullins | Michael | 1073 | 56.0 |
| Varner | Murlin | 1531 | 56.0 |
| Kalina | Chris | 1983 | 55.5 |
| Warrier | Krishnan | 1775 | 55.5 |
| Attwood | Adam | 1718 | 54.5 |
| Kelley | Dereque | 2038 | 54.5 |
| Desmarais | Niles | 1766 | 54.0 |
| Ma | Kevin | 1264 | 54.0 |
| Selzler | Ricky | 2158 | 54.0 |
| Rupel | David | 2097 | 53.5 |
| Desmarais | Cyrus | 1712 | 53.0 |
| Cordero | Rowland | 1417 | 52.5 |
| Dawson | Drew | 1345 | 52.5 |
| McPherson | Ian | 1266 | 52.5 |
| Coles | Taylor | 1413 | 52.0 |
| Perez | Ignacio | 2273 | 51.5 |
| McCormick | James | 2204 | 50.5 |
| Baker | Ted | 1466 | 49.0 |
| Cohen | Mark | 1128 | 48.0 |
| Davis | Benjamin | 1291 | 48.0 |
| Hughes | Kamran | 1665 | 48.0 |
| Fleck | Casey | 1814 | 47.5 |
| Levine | David | 2211 | 47.5 |
| Manber | Devon | 1856 | 47.0 |
| Ramanujan | Nevin | 1496 | 46.5 |
| Yu | Wesley | 1073 | 46.0 |
| Copeland | Chris | 1595 | 45.5 |
| Subramani | Ramsamy | unr | 45.5 |
| Van Weerdhuizen | Dave | 1185 | 45.5 |
| Cohn | Michael | 1215 | 44.5 |
| Guo | Alex | 1955 | 44.5 |
| Chuck | Carlin | 1151 | 44.0 |
| Baker | Sebastian | 1769 | 43.5 |
| Clarfeld | Molly-Rose | 1019 | 43.0 |
| Frimodt | Mitchell | 940 | 43.0 |
| Charleston | Scott | 1571 | 42.5 |
| Marcjan | Cezary | 1299 | 42.5 |
| Van Wyk | Daniel | 1660 | 42.0 |
| Chuck | Caleb | 1321 | 41.5 |
| Van Weerdhuizen | Lane | 1724 | 41.5 |
| Chow | Ward | 1490 | 41.0 |
| Hadzic | Huso | 2226 | 41.0 |
| Lowther | Jeff | 1894 | 40.5 |
| Marcjan | Karen | 1578 | 40.0 |
| Yang | Matthew | 1757 | 39.5 |
| Ho | Alec | 1843 | 39.0 |
| Hosford | Michael | 1892 | 39.0 |
| Fabian | Steve | 1763 | 38.5 |
| Hayami | Marvin | 1863 | 38.5 |
| Meliti | David | 1689 | 38.5 |
| Walker | Alan | 1143 | 38.5 |
| Downes | John | 1715 | 38.0 |
| Sun | Tristan | 1426 | 38.0 |
| Mitchell | Mika | 1895 | 36.5 |
| Oshiro | Michael | 2146 | 36.5 |
| Yatsenko | Andrey | 1327 | 36.0 |
| Schumaker | Richard | 1487 | 35.5 |
| Serper | Gregory | 2592 | 35.0 |
| Southcote-Want | Ian | 1337 | 35.0 |
| Ho | Daniel | 1713 | 34.5 |
| Charleston | Jay | 1264 | 34.0 |
| Hornickle | John | 1373 | 33.0 |
| Lamb | Anthony | 1687 | 32.5 |
| Meisner | Samuel | 1350 | 32.5 |
| Mendoza | Fidel | 1178 | 32.5 |
| Southcote-Want | Colin | 1719 | 32.5 |
| Chow | Elliot | 1259 | 31.5 |
| Jusak | Jeremy | 1503 | 30.5 |
| Slivka | Max | 1415 | 30.5 |
| Chen | Irving | 1344 | 30.0 |
| Chin | Benjamin | 1519 | 30.0 |
| Placek | Philip | 1675 | 30.0 |
| Roberts | Taylor | 1336 | 30.0 |
| Colorado | Ramon | 1951 | 29.5 |
| Merwin | Steve | 2056 | 29.5 |
| Nelson | James | 1629 | 29.5 |
| Vanmane | Amith | 876 | 29.0 |
| Engelhard | Raymond | 813 | 28.5 |
| Kirlin | Patrick | 1336 | 28.0 |
| McGuire | Dennis | 1281 | 28.0 |
| Roper | David | 2270 | 28.0 |
| Baldwin | Christopher | 1652 | 27.5 |
| Briggs | Mark | 1736 | 27.5 |
| Corey | Michael | 1752 | 27.5 |
| Grabar | Anatoly | 1509 | 27.5 |
| Mellott | Michael | 1208 | 27.5 |
| Hjerrild | Steven | 1018 | 27.0 |
| Le | Khai | 1308 | 27.0 |
| Yan | Justin | 1196 | 27.0 |
| Elisara | Travis | 1593 | 26.0 |
| Ramer | Paul | 1236 | 25.5 |
| Bleich | Travis | 1531 | 25.0 |
| Blue | Benjamin | 1473 | 25.0 |
| Cambareri | Michael | 1817 | 25.0 |
| Liu | Zachary | 1143 | 25.0 |
| May | Norm | 1163 | 25.0 |
| Watts | Peter | 1789 | 24.5 |
| Dandekar | Pranav | 1770 | 24.0 |
| Korsmo | Kevin | 1691 | 24.0 |
| Roberts | James | 1546 | 24.0 |
| Dixon | Dakota | 1840 | 23.5 |
| Woodlief | Eric | 1673 | 23.5 |
| Chi | Quentin | 1156 | 23.0 |
| O'Connell | Sean | 1667 | 23.0 |
| Alderson | Ian | 759 | 22.5 |
| Blue | Alton | 1585 | 22.5 |
| Grabar | Svetlana | 1245 | 22.5 |
| Pitre | Bill | 1663 | 22.5 |
| Ummel | John | 984 | 22.5 |
| Birnbach | Zamir | 1049 | 22.0 |
| Hanson | Jeff | 1688 | 22.0 |
| Neff | Ethan | 1718 | 22.0 |
| Pitre | H G | 1836 | 22.0 |
| Schemm | Michael | 1984 | 22.0 |
| Hu | Jiayi | 1203 | 20.5 |
| Iordanov | Stoyan | 913 | 20.5 |
| June | Peter | 1933 | 20.5 |
| Lakhovsky | Meir | 1930 | 20.5 |
| Prentice | Gregory | 1851 | 20.5 |
| van Zuylen | Madeleine | 856 | 20.5 |
| Graves | John | 2254 | 20.0 |
| Hatfield | Robert | 1411 | 20.0 |
| Jacobson | Laura | 695 | 20.0 |
| Johnson | Trevor | 1362 | 20.0 |
| Kleist | Carol | 1546 | 20.0 |
| Kleist | Frederick | 2025 | 20.0 |
| Mies | J C | 715 | 20.0 |
| Oratz | Josh | 653 | 20.0 |
| Perez | Juan | 1775 | 20.0 |
| Schumaker | Peter | 934 | 20.0 |
| Strigenz | Adam | 931 | 20.0 |
| van Zuylen | Donna | 766 | 20.0 |
| Yee | Nathaniel | 887 | 20.0 |
| Lu | Peter | 1443 | 19.5 |
| Ballard | Clint | 1914 | 19.0 |
| Coles | Chad | 1075 | 19.0 |
| Readey | John | 2336 | 19.0 |
| Babcock | Chris | 906 | 18.5 |
| Smith | Micah | 1785 | 18.5 |
| Blue | David | 816 | 18.0 |
| Cao | Bo | 1444 | 18.0 |
| Dixon | Blake | 1585 | 18.0 |
| Rowles | David | 1877 | 18.0 |
| Spitzer | Timothy | 1178 | 18.0 |
| Stensland | Brad | 1474 | 18.0 |
| Atkinson | Garrett | 1122 | 17.5 |
| Atkinson | Odin | 1039 | 17.5 |
| Hong | Brian | 1525 | 17.5 |
| Rozenfeld | Yevgeniy | 2036 | 17.5 |
| Hong | Albert | 1422 | 17.0 |
| Hulslander | James | 1087 | 16.5 |
| Murray | Michael | 1995 | 16.5 |
| Honeyman | Joshua | 1065 | 16.0 |
| Hua | Daniel | 908 | 16.0 |
| Smith | Andrew | 699 | 16.0 |
| Dunlap | Alexander | 1031 | 15.5 |
| Mishurov | Artem | 1572 | 15.5 |
| Wyde | David | 2092 | 15.5 |
| Abbott | Graham | 893 | 15.0 |
| James | Mark | 1195 | 15.0 |
| Kelly | David | 1422 | 15.0 |
| Li | Justin | 665 | 15.0 |
| Milczewski | Michal | 1002 | 15.0 |
| Rogers | William | 1503 | 15.0 |
| Stanfield | John | 1915 | 15.0 |
| Opalewski | Brian | 1807 | 14.5 |
| Wang | Patrick | 1004 | 14.5 |
| Juchau | Dave | 1448 | 13.0 |
| Lin | Jason | 764 | 13.0 |
| Apacible | Jennifer | 1470 | 12.5 |
| Anderson | Dwane | unr | 12.0 |
| Copeland | Daniel | 1607 | 12.0 |
| Engelhard | David | 1541 | 12.0 |
| Goshen | Matthew | 2013 | 12.0 |
| Morton | Jerry | 1528 | 12.0 |
| Younker | Jeremy | 1645 | 12.0 |
| Shankman | Stan | 1320 | 11.5 |
| Sato | Kenny | 1156 | 11.0 |
| Sprenkle | David | 2261 | 11.0 |
| Alexander | Gregory | unr | 10.0 |
| Fleury | Matthew | 2116 | 10.0 |
| Recinos | Johnny | 1625 | 10.0 |
| Binz | Kevin | 1917 | 9.5 |
| Fryberg | Skylor | 1864 | 9.5 |
| Knutson | Keegan | 1798 | 9.0 |
| Shankland | Adam | 1707 | 9.0 |
| So | Ernest | 1334 | 9.0 |
| Taylor | Joel | 1591 | 9.0 |
| Burney | James | 1217 | 8.5 |
| Ferguson | Bobby | 2157 | 8.5 |
| Mangiaracina | Mark | 1501 | 8.5 |
| Nakamura | Andrew | 1471 | 8.5 |
| Ooley | Dustin | 1410 | 8.5 |
| Walther | Randy | 1817 | 8.5 |
| Ambler | Dennis | 1900 | 8.0 |
| Golden | Richard | 1674 | 8.0 |
| Melkonyan | Oganes | 1327 | 8.0 |
| Milener | Gene | 1400 | 8.0 |
| Rasmussen | Ernst | 1788 | 8.0 |
| Ellinger | David | 1980 | 7.5 |
| Johnson | Vern | 1140 | 7.5 |
| King | Ryan | 1337 | 7.5 |
| Torkelson | Alan | 1453 | 7.5 |
| Zettervall | Jay | 1427 | 7.5 |
| Hough | Joseph | 1055 | 6.5 |
| Kent | Michael | 1173 | 6.5 |
| Kochendorfer | David | 1320 | 6.5 |
| Reisinger | Daniel | 1108 | 6.5 |
| Hong | Katie | 1237 | 6.0 |
| So | Conan | 1345 | 6.0 |
| Tang | Wayee | unr | 6.0 |
| Thongmee | Thomas | 1460 | 6.0 |
| Baker | Kevin | 1625 | 5.5 |
| Hadley | Ryan | 1667 | 5.5 |
| Salmon | Neil | 2200 | 5.5 |
| Thykkuttathil | Job | 1622 | 5.5 |
| Van Poucke | Vernon | 1803 | 5.5 |
| Wyant | Matthew | 949 | 5.5 |
| Anderson | Grant | 1270 | 4.5 |
| Caspi | Aviv | 1321 | 4.5 |
| Dodd | Edwin | 845 | 4.5 |
| Gelb | Nicolo | 1205 | 4.5 |
| Girardeau-Dale | Andrew | 1408 | 4.5 |
| Ryan | Mark | 1862 | 4.5 |
| Smith | Catherine | 1478 | 4.5 |
| Walloch | Stephen | 1729 | 4.5 |
| Anderson | Larry | 1697 | 4.0 |
| Brown | Julius | 1444 | 4.0 |
| Garcia | Ruben | 1215 | 4.0 |
| Gregg | Bruce | 1808 | 4.0 |
| Hagey | Michael | 1158 | 4.0 |
| Moore | Craig | 1726 | 4.0 |
| Oberly | Calvon | 1069 | 4.0 |
| Rygg | Peter | 1593 | 4.0 |
| Baxter | Cecil | 1672 | 3.5 |
| Budzianowski | Jaan | 1388 | 3.5 |
| Budzianowski | Roman | 1081 | 3.5 |
| Nash | Michael | 1325 | 3.5 |
| Swan | Joseph | 1201 | 3.5 |
| Campos | Holly | 1205 | 3.0 |
| Dittman | William | 821 | 3.0 |
| Lopez | Alex | 353 | 3.0 |
| Manion | Jimmy | 1063 | 3.0 |
| McPherson | Ed | 1116 | 3.0 |
| Sangrey | Jacob | 1209 | 3.0 |
| Sattarov | Sattar | 1787 | 3.0 |
| Schmidt | Martin | 1760 | 3.0 |
| Watson | Philip | 1453 | 3.0 |
| Young | Heather | 1040 | 3.0 |
| Chang | Eddie | 1867 | 2.5 |
| Keister | Wesley | 1099 | 2.5 |
| Martsin | Paul | 415 | 2.5 |
| Palmer | Adam | 1097 | 2.5 |
| Baker | Joel | 259 | 2.0 |
| Hamlett | James | 1615 | 2.0 |
| Karch | Robert | 1700 | 2.0 |
| Lessler | Nate | 823 | 2.0 |
| Nikolskyy | Oleksiy | 939 | 2.0 |
| Romero | Brandon | 908 | 2.0 |
| White | Herbert | unr | 2.0 |
| Doepke | Autumn | unr | 1.5 |
| Mathieu | Davis | 797 | 1.5 |
| Rosario | Josh | unr | 1.5 |
| Basher | Riley | 907 | 1.0 |
| Roy Non | Kunal | unr | 1.0 |
| Yee | Quentin | 807 | 1.0 |
| Larus-Stone | Nicholas | 1236 | 0.5 |
| McClain | Donovan | unr | 0.5 |
| Poyneer | Thomas | 1047 | 0.5 |
| Schindele | John | unr | 0.5 |
| Smith | Devin | unr | 0.5 |
| Srikanth | Ashwath | 466 | 0.5 |
| Stratton | Scott | unr | 0.5 |
Last Updated on 4/4/2008 (Tournament results thru 12/31/2007).
By Murlin Varner and Eric Holcomb.