Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2008 Grand Prix prize winners by class

See alphabetical list | See state list | Return to GP home page

Prizes:
WA - $150.16 per class (1st), $75.08 per class (2nd), $150.16 overall (1st)
OR - $92.64 per class (1st), $46.32 per class (2nd), $92.64 overall (1st)

 
Pos Oregon Washington
last first rating pts prize last first rating pts prize
  Masters
1 Raptis Nick 2317 157.5 $185.28 Pupols Viktors 2236 111.0 $150.16
2 Roua Radu 2229 100.5  $46.32 MacGregor Michael 2210 85.0  $75.08
3 Haessler Carl 2216 40.0 none Bragg David 2221 71.5 none
4 Russell Corey 2209 26.0 none Lee Michael 2332 67.5 none
5         none Perez Ignacio 2320 60.0 none
  Experts
1 Heywood Bill 2092 58.0  $92.64 Bartron Paul 2146 158.5 $150.16
2 Morris Michael 2069 57.0  $46.32 Kelley Dereque 2119 126.5  $75.08
3 Gutman Richard 2053 48.0 none May Andy 2144 126.0 none
4 Breckenridge Steven 2046 47.0 none Chen Howard 2033 98.0 none
5 Yu Corbin 2172 25.0 none Sinanan Joshua 2182 96.0 none
  Class A
1 Gay Daniel 1996 92.0  $92.64 Wang Michael 1964 134.0 $150.16
2 Encke Michael 1883 85.5  $46.32 Watts Peter 1920 130.0  $75.08
3 Esler Brian 1957 70.0 none O'Gorman Peter 1867 119.0 none
4 Ball Larry 1854 57.0 none Harrison Drayton 1897 113.0 none
5 Tezcan Yaman 1857 56.5 none Ummel Igor 1893 99.0 none
  Class B
1 Becker Brett 1697 125.0  $92.64 Buck Stephen 1783 170.5 $300.32
2 Hannibal Carson 1738 68.5  $46.32 Walton John 1743 134.5  $75.08
3 Lehman Jeff 1635 57.0 none May Sarah 1604 112.5 none
4 Gagnon William 1685 50.0 none Pazderic Nickola 1783 99.5 none
5 Grom Alex 1681 49.0 none Xing Casey 1699 95.5 none
  Class C
1 Pyle Galen 1529 97.0  $92.64 Piper August 1588 134.0 $150.16
2 Dietz Arliss 1573 83.5  $46.32 Monahan Darby 1574 130.5  $75.08
3 Hannibal Dana 1562 66.0 none Goodfellow Robert 1478 121.0 none
4 Midson Tony 1531 63.0 none MacGregor Logan 1505 112.5 none
5 Terrill Michael 1444 49.5 none Baker Ted 1481 76.0 none
  Class D and below
1 Petersen George 1305 42.0  $92.64 Bashkansky Ethan 1392 114.0 $150.16
2 Smith James K. 964 38.5  $46.32 Tokareva Kate 1394 99.5  $75.08
3 Harry Ken 1387 35.5 none Chi Quentin 1390 82.5 none
4 Witt Steven 1359 34.0 none Song Matthew 1326 81.5 none
5 Dalthorp Matt 1048 33.5 none Iordanov Stoyan 1201 81.5 none