Here are the final results of the 2016 WA State Championship, Premier, Invitational, and Challengers sections in order of tie-breaks. The USCF rating report can be found here. Games from all 4 sections can be viewed here.
Championship
IM Michael Lee 2505 8.0 1st $900
FM Tian Sang 2354 7.5 2nd $500
IM Ray Kaufman 2359 6.0 =3rd-4th $250
FM Roland Feng 2425 6.0 =3rd-4th $250
NM Bryce Tiglon 2350 5.0 5th $100
NM Daniel He 2249 4.5
FM Nick Raptis 2396 3.5
LM Viktors Pupols 2206 2.5
FM Costin Cozianu 2451 1.5 (withdrew)
Derek Zhang 2179 0.5
Premier
FM John Readey 2266 6.5 1st $450
NM Kyle Haining 2202 5.5 2nd $250
NM Samuel He 2262 4.5 3rd $150
NM Michael MacGregor 2211 4.0 =4th-5th $75
Anthony He 2135 4.0 =4th-5th $75
NM Josh Sinanan 2205 3.5
FM David Bragg 2202 3.5
FM William Schill 2265 2.5
WFM Chouchanik Airapetian 2090 2.0
FM Ignacio Perez 2264 1.5 (withdrew)
Invitational
Neo Olin 2038 7.0 1st $225
FM Nikita Chetrari 2298 6.5 =2nd-3rd $100
Masayuki Nagase 2000 6.5 =2nd-3rd $100
Masayuki Nagase 2000 6.5 =2nd-3rd $100
FM Paul Bartron 2064 5.5 4th $50
Jason Yu 2008 4.0 =5th $6.25
Toshihiro Nagase 2023 4.0 =5th $6.25
Sangeeta Dhingra 1928 4.0 =5th $6.25
David Arganian 2000 4.0 =5th $6.25
Alan Bishop 2007 2.0
Damarcus Thomas 2020 1.5
Challengers
Vikram Ramasamy 2010 7.0 1st $112.50
WCM Naomi Bashkansky 1979 5.5 =2nd-3rd $50
Brent Baxter 1916 5.5 =2nd-3rd $50
Mary Kuhner 1933 4.5 4th $25
Travis Olson 1961 3.5 5th $12.50
Brendan Zhang 1932 3.0
Noah Yeo 1900 2.5
Eric Zhang 1827 2.5
Mark Smith 1896 2.0
Michael Hosford 1933 0.5 (withdrew)
Notes/Requests:
- Prize checks will be mailed out later this week. Please make sure we have your current address.
- We kindly ask that each prize winner submit an annotated game for publication in Northwest Chess magazine. Please send the annotated game to Josh Sinanan or Jeff Roland (jroland@cableone.net) by Feb 21st.
- A panel of judges will judge the brilliancy prizes ($100) for all four sections.