|
|
Calendar
|
2008 Washington
State
|
| Erik Anderson and Jim Roberts donated $3,000 for the
championship prize fund. Thank you very much for this generous donation to support chess in Washington! |
Premier
Curt Collyer 2253
Mike MacGregor 2212
David Levine 2211
Vik Pupols 2201
David Bragg 2200
Ricky Selzler 2132
Andy May 2120
Michael Oshiro 2114
Chris Kalina (seed)
Kerry Xing (seed)
1st alternate: Matt Fleury
Ave. rating: 2127
Prize fund: $750
Invitational: (new section this year)
Paul Bartron 2107
Nhon Do 2100
Geoff Gale 2040
Ben Calpo 2030
Dereque Kelley 2020
Sterling Kolde 1825 (replaced
John Julian 1992)
Allen Smith 1991
Elston Cloy 1939
Michael Hosford (replaced
Jim McCormick, who in turn was substituted for
Kent McNall)
Eddie Chang 1842
Ave. rating: 2014
Prize fund: $700
| David Bragg generously donated $250 to the invitational provided that its total prize fund does not exceed that of the Premier. | |
| Kent McNall generously donated $500. | |
| David Levine generously donated $100 for the brilliancy prize. | |
| Elston Cloy solicited $400. | |
| In support of the highest level chess possible at the State Championships, ChessInstitute.org and Mark C. Ryan would like to contribute to the 'Best Game...' classifications for each section and classification. {Their total contribution is $500.} |
Fred Kleist directed all three sections. Only the Championship and Premier Sections will be FIDE rated.
The prize fund distribution is as follows:
Championship: 1st $1,500, 2nd $1,000, 3rd $500, 4th $200
Premier : 1st $300,
2nd $200, 3rd $125, 4th $75, $50
Invitational : 1st $300, 2nd $200,
3rd $100, 4th $50, $50
Brilliancy/best game prize: $100 for each section, plus additional "best game"
prizes (see above).
The games must be submitted for review and will be judged by David Levine,
Elston Cloy, Kent McNall, David Bragg, and Drayton Harrison.
Here is the schedule for the rounds. This is from the Berger
tables.
See the cross tables below for the players corresponding to each pairing number.
1 1:10 2:9 3:8 4:7 5:6
2 10:6 7:5 8:4 9:3 1:2
3 2:10 3:1 4:9 5:8 6:7
4 10:7 8:6 9:5 1:4 2:3
5 3:10 4:2 5:1 6:9 7:8
6 10:8 9:7 1:6 2:5 3:4
7 4:10 5:3 6:2 7:1 8:9
8 10:9 1:8 2:7 3:6 4:5
9 5:10 6:4 7:3 8:2 9:1
|
See the games page for game scores (available soon!). | |
| Winners are shown in bold. |
Congratulations to GM Gregory Serper, our new Washington State chess champion!
| See article in the Seattle P-I about Michael Lee, "National Chess Master at 14." |
The Championship has been registered and will be FIDE rated.
Titles: GM = Grandmaster, IM = International Master, FM = FIDE Master,
NM = National Master, LM = USCF
Life Master.
| Name | Title | City (WA) | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 1 | John Readey | FM | Bellevue | 2325 | x | 1 | 0 | 0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| 2 | Michael Lee | NM | Bellevue | 2277 | 0 | x | 1 | 1 | 1 | 0 | 1 | 0.5 | 1 | 0 | 5.5 |
| 3 | Georgi Orlov | IM | Shoreline | 2573 | 1 | 0 | x | 1 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 6.0 |
| 4 | Josh Sinanan | Brier | 2178 | 0.5 | 0 | 0 | x | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| 5 | Ignacio Perez | NM | Seattle | 2281 | 1 | 0 | 0.5 | 1 | x | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 6 | Harley Greninger | NM | Hoquiam | 2220 | 1 | 1 | 0 | 1 | 0 | x | 0 | 1 | 1 | 0 | 5.0 |
| 7 | Nat Koons | NM | Bothell | 2315 | 0 | 0 | 0 | 1 | 0 | 1 | x | 0 | 0.5 | 0 | 2.5 |
| 8 | Slava Mikhailuk | FM | Sammamish | 2435 | 1 | 0.5 | 1 | 1 | 0 | 0 | 1 | x | 1 | 0.5 | 6.0 |
| 9 | Alex Guo | Bellevue | 1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | x | 0 | 0.5 | |
| 10 | Gregory Serper | GM | Bellevue | 2576 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | x | 8.0 |
Prizes:
Gregory Serper (1st, $1,500)
Ignacio Perez (2nd, $1,000)
Slava Mikhailuk and Georgi Orlov (3rd/4th, $350 each)
Game Prizes:
Best Game $200
Best Attack $50
Best Endgame $50
Congratulations to Curt Collyer, winner of the Premier, who is now seeded into the 2009 Championship tourney if certain activity requirements are met.
The Premier has been registered and will be FIDE rated.
| Name | Title | City (WA) | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 1 | Viktors Pupols | LM | Kingston | 2201 | x | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 0 | 4.5 |
| 2 | Ricky Selzler | Bainbridge Island | 2132 | 0.5 | x | 1 | 1 | 0 | 0 | 1 | 0.5 | 1 | 1 | 6.0 | |
| 3 | Andy May | Vancouver | 2120 | 1 | 0 | x | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 3.0 | |
| 4 | Michael MacGregor | NM | Tacoma | 2212 | 0 | 0 | 1 | x | 0 | 1 | 1 | 0 | 1 | 1 | 5.0 |
| 5 | Kerry Xing | Bothell | 1872 | 0.5 | 1 | 1 | 1 | x | 0 | 1 | 0.5 | 1F | 0.5 | 6.5 | |
| 6 | David Bragg | FM | Bothell | 2200 | 0 | 1 | 0.5 | 0 | 1 | x | 1 | 0 | 1 | 1 | 5.5 |
| 7 | Chris Kalina | Seattle | 1959 | 0 | 0 | 1 | 0 | 0 | 0 | x | 0.5 | 0.5 | 0 | 2.0 | |
| 8 | Curt Collyer | NM | Seattle | 2253 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | x | 1 | 1 | 7.0 |
| 9 | Michael Oshiro | Bothell | 2114 | 0.5 | 0 | 0 | 0 | 0F | 0 | 0.5 | 0 | x | 0 | 1.0 | |
| 10 | David Levine | NM | Seattle | 2211 | 1 | 0 | 1 | 0 | 0.5 | 0 | 1 | 0 | 1 | x | 4.5 |
Congratulations to Geoff Gale, winner of the Invitational.
| Name | Title | City (WA) | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 1 | Geoff Gale | Seattle | 2042 | x | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7.5 | |
| 2 | Elston Cloy | Shoreline | 1958 | 0 | x | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 3.5 | |
| 3 | Nhon Do | Tacoma | 2103 | 0.5 | 0 | x | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 6.5 | |
| 4 | Michael Hosford | Redmond | 1878 | 0 | 0 | 0 | x | 0 | 1 | 0 | 0.5 | 1 | 0 | 2.5 | |
| 5 | Sterling Kolde | Mercer Island | 1825 | 0 | 1 | 0 | 1 | x | 0 | 0 | 1 | 0 | 0.5 | 3.5 | |
| 6 | Benjamin Calpo | Seattle | 2018 | 0 | 0.5 | 0 | 0 | 1 | x | 1 | 1 | 1 | 0 | 4.5 | |
| 7 | Paul Bartron | FM | Tacoma | 2106 | 0 | 1 | 1 | 1 | 1 | 0 | x | 1 | 0.5 | 1 | 6.5 |
| 8 | Eddie Chang | Renton | 1842 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | x | 0.5 | 1 | 2.5 | |
| 9 | Allen Smith | Tacoma | 1998 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | x | 0.5 | 3.5 | |
| 10 | Dereque Kelley | Seattle | 2035 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0.5 | x | 4.5 |
Prizes:
Geoff Gale (1st, $300)
Nhon Do and Paul Bartron (2nd/3rd, $150 each)
Benjamin Calpo and Dereque Kelley (4th/5th, $50 each)
![]()
Organizer: Dan Mathews, WCF Tournament Coordinator and Geoff
Gale, WCF President.
Look for a full report in the April issue of NORTHWEST CHESS.
![]()
Previous WA chess championships: 2007 | 2006 | 2005 | 2004 | List of winners