View Roster

Eastlake Chess Club BLM Tourney               
  Name USCF Byes Fees
First
ID
Rounds Status
Open Godin Dennis 13 1690 16576971 01/2021 Paid
Open Anand Vignesh 13 2159 15424244 11/2026 Paid
Open Goktepe Derin 11 2010 16249020 01/2023 Paid
Open Vega Isaac 13 1921 14490451 01/2026 Paid
Open Devaraju Sonia 13 1480 16063933 06/2024 Paid
Open Du Shuhan 13 1814 15485666 06/2022 Paid
Open Talukdar Rohan 13 2394 14529666 08/2022 Paid
Open Tien Sophie 13 1908 15248711 12/2021 Paid
Open Shi Roger V 5 1572 16191192 11/2020 Paid
Open Johar Mudit 13 1682 16694728 02/2023 Paid
Open Petrosyan Tigran 13 2452 ----
Open Deng Lily 12 1720 16640701 07/2026 Paid
Open Deng Grace 13 1384 16640696 04/2023 Paid
Open Ingram Richard 13 1880 13212044 06/2022 Paid
Open Nallabothula Varin 12 1950 17058893 06/2025 Paid
Open Mayer Christopher 13 1124 12857540 04/2022 Paid
Open Sairam Pranav 7 2084 15424820 05/2022 Paid
Open Gottumukkala Ananth 13 2161 14090705 05/2026 Paid
U1200 Anand Arjun 13 Paid
U1200 Kompella Aditya 13 0 17133157 09/2021 Paid
U1200 Dwivedi Yash 9 Paid
U1200 Mendonca Ethan 2 Paid
U1200 Mehrotra Ashank 10 Paid
U1200 Xu Owen 6 2022 30020820 07/2028 Paid
U1200 Leong Albert 13 1140 16694687 07/2021 Paid
U1200 Siddem Sid 12 1319 17102086 10/2026 Paid
U1200 Arun Advaith 11 0 30072541 11/2021 Paid
U1200 Gupta Ayush 9 110 17281811 10/2024 Paid
U1200 Bansal Madhav 4 Paid
U1200 Castle Morgan 6 Paid
U1200 Westover Charlotte 9 852 16380250 11/2023 Paid
U1200 Singh Mudit 2 Paid
U1200 Jayadevan Neel 8 410 30078881 10/2025 Paid
U1200 Yadlapati Arush 11 1276 16899448 02/2026 Paid
U1200 Hotani Kabir 13 1044 16059895 07/2020 Paid
U1200 Sinha Shaayan 11 Paid
Total players registered: 36.   Room for 100 players maximum.

View tournament list

For Tournament Directors Only