View Roster

Learn2Chess Sunday G45 Classic               
  Name USCF Regist Byes Fees
First
ID
Rounds Status
1600+ Chen Megan 13 1887 13453097 06/2022 30May ----
1600+ Lugovskoy Maxim 13 0 17347331 01/2020 30May ----
1600+ Kona Vidip 7 2206 16948874 07/2026 30May ----
1600+ Shi Roger V 5 1572 16191192 11/2020 31May ----
1600+ Devadithya Lavindu 13 1536 15933513 05/2024 31May ----
1600+ Vega Isaac 13 1862 14490451 01/2026 31May ----
1600+ Lu Yiding 9 2201 16857692 07/2026 31May ----
1600+ Park Evan 2305 15748464 05/2021 01Jun ----
1600+ Yang Alexander 9 2061 16917728 04/2026 01Jun ----
1600+ Juac Majur 13 2217 13180925 03/2021 02Jun ----
1600+ Strong Edward 13 1647 12852424 06/2026 04Jun ----
1600+ Talukdar Rohan 13 2394 14529666 08/2022 05Jun ----
1600+ Sriniaiyer Sudarshan 9 2124 14943697 07/2021 06Jun ----
1600+ Ma Lucas 10 1090 16815086 07/2024 07Jun ----
1600+ Shanmugam Meera 10 1147 16606945 02/2022 07Jun ----
1600+ Buenrostro Gabriel 13 1468 12874392 06/2023 07Jun $49.00
1600+ Liu Erik 13 1802 16292825 05/2024 07Jun ----
1600+ Zhuang Kyle 4 1637 16368295 04/2021 08Jun ----
1600+ Shahinyan David 13 0 17351144 02/2020 08Jun ----
1600+ Chen Brian 13 1843 14592090 06/2021 08Jun ----
1600+ Chang Eddie 13 2037 16589427 01/2026 08Jun ----
1600+ Leftwich Ralph W 13 1600 10493277 12/2099 08Jun ----
1600+ Ramkumar Aditya 12 16245754 09Jun ----
1600+ Sethuraman Roshan 2 1689 16367678 05/2022 09Jun ----
1600+ Trey Justin 8 1662 15592064 10/2021 09Jun ----
1600+ Nallabothula Vineesh 9 1559 17058934 12/2025 09Jun ----
1600+ Nallabothula Varin 12 1950 17058893 06/2025 09Jun ----
1600+ Jammalamadaka Varnika 11 1765 16449025 11/2024 09Jun ----
1600+ Jammalamadaka Vihaan 8 2164 16624387 11/2025 09Jun ----
1600+ Johar Mudit 13 1682 16694728 02/2023 09Jun ----
1600+ Lenderman Alex 13 2703 12787646 12/2022 10Jun ----
1600+ Grigore Audrey 13 1616 14153905 06/2022 10Jun ----
1600+ Mcconnell Sullivan 9 2224 14696346 01/2021 11Jun ----
1600+ Lavoice Richard 13 1798 12536519 12/2099 11Jun ----
1600+ Wang Ze 13 2135 16064811 12/2021 11Jun ----
1600+ Mcconnell Griffin 11 2051 14692997 12/2020 11Jun ----
1600+ Devaraju Sonia 13 1480 16063933 06/2024 12Jun ----
1600+ Huang Edison 6 1786 15297492 12/2020 12Jun ----
1600+ Evans Serena 6 1596 15634487 01/2023 13Jun ----
1600+ Zhou Leonardo 10 1492 16132551 10/2023 13Jun ----
1600+ Zhang Iris 11 1465 16476340 10/2025 13Jun ----
1600+ Gottumukkala Ananth 13 2166 14090705 05/2026 13Jun ----
1600+ Guha Eshan 12 2180 15473182 06/2022 13Jun ----
1600+ Jin Derek 7 2152 15200352 03/2022 13Jun ----
1600+ Lu Ryan 13 1940 16571178 12/2021 13Jun ----
U1600 Garine Ujwal 12 1873 17094456 06/2027 30May ----
U1600 Peesa Rahul 12 1304 16871825 11/2022 30May ----
U1600 Devadithya Hiruna 12 1421 16538478 01/2025 31May ----
U1600 Mcguire Robert 13 1117 17350836 06/2024 01Jun ----
U1600 Ruff Lois 13 966 12559533 04/2023 01Jun ----
U1600 Zuo Edward 3 412 17088866 06/2022 03Jun ----
U1600 Wang Ted 6 2307 17187840 11/2027 05Jun ----
U1600 Tran Nugen 11 1374 16809941 10/2023 06Jun ----
U1600 Tameling Benton 13 793 15185663 06/2022 07Jun ----
U1600 Han Shuyi 9 1917 17101695 08/2026 07Jun ----
U1600 Tameling Cole 12 441 16356312 06/2021 07Jun ----
U1600 Zheng Max 9 351 17221743 12/2023 07Jun ----
U1600 Zhang Michael M 7 1177 16824864 09/2025 08Jun ----
U1600 Vo Ian 13 1347 15473794 08/2023 09Jun ----
U1600 Choi Shawn 4 1480 16907434 12/2022 09Jun ----
U1600 Priest Liam 12 831 16811008 12/2021 09Jun ----
U1600 Cui Max 6 859 16865418 11/2024 09Jun ----
U1600 Birov Matthew 13 0 15478084 02/2022 13Jun ----
Total players registered: 63.   Room for 100 players maximum.

View tournament list

For Tournament Directors Only