View Roster

3rd Annual Seattle Chess Classic               
  Name USCF NWChess Regist Fees
First
ID
Owed
Open 1800+ Perez Ignacio 13 2200 12689583 02/2025 12/2023 08May Paid
Open 1800+ Truelson Joseph 13 2269 14688723 05/2020 11/2019 10May Paid
Reserve U1800 Ruff Lois 13 966 12559533 04/2023 03/2023 30May Paid
Reserve U1800 Johnson Cleve R 13 1315 12428152 09/2022 08/2022 01Jun Paid
Open 1800+ Kuhner Mary 13 1700 12005060 09/2024 09/2024 05Jun Paid
Reserve U1800 Henderson Doug 13 1026 16443444 10/2026 07/2024 06Jun Paid
Open 1800+ Whale Nicholas 13 2095 15301332 01/2025 06/2026 07Jun Paid
Open 1800+ Karukayil Johan 12 1314 15695276 05/2021 08/2021 27Jun Paid
Open 1800+ Vijayakumar Advaith 11 2203 15563114 12/2024 11/2024 30Jun Paid
Open 1800+ Mahajan Rushaan 11 2229 15449416 05/2024 02/2022 22Jul Paid
Withdrew Houk Nate 13 1268 12865963 10/2019 09/2020 30Jul Paid
Open 1800+ Chen Aidan 12 1842 15746865 05/2021 06/2020 30Jul Paid
Open 1800+ Gorantla Surya 13 1895 14375896 08/2020 09/2020 31Jul Paid
Open 1800+ Pupols Viktors 13 2200 10511186 12/2099 12/2999 31Jul Paid
Reserve U1800 Kolar Jonah 13 1348 15185416 05/2024 06/2024 04Aug Paid
Open 1800+ Lainson Silas 13 1731 14345043 10/2020 11/2020 06Aug Paid
Open 1800+ Barua Aniruddha 13 1400 13981146 05/2024 12/2023 07Aug Paid
Open 1800+ Gupta Anand 13 1828 16020146 07/2023 03/2023 07Aug Paid
Open 1800+ Frantz Joseph 13 1982 12770743 02/2024 03/2024 07Aug Paid
Reserve U1800 Kolar Tom 13 1232 15185401 05/2024 06/2024 09Aug Paid
Open 1800+ Patton Jr Lorenzo 13 1627 14947670 07/2024 06/2024 10Aug Paid
Reserve U1800 Wong-Godfrey Emerson 10 1887 17103947 09/2025 09/2025 11Aug Paid
Reserve U1800 Mehrotra Shiv 12 1385 16291294 05/2024 06/2024 12Aug Paid
Open 1800+ Anand Vignesh 13 2130 15424244 10/2023 06/2024 13Aug Paid
Open 1800+ Kaelin Alexander 13 1906 15903383 12/2024 08/2024 13Aug Paid
Open 1800+ Thomas Damarcus 13 1909 12726702 01/2025 12/2024 13Aug Paid
Reserve U1800 Edwins Evan 11 1406 17034860 04/2020 06/2020 13Aug Paid
Open 1800+ Anthony Ralph 13 1623 12487500 12/2099 12/2023 13Aug Paid
Total players registered: 27.   Room for 60 players maximum.

View tournament list

For Tournament Directors Only