View Roster

PNWCC FIDE Open - SOS               
  Name USCF Regist Fees
First
ID
Owed
Masters 2100+ Vega Isaac 13 1893 14490451 11/2023 03May Paid
Challengers U2100 Min Ryan 9 2169 15853414 07/2024 03May Paid
Masters 2100+ Jiang Brandon 11 2217 15174987 01/2027 03May Paid
Masters 2100+ Mikhalevski Victor 13 2631 12801246 12/2004 03May ----
Masters 2100+ He Anthony 13 2450 14729222 11/2021 03May Paid
Challengers U2100 Chen Aidan 12 1842 15746865 05/2021 04May Paid
Masters 2100+ Bragg David R 13 2200 11435025 12/2099 05May Paid
Challengers U2100 Su Ethan 10 1923 15911335 04/2022 08May Paid
Masters 2100+ Jones Davey V 13 1655 14364373 06/2024 08May Paid
Masters 2100+ Truelson Joseph 13 2269 14688723 05/2020 10May Paid
Challengers U2100 Liu Erik 11 1802 16292825 05/2024 16May Paid
Challengers U2100 Singh Saket 10 1484 16742533 08/2022 18May Paid
Masters 2100+ Deshpande Aaryan 13 2148 14245381 10/2025 22May Paid
Masters 2100+ Shtembuliak Evgeny 13 2681 16487904 06/2017 29May ----
Masters 2100+ Baryshpolets Andrey 13 2647 15835952 06/2015 30May ----
Masters 2100+ Anand Vignesh 13 2130 15424244 10/2023 01Jun Paid
Challengers U2100 Tang Austin 6 1967 16097497 08/2023 01Jun Paid
Masters 2100+ Tang Zoey 10 2254 16097502 08/2023 01Jun Paid
Challengers U2100 Gupta Anand 13 1828 16020146 07/2023 01Jun Paid
Challengers U2100 Chang Eddie 10 2061 16589427 12/2022 01Jun Paid
Challengers U2100 Yang Brian 13 1836 16441928 09/2019 01Jun Paid
Masters 2100+ Zhang Eric 12 2221 14668426 05/2024 01Jun Paid
Withdrew Henderson Doug 13 1026 16443444 10/2024 19Jun $-285.00
Masters 2100+ Tarjan Jim 13 2490 10991820 12/2099 20Jun ----
Masters 2100+ Salik Serkan 8 2220 14927970 01/2022 21Jun Paid
Masters 2100+ Nair Roshen 12 2105 15403672 03/2023 23Jun Paid
Withdrew Qian Daniel 12 1884 15551091 01/2024 24Jun $-210.00
Masters 2100+ Lee Megan 13 2357 12902833 01/2026 24Jun Paid
Masters 2100+ Matsenko Sergei 13 2617 14681082 09/2019 25Jun ----
Masters 2100+ Preotu Razvan 13 2557 14689658 09/2020 25Jun ----
Masters 2100+ Lee Michael 13 2472 12858009 09/2021 27Jun Paid
Masters 2100+ Levine Joseph 11 2415 15694597 03/2024 06Jul Paid
Masters 2100+ Wu Ethan 11 2020 14915830 07/2020 12Jul Paid
Challengers U2100 Bian Erin 8 2166 16926853 01/2026 14Jul Paid
Masters 2100+ Zhang Brendan 13 2107 14257672 12/2021 14Jul Paid
Challengers U2100 Beck Alec 13 2003 15137253 12/2022 15Jul Paid
Masters 2100+ He Daniel 13 2318 13978473 11/2024 15Jul Paid
Masters 2100+ Tiglon Bryce 13 2512 14230627 01/2024 18Jul Paid
Challengers U2100 Chinni Rishabh 7 2094 16399826 06/2025 19Jul Paid
Challengers U2100 Petrov Oscar 13 1876 14702968 07/2022 20Jul Paid
Masters 2100+ Somalwar Anaiy 10 2240 14391572 04/2021 20Jul Paid
Challengers U2100 Lakshminarayanan Rishi 12 1427 16496123 01/2022 21Jul Paid
Challengers U2100 Patton Jr Lorenzo 13 1627 14947670 07/2024 21Jul Paid
Challengers U2100 Taylor Ashton 11 1524 16909960 12/2019 22Jul Paid
Masters 2100+ Taylor Tristan 13 1969 16909954 12/2019 22Jul Paid
Masters 2100+ Zhou Aiden 7 2171 16412221 09/2021 22Jul Paid
Challengers U2100 Olson Travis 13 1830 14841357 05/2023 22Jul Paid
Masters 2100+ Zhang Derek 13 2291 14081435 01/2028 22Jul Paid
Masters 2100+ Perez Ignacio 13 2200 12689583 02/2025 23Jul Paid
Masters 2100+ Feng Roland G 13 2459 13631615 05/2021 23Jul Paid
Total players registered: 48.   Room for 60 players maximum.

View tournament list

For Tournament Directors Only