View Roster

Washington Open               
  Name NWSRS USCF NWChess Regist Fees
First
ID
ID
Owed
Open 1800+ 3 day Sinanan Josh 13 Adult WA 0 ADUN0 2200 12826891 12/2099 06/2026 07Mar Paid
Open 1800+ 3 day Perez Ignacio 13 Adult WA 2200 ADUNA795 2200 12689583 02/2025 12/2023 07Mar Paid
Rising U1400 3 day Fobian Christian 13 Adult WA 1297 ADUNJ00H 1135 16367704 03/2025 09/2024 07Mar Paid
Premier U1800 2 day Shi Ted 7 Odle MS 1795 OMSHD099 1694 16223760 12/2023 04/2021 08Mar Paid
Rising U1400 3 day Shanmugam Meera 8 Skyview JHS 1517 SKWID22Y 1147 16606945 02/2022 08/2022 11Mar Paid
Rising U1400 2 day Boddapati Sacchit 8 Woodmoor ES 1450 WDMH1381 1072 16499391 04/2024 06/2024 12Mar Paid
Open 1800+ 3 day Truelson Joseph 13 2269 14688723 05/2020 11/2019 13Mar Paid
Premier U1800 3 day Yang Jingran 8 Lakeridge ES 1542 LKDI937V 1196 16684832 05/2023 12/2022 14Mar Paid
Premier U1800 3 day Li Edward 9 Redmond HS 1912 REDJ768S 1912 16292831 12/2025 09/2025 17Mar Paid
Premier U1800 3 day Li Emma 9 Lakeside 1588 LSSJ521Q 1588 16538490 10/2025 09/2025 17Mar Paid
Open 1800+ 3 day Min Ryan 9 Interlake HS 2163 INTJ5430 2163 15853414 07/2024 12/2024 19Mar Paid
Open 1800+ 3 day Liu Erik 11 Interlake HS 1802 INTL4861 1802 16292825 05/2024 12/2024 19Mar Paid
Open 1800+ 3 day Goktepe Derin 9 Odle MS 2210 OMSJK845 2010 16249020 01/2023 05/2022 19Mar Paid
Open 1800+ 3 day Whale Nicholas 13 Adult WA 2106 ADUNJ751 2095 15301332 01/2025 06/2026 20Mar Paid
Open 1800+ 3 day Beck Alec 13 Annie Wright 2131 AWAN8508 2003 15137253 12/2022 08/2023 20Mar Paid
Premier U1800 3 day Rabadan Michael 13 Adult WA 1492 ADUNE34H 1503 15192523 11/2024 12/2024 23Mar Paid
Premier U1800 3 day Liu Isaac 12 Beaver Lake MS 1662 BLMMC955 1559 15964894 03/2021 05/2020 25Mar Paid
Open 1800+ 3 day Harish Neeraj 8 School Unknown 2148 XXXIC925 2148 16054553 05/2025 08/2022 25Mar Paid
Open 1800+ 3 day Singh Saket 10 Discovery ES 1370 DISK872S 1484 16742533 08/2022 11/2023 30Mar Paid
Open 1800+ 3 day Vega Isaac 13 Adult OR 1829 ADONW943 1893 14490451 11/2023 02/2025 01Apr Paid
Premier U1800 2 day Chan Ethan 10 Home Schooled-Washington 1807 HSCKF14H 1807 16391113 05/2024 01/2023 01Apr Paid
Open 1800+ 3 day Bragg David R 13 Adult WA 2221 ADUNJ253 2200 11435025 12/2099 07/2026 03Apr Paid
Rising U1400 3 day Rickert Samuel 13 Adult ID 0 ADIN0 1277 16610811 04/2022 00/0000 03Apr Paid
Rising U1400 2 day Edwins Evan 11 1406 17034860 04/2020 06/2020 03Apr $156.40
Rising U1400 2 day Zhang Michelle 7 Medina ES 1772 MEDH889L 1725 16640681 02/2025 03/2024 04Apr Paid
Rising U1400 3 day Chi Isobel 10 Lakeside MS 1260 LMSKC167 1033 15248747 12/2025 05/2022 06Apr Paid
Open 1800+ 3 day Toppen-Ryan Harrison 13 Adult WA 1956 ADUNK815 1947 16063906 07/2025 06/2024 06Apr Paid
Premier U1800 2 day King George E 13 Garfield HS 1753 GARN1724 1499 17039034 01/2024 06/2021 06Apr Paid
Open 1800+ 3 day Chen Aidan 12 Eastlake HS 1842 EALL6088 1842 15746865 05/2021 06/2020 08Apr Paid
Premier U1800 2 day Kuang Michael 13 Odle MS 1672 OMSN7462 1250 15590067 12/2020 12/2019 11Apr Paid
Open 1800+ 3 day Pitre H G 13 Adult WA 1703 ADUN3323 1703 11055753 09/2024 08/2025 12Apr Paid
Open 1800+ 2 day Lewis-Sandy Joshua 13 Bainbridge Island HS 2075 BAINE833 2062 14518981 11/2022 10/2022 12Apr Paid
Premier U1800 3 day Olson Travis 13 Adult WA 1791 ADUN8893 1819 14841357 03/2025 12/2024 12Apr Paid
Rising U1400 2 day Zhu Jamie 7 Evergreen MS 1938 EVJH558E 1962 16829724 10/2024 06/2024 13Apr Paid
Open 1800+ 3 day Chen Brian 13 Interlake HS 1843 INTME838 1843 14592090 06/2021 10/2020 14Apr $90.00
Withdrew Clark Ryan 13 Elk Plain of Choice K8 1635 ELKNJ476 1200 14948165 05/2020 11/2019 14Apr Paid
Premier U1800 3 day Mehrotra Shiv 12 Odle MS 1734 OMSMH131 1385 16291294 05/2024 06/2024 14Apr Paid
Open 1800+ 3 day Sripada Havish 9 Tumwater MS 2225 TVMJP811 2006 16033981 06/2024 12/2023 14Apr Paid
Rising U1400 3 day Sripada Anisha 7 Findley ES 1475 FNEHG76T 1220 16412420 10/2023 12/2023 14Apr Paid
Rising U1400 2 day Yang Ally 11 Rose Hill JH JHS 1112 RHJLK847 0 16935568 01/2020 12/2019 14Apr Paid
Open 1800+ 3 day Huang Patrick 13 Mount Douglas Secondary HS 2084 MODNX330 2046 15185437 11/2021 00/0000 15Apr Paid
Premier U1800 3 day Johnson Cleve R 13 Adult WA 1315 12428152 09/2022 08/2022 15Apr Paid
Open 1800+ 3 day Jiang Brandon 11 Bellevue HS 2230 BLLL7768 2217 15174987 01/2027 11/2025 16Apr Paid
Rising U1400 3 day Karukayil Johan 12 Tesla STEM HS 1501 TSTM8041 1314 15695276 05/2021 08/2021 16Apr Paid
Rising U1400 2 day Xu Eason 9 Somerset ES 1552 SOMJK846 985 16538347 11/2020 12/2021 17Apr Paid
Premier U1800 3 day Lykins Pace 8 Hayhurst ES 1742 HYOIP06F 1832 16374633 07/2024 03/2024 17Apr Paid
Premier U1800 3 day Lykins Chad 13 Adult OR 1694 ADONV61P 1627 16374606 07/2025 03/2024 17Apr Paid
Rising U1400 3 day Dann William 13 Adult WA 1631 ADUN554B 1525 17032444 05/2024 11/2023 17Apr Paid
Premier U1800 3 day Jiang Andrew 13 Odle MS 1614 OMSN7475 1448 15450256 05/2023 06/2023 18Apr Paid
Premier U1800 3 day Morrissey Patrick 13 Adult OR 1612 ADONN94A 1524 16070657 07/2024 11/2023 18Apr Paid
Rising U1400 3 day Morrissey Christopher 11 Lakeridge JHS MS 1454 LRJLR21Q 884 16080152 08/2021 11/2021 18Apr Paid
Open 1800+ 3 day Greninger Harley 13 Adult WA 2130 ADUN9067 2130 11133916 11/2020 11/2020 19Apr Paid
Open 1800+ 3 day Sang Tian 13 Adult WA 2324 ADUNE22K 2313 14160594 05/2024 02/2025 19Apr Paid
Open 1800+ 3 day Anand Vignesh 13 Adult WA 2094 ADUNJ919 2130 15424244 10/2023 06/2024 19Apr Paid
Premier U1800 3 day Christy John Patrick 13 Adult WA 1470 ADUN853W 1470 12561334 05/2025 05/2026 19Apr Paid
Rising U1400 2 day Ma Lucas 8 International 1214 ICSI500S 1090 16815086 07/2024 06/2021 19Apr Paid
Open 1800+ 3 day Omori Michael 13 Adult OR 2188 ADON4258 2188 12852397 07/2024 12/2024 20Apr Paid
Open 1800+ 3 day Tien Sophie 13 Lakeside 1971 LSSN6099 1908 15248711 12/2021 08/2022 20Apr Paid
Open 1800+ 3 day Mahajan Rushaan 11 Stanford Online HS 2291 SOLLK091 2229 15449416 05/2024 02/2022 20Apr Paid
Premier U1800 3 day Gupta Anand 13 Eastlake HS 1738 EALN7167 1828 16020146 07/2023 03/2023 20Apr Paid
Premier U1800 2 day Wang Hongning 11 Blackwell ES 1702 BLWL6456 1637 15437502 11/2019 06/2020 20Apr Paid
Open 1800+ 3 day Murray David 13 Adult OR 1923 ADONQ47K 1810 12678095 08/2025 06/2024 20Apr Paid
Premier U1800 3 day Oliver George 13 1528 16083722 12/2023 08/2022 20Apr Paid
Open 1800+ 3 day Mcclain Jack 10 1762 14580651 12/2022 12/2021 20Apr Paid
Premier U1800 2 day Shapiro Michael 13 Eastlake HS 1761 EALN8875 1589 16538374 11/2023 12/2023 20Apr Paid
Premier U1800 3 day Yan Henry 13 Adult WA 1618 12590863 08/2026 10/2026 20Apr Paid
Rising U1400 3 day Xiong Lydia 8 Redmond MS 1196 REJII43T 827 16824748 06/2023 06/2024 20Apr $0.00
Rising U1400 2 day Joshi Dhroov 10 Rosa Parks ES 1254 RSAKD083 632 16905642 12/2020 12/2019 20Apr $0.00
Rising U1400 3 day Hornickle John 13 Adult WA 1158 ADUND481 1158 12543737 12/9999 06/2020 21Apr Paid
Open 1800+ 3 day Allen Robert J 13 Adult WA 1666 ADUNF120 1700 12122280 07/2024 06/2025 21Apr Paid
Premier U1800 3 day Kou Jeffrey 13 Issaquah HS 1647 ISSN9083 1544 15185794 11/2022 12/2022 21Apr Paid
Premier U1800 3 day Williamson Mobius 8 Labryinth Homeschool Coop 1399 LABIC852 1399 16391093 06/2021 12/2020 21Apr Paid
Open 1800+ 3 day Nair Roshen 12 Jesuit HS 2123 JSUMR030 2105 15403672 03/2023 12/2022 21Apr Paid
Premier U1800 2 day Lu Yiding 7 BASIS Independent Bellevue ES/MS 2190 BASH865Z 2171 16857692 07/2024 03/2024 21Apr Paid
Rising U1400 3 day Zhang Kylie 7 Islander MS 1892 IMSH890T 1892 16733661 05/2026 06/2023 21Apr Paid
Premier U1800 3 day Kodarapu Ishaan 9 Stoller MS 2035 SLLJW908 1920 16128527 09/2023 11/2023 21Apr Paid
Premier U1800 3 day Yang Alexander 7 Odle MS 2087 OMSHD81J 2087 16917728 02/2024 12/2024 21Apr Paid
Rising U1400 2 day Dighe Avnish 10 Ella Baker ES 1206 EBSKB19E 403 17051376 04/2020 12/2019 21Apr $0.00
Rising U1400 2 day Sripathi Prajna 9 Stoller MS 1381 SLLJU42W 835 16357027 05/2021 03/2022 21Apr Paid
Open 1800+ 3 day Liang Yu-Cheng 10 Skyridge MS 2187 SKRK1687 2192 16359401 04/2025 10/2023 22Apr Paid
Rising U1400 2 day Whalen Josiah 13 Adult WA 802 17073328 05/2023 04/2023 22Apr Paid
Rising U1400 3 day Henderson Doug 13 Adult WA 1178 ADUNC25J 1026 16443444 10/2026 07/2024 25Apr Paid
Open 1800+ 2 day Tu Robin 13 Adult WA 1753 ADUN9951 1700 13714563 10/2024 12/2023 27Apr Paid
Premier U1800 2 day Devadithya Lavindu 13 Issaquah HS 1554 ISSNK234 1536 15933513 05/2024 02/2022 28Apr Paid
Rising U1400 2 day Devadithya Hiruna 10 Issaquah HS 1528 ISSK5494 1396 16538478 01/2025 04/2024 28Apr Paid
Rising U1400 2 day Clemons Shelton 13 Charles Wright Ac. HS 1198 CHWNA47D 950 16812902 10/2019 02/2020 28Apr Paid
Rising U1400 2 day Borate Neel 7 Odle MS 1517 OMSH821E 1353 17055206 05/2026 06/2024 28Apr $2.40
Premier U1800 3 day Rajesh Anirudh 12 Inglemoor HS 1610 INLMB273 1551 15185704 03/2022 05/2021 29Apr Paid
Rising U1400 2 day Zhang Troy 12 Tyee MS 1458 TYEM4128 1128 16530418 11/2021 12/2020 29Apr Paid
Rising U1400 2 day Zhang Joey 7 Somerset ES 1030 SOMHG80G 700 16851775 11/2022 12/2020 29Apr Paid
Open 1800+ 3 day Deshpande Aaryan 13 Adult WA 2097 ADUNF757 2148 14245381 10/2025 06/2024 30Apr Paid
Open 1800+ 3 day Vemparala Nikash 8 The Overlake HS 2208 OVLII078 2220 16438800 09/2024 03/2026 30Apr Paid
Rising U1400 2 day Tatikonda Nihanth 9 Bothell HS 1696 BOTJ926F 1554 16818044 10/2024 03/2025 30Apr Paid
Open 1800+ 3 day Lee Brian 13 Adult WA 1974 ADUNA904 1953 15740081 06/2024 06/2026 01May Paid
Rising U1400 2 day Sriram Akhilesh 11 Stella Schola MS 1080 STLL8014 673 16921600 01/2020 06/2020 01May Paid
Open 1800+ 3 day Ramkumar Aditya 10 International Community 1908 ICSKI339 16245754 06/2021 02May Paid
Rising U1400 3 day Anandkumar Haituka 9 Stella Schola MS 1579 STLJ238P 1571 16790388 09/2026 02/2025 02May Paid
Open 1800+ 3 day Chen Minda 13 Holy Names Academy HS 2003 HLNN4859 1982 15185862 06/2024 11/2023 03May Paid
Premier U1800 3 day Chen Angela 11 Holy Names Academy HS 1593 HLNLB334 1452 15713185 05/2022 08/2023 03May Paid
Open 1800+ 3 day Qian Daniel 12 Pacific Cascade MS 1923 PFCM7807 1884 15551091 03/2025 12/2022 03May Paid
Rising U1400 2 day Walker Nathaniel 13 823 17059064 01/2024 06/2019 03May Paid
Open 1800+ 3 day Kurungod Anoop Pranav 12 Interlake HS 2122 INTMK760 2119 15971383 03/2024 06/2024 04May Paid
Open 1800+ 3 day Tang Austin 6 Stoller MS 1981 SLLGS947 1967 16097497 08/2023 07/2022 04May Paid
Open 1800+ 3 day Tang Zoey 10 Stoller MS 2296 SLLKV657 2254 16097502 08/2023 07/2022 04May Paid
Rising U1400 2 day Alagumalai Gautham 7 Timberline MS 1066 TMBHF64S 662 17028646 08/2025 06/2022 04May Paid
Rising U1400 3 day Ruff Lois 13 Adult WA 1154 ADUNJ90S 966 12559533 04/2023 03/2023 05May Paid
Open 1800+ 2 day Lopez Francisco J 13 Adult WA 1810 ADUN1605 1734 20048591 12/2099 05/2024 06May Paid
Open 1800+ 3 day Lainson Silas 13 Adult WA 1731 ADUN925G 1731 14345043 10/2020 11/2020 06May Paid
Rising U1400 2 day Shen Lixing 8 Christa McAuliffe 1475 CMCIC15C 1135 16606128 11/2022 06/2022 06May Paid
Open 1800+ 3 day He Daniel 13 Adult WA 2361 ADUNC697 2326 13978473 11/2024 12/2026 08May ----
Open 1800+ 3 day He Samuel 13 Adult WA 2305 ADUNC342 2274 13978467 11/2023 06/2024 08May ----
Premier U1800 3 day Liu Austin 9 Skyline HS 2140 SKNJ530J 2140 16679915 03/2025 05/2025 09May Paid
Withdrew Desai Samara 9 McDonald International ES 921 MIEJC40Z 196 16797527 01/2021 05/2021 09May Paid
Premier U1800 2 day Buck Stephen J 13 Adult WA 1737 ADUN8800 1672 10428700 08/2024 12/2025 10May $15.00
Rising U1400 2 day Karthikeyan Harishkumar 8 Redmond MS 1953 REJIJ81A 1932 16934805 01/2026 09/2025 10May Paid
Premier U1800 3 day Getz Nate 13 The Overlake HS 1816 OVLN9004 1701 14077108 09/2024 06/2020 11May Paid
Rising U1400 2 day Kalyana Sundaram Raghav 11 Tesla STEM HS 1425 TSTL6071 1009 16130747 01/2026 02/2021 11May Paid
Premier U1800 3 day Qu Jayden 12 Laronde ES 1219 LRDMZ13B 1557 16781872 09/2019 00/0000 11May Paid
Open 1800+ 3 day Wu Abbie 9 Stafford Primary ES 1839 SFPJV52K 1715 16093514 08/2021 01/2021 12May Paid
Open 1800+ 3 day Vijayakumar Advaith 11 North Creek S 2209 NRCL6655 2203 15563114 12/2024 11/2024 13May Paid
Open 1800+ 3 day Velea Sophie 9 Eastlake HS 1877 EALJD209 1821 15695207 05/2023 05/2023 13May Paid
Open 1800+ 3 day Velea Anne-Marie 13 Eastlake HS 2142 EALNK892 2201 15689252 02/2023 05/2023 13May Paid
Premier U1800 3 day Velea Stephanie 11 Tesla STEM HS 1799 TSTLD353 1632 15695130 05/2023 05/2023 13May Paid
Open 1800+ 2 day Szabo Marcell 13 Adult WA 2224 ADUN3267 2224 14081456 06/2022 06/2019 14May Paid
Premier U1800 3 day Merrikin David 13 Adult WA 1787 ADUNG78Q 1719 14468285 05/2024 01/2025 14May Paid
Open 1800+ 3 day Shubin Daniel 13 Adult WA 2274 ADUNF498 2196 15185684 10/2025 05/2024 14May Paid
Open 1800+ 3 day Zhang Kyle 13 Skyline HS 1579 SKNN8003 15458268 05/2020 14May Paid
Premier U1800 3 day Devaraju Sonia 11 Odle MS 1585 OMSLK838 1480 16063933 06/2024 03/2023 14May Paid
Open 1800+ 3 day Lu Ryan 12 Highland Park MS 1999 HPMMW376 1940 16571178 12/2021 08/2021 14May Paid
Rising U1400 3 day Bharath Rithvik 13 Louisa Alcott ES 1300 LMAN4194 1062 13695776 05/2020 06/2020 15May Paid
Open 1800+ 3 day Breckenridge Steven 13 Adult OR 2374 ADONP913 2289 12877419 09/2022 09/2022 15May Paid
Premier U1800 3 day Anthony Ralph 13 Adult WA 1623 ADUN846D 1623 12487500 12/2099 12/2023 15May Paid
Rising U1400 3 day O'Brien Garam 10 Open Window 1351 OPWKK965 1110 15851910 11/2020 11/2020 15May Paid
Rising U1400 3 day O'Brien Hansol 8 OtherState 1422 OTXIC908 1229 15851925 02/2024 11/2020 15May Paid
Rising U1400 2 day Ye Daniel 10 Cherry Crest 1313 CHRKC52A 906 16119958 11/2021 07/2019 15May Paid
Rising U1400 3 day Hamilton-Sommer Miles 12 Whatcom MS 1583 WHMM540A 1273 16110310 09/2020 12/2020 15May Paid
Premier U1800 3 day Song Kevin 4 Open Window 1650 OPWEF24M 1325 16168064 04/2021 10/2019 15May Paid
Premier U1800 3 day Zhou Leonardo 8 Pine Lake MS 1640 PLKIE293 1492 16132551 10/2023 06/2022 15May Paid
Open 1800+ 3 day Cluff Austin 13 Adult WA 1508 ADUNI18T 1509 16472200 10/2024 12/2023 15May Paid
Rising U1400 3 day Saravanan Sujan 8 Skyview JHS 1779 SKWI372N 1701 16608523 03/2024 04/2024 15May Paid
Open 1800+ 3 day Chang Eddie 10 2061 16589427 12/2022 06/2022 15May Paid
Premier U1800 3 day Drake Roman 13 Redmond HS 1530 REDNC934 1394 16758016 12/2020 08/2019 15May Paid
Rising U1400 3 day Williamson Michelle 13 Adult WA 1149 ADUNK60L 1119 17015278 02/2025 03/2024 15May Paid
Open 1800+ 3 day Kuhner Mary 13 Adult WA 1753 ADUND44Q 1700 12005060 09/2024 09/2024 16May Paid
Rising U1400 3 day Valeriote Cecelia A 13 Adult WA 1038 14897351 09/2024 05/2024 16May ----
Rising U1400 3 day Murarka Avni 8 Open Window 1291 OPWIA08F 1026 16167391 01/2024 12/2020 16May Paid
Open 1800+ 3 day Wang Felicity 10 Lakeside MS 1816 LMSKJ02F 1816 16292674 02/2023 03/2025 16May Paid
Premier U1800 2 day Chinni Rishabh 7 Fernwood ES 2094 FRWH241C 2094 16399826 06/2025 12/2024 16May Paid
Rising U1400 2 day Gajial Taimur 9 Medina ES 1233 MEDJJ27A 700 17042388 05/2022 06/2020 16May Paid
Premier U1800 3 day Barua Aniruddha 13 Adult WA 0 ADUN0 1400 13981146 05/2024 12/2023 17May ----
Open 1800+ 3 day Bishop Alan 13 Adult WA 2010 ADUNA387 2010 11311016 02/2022 05/2020 17May Paid
Rising U1400 3 day Schmidt Karen K 13 Adult WA 796 ADUN3692 809 12909671 10/2023 11/2023 17May Paid
Premier U1800 2 day Brown Northern 13 Bellevue HS 1863 BLLLD135 1480 15733502 05/2022 06/2021 17May Paid
Open 1800+ 3 day Haining Kyle 13 Adult WA 2313 ADUNK338 2308 13869267 05/2025 11/2023 18May Paid
Rising U1400 2 day Tran Nugen 9 Cedar Heights MS 1523 CDZJ455Z 1374 16809941 10/2023 02/2024 18May Paid
Open 1800+ 3 day Nguyen Thanh Tien 13 Adult WA 2114 ADUNF78V 2116 17063604 05/2024 12/2023 18May Paid
Open 1800+ 3 day Schill II William J 13 Adult WA 0 ADUN0 2273 12485766 11/2024 04/2023 19May Paid
Open 1800+ 3 day Hosford Michael J 13 Adult WA 1952 ADUNF263 1808 12557020 07/2024 04/2024 19May ----
Open 1800+ 3 day Kaelin Alexander 13 Adult WA 1906 ADUN8539 1906 15903383 12/2024 08/2024 19May Paid
Rising U1400 2 day Pham Minh 10 Jane Addams MS 1501 ADDIA719 720 16063960 02/2020 12/2019 19May Paid
Rising U1400 2 day Frasca James 8 Lakeside MS 1250 LMSIC674 826 15695323 04/2020 12/2019 19May Paid
Open 1800+ 2 day Kavikondala Nagendra Gopal 13 0 000N0 1888 17069694 07/2021 06/2019 19May Paid
Open 1800+ 3 day Yan Jeffrey O 13 Adult WA 1934 13970131 10/2023 08/2024 20May Paid
Premier U1800 3 day Patton Jr Lorenzo 13 Adult WA 1749 ADUNB263 1627 14947670 07/2024 06/2024 20May Paid
Open 1800+ 3 day Frantz Joseph 13 Adult WA 2034 ADUN596S 1982 12770743 02/2024 03/2024 20May Paid
Rising U1400 3 day Hao Richard 9 Somerset ES 1455 SOMJ404E 1089 16817496 10/2020 12/2019 20May Paid
Rising U1400 2 day Lewis Sam 13 Univ. Prep. Academy 1444 UPAN8099 1193 15728188 05/2021 06/2020 21May Paid
Premier U1800 2 day Szeto Sophie 12 Lakeside 1650 LSSMH023 1499 15458295 05/2022 09/2022 21May Paid
Rising U1400 2 day Zhang Ethan 6 St. Thomas ES STTG851S 16683342 04/2022 21May Paid
Open 1800+ 3 day Rosell John 13 Adult WA 2064 12748680 12/2019 06/2021 22May Paid
Open 1800+ 3 day Casey Garrett 13 Mead HS 2015 MHSN8919 2015 14432237 08/2021 11/2020 22May Paid
Open 1800+ 3 day Levine Joseph 11 Davidson Academy Online 2415 DAOLD260 2415 15694597 03/2024 10/2024 22May Paid
Rising U1400 2 day Venkataraghavan Parikshith 12 Evergreen JHS 955 EVJMI03D 333 16138105 11/2019 10/2019 22May Paid
Rising U1400 3 day Ross Joe 10 Willows Prep. 1434 WPPK8228 1267 16879273 11/2020 12/2019 22May Paid
Rising U1400 3 day Puri Rishay 11 Eastside Prep. 1411 EPSLK809 1260 16043595 08/2019 06/2020 23May Paid
Rising U1400 2 day Liu Yuntao 6 St. Thomas ES 1609 STTG505Y 1095 16731492 05/2022 06/2021 23May Paid
Premier U1800 3 day Stein Daniel 13 Home Schooled-Washington 1761 HSCM166Y 1555 16974844 02/2021 06/2022 23May Paid
Open 1800+ 3 day Feng Roland G 13 Adult WA 2459 13631615 05/2021 06/2021 24May ----
Withdrew Dorfner Gary J 13 Adult WA 1023 ADUNF382 1023 10511780 06/2022 12/2999 24May Paid
Rising U1400 2 day Borgo Seth 13 Adult WA 1929 ADUNK938 1379 14513847 03/2022 08/2019 24May Paid
Withdrew Rupel David 13 Adult WA 1974 10509173 05/2024 06/2024 24May Paid
Open 1800+ 3 day Roberts Teddy 13 Interlake HS 1988 INTN3284 1934 14838422 05/2021 05/2021 24May Paid
Open 1800+ 3 day Campbell Tim 13 Adult WA 1748 ADUN3836 1727 14102234 06/2024 12/2024 24May Paid
Open 1800+ 3 day Yu Jason 12 Newport HS 2247 NPRMF522 2220 14759436 00/0000 11/2019 24May Paid
Premier U1800 3 day Varner Murlin 13 Adult WA 0 ADUN0 1503 12460801 11/2023 05/2027 24May Paid
Open 1800+ 2 day Orlov Georgi 13 Adult WA 2507 ADUN1051 2507 12542897 06/2021 12/2999 24May ----
Open 1800+ 3 day Arganian David 13 Adult WA 0 ADUN0 2000 10298296 12/2099 12/2024 24May Paid
Open 1800+ 2 day Pogrebinsky Daniel 13 Ben Franklin ES 1897 BENM9635 1897 15176743 02/2020 12/2018 24May Paid
Premier U1800 3 day Pogrebinsky Ethan 12 Ben Rush ES 1575 BRHM7887 1550 15176758 05/2023 06/2023 24May Paid
Open 1800+ 2 day Tan Alan 13 Franklin HS 1842 FRANH064 1885 15174250 05/2020 06/2020 24May Paid
Rising U1400 3 day Oregel Isaias 13 Adult WA 814 14258648 10/2022 10/2022 24May Paid
Premier U1800 3 day Richards Jerrold 13 Adult WA 1441 ADUNI25C 1320 13590457 05/2022 07/2022 24May Paid
Rising U1400 3 day Weller Stephen F 13 Adult WA 1242 ADUN6094 1093 12535404 03/2025 04/2026 24May Paid
Rising U1400 3 day Bablani Arnav 8 Lakeside MS 1256 LMSI1146 1113 16018565 05/2024 05/2025 24May Paid
Open 1800+ 3 day Moore Michael 13 Crescent Valley HS 2030 CVHNP924 1950 15651261 09/2023 04/2024 24May Paid
Rising U1400 3 day Sheehan Timothy 13 Adult WA 1188 ADUNE012 1188 12668889 01/2022 01/2022 24May Paid
Rising U1400 3 day Hotani Kabir 11 Samantha Smith ES 1498 SSMLH907 1044 16059895 07/2020 04/2021 24May $4.30
Premier U1800 2 day Charleston Scott 13 Adult WA 1683 ADUN6312 1679 12771772 05/2020 06/2020 24May Paid
Premier U1800 3 day Wan Bertrand 12 Newport HS 2071 NPRMK421 2040 16246570 09/2024 12/2024 24May Paid
Open 1800+ 2 day Levy Avi 13 Adult WA 1461 ADUNV905 1821 12781000 01/2020 05/2020 24May Paid
Rising U1400 2 day Rajagopal Rithesh 6 Ella Baker ES 1183 EBSG972Q 927 16704108 08/2021 01/2022 24May Paid
Premier U1800 2 day Johar Mudit 13 Skyline HS 1842 SKNNH59G 1682 16694728 02/2023 11/2023 24May Paid
Rising U1400 3 day Chan Skylor T 9 Odle MS 1819 OMSJD18J 1733 16866014 09/2023 02/2025 24May Paid
Premier U1800 2 day L'Heureux Jeffrey 13 Adult WA 1728 ADUNJ69V 1631 15697816 11/2025 11/2026 24May Paid
Rising U1400 2 day Yang Arnold 12 Westview HS 1876 WVWMP993 1788 16438747 09/2024 12/2023 24May Paid
Rising U1400 2 day Yang Arthur 9 International of Beaverton MS 1318 ISBJN34Z 1152 16438753 09/2025 12/2023 24May Paid
Premier U1800 3 day Nallabothula Varin 10 Redmond HS 1826 REDK457A 1825 17058893 06/2024 12/2023 24May Paid
Rising U1400 3 day Nallabothula Vineesh 7 Ella Baker ES 1622 EBSH764Q 1502 17058934 11/2023 12/2023 24May $1.00
Rising U1400 2 day Rachapudi Rishi 10 Evergreen JHS 702 EVJKC785 215 17073340 05/2021 06/2021 24May Paid
Rising U1400 2 day Over Ted 13 Adult WA 1009 17073334 05/2020 06/2020 24May Paid
Total players registered: 206.   Room for 250 players maximum.

View tournament list

For Tournament Directors Only