View Roster

GM Jianchao Zhou Simul               
  Name USCF Byes Fees
First
ID
Rounds Status
U2400 Chen Minda 13 1982 15185862 06/2024 ----
U2400 Jiang Brandon 13 2186 15174987 01/2027 Paid
U2400 Jiang Yuan 13 1560 12622358 09/2027 Paid
U2400 Harish Neeraj 10 2156 16054553 05/2027 Paid
U2400 Li Albert 12 1766 16083737 07/2021 Paid
U2400 Srinivasan Harish 13 1728 13247130 08/2025 Paid
U2400 Min Ryan 11 2136 15853414 07/2026 Paid
U2400 Vijayakumar Advaith 13 2239 15563114 01/2029 Paid
U2400 Mayer Jacob 13 1827 12857911 09/2027 Paid
U2400 Drake Roman 13 1394 16758016 12/2020 Paid
U2400 Olivo Oswaldo 13 2039 14243006 04/2021 Paid
U2400 Velea Sophie 11 1821 15695207 06/2026 ----
U2400 Velea Anne-Marie 13 2201 15689252 02/2023 ----
U2400 Velea Stephanie 13 1592 15695130 06/2026 ----
U2400 Roddy John 13 Paid
U2400 Louie Henry 13 1300 12602111 07/2025 Paid
Total players registered: 16.   Room for 40 players maximum.

View tournament list

For Tournament Directors Only