View Roster

2nd Annual Seattle Chess Classic               
  Name USCF NWChess Regist Fees
First
ID
Owed
Open U2000 Vega Isaac 13 1893 14490451 11/2023 02/2025 12Apr Paid
Open 2000+ Perez Ignacio 13 2200 12689583 02/2025 12/2023 17Apr Paid
Reserve U2000 Henderson Doug 13 1026 16443444 10/2026 07/2024 20Apr Paid
Reserve U2000 Ruff Lois 13 966 12559533 04/2023 03/2023 30Apr Paid
Reserve U2000 Boddapati Sacchit 8 1072 16499391 04/2024 06/2024 29May Paid
Open 2000+ Truelson Joseph 13 2269 14688723 05/2020 11/2019 03Jun Paid
Reserve U2000 Johnson Cleve R 13 1315 12428152 09/2022 08/2022 04Jun Paid
Reserve U2000 Mayer Jacob 13 1827 12857911 05/2021 08/2024 17Jun $150.00
Reserve U2000 Anand Vignesh 13 2130 15424244 10/2023 06/2024 27Jun Paid
Open 2000+ Arganian David 13 2033 10298296 12/2099 08/2023 06Jul Paid
Open 2000+ Yu Jason 12 2220 14759436 00/0000 11/2019 07Jul Paid
Reserve U2000 Yan Jeffrey O 13 1934 13970131 10/2023 08/2024 09Jul Paid
Open 2000+ Zhang Eric 12 2221 14668426 05/2024 06/2025 12Jul Paid
Open 2400+ or GM/IM/WGM/WIM Tarjan Jim 13 2490 10991820 12/2099 01/2024 12Jul ----
Open U2000 Hung Anthony 13 1930 16218858 03/2022 05/2019 15Jul Paid
Reserve U2000 Bhoot Nilay 13 1238 16263718 01/2019 06/2020 22Jul Paid
Reserve U2000 Kuhner Mary 13 1700 12005060 09/2024 09/2024 25Jul Paid
Reserve U2000 Goktepe Derin 9 2010 16249020 01/2023 05/2022 25Jul Paid
Reserve U2000 Patton Jr Lorenzo 13 1627 14947670 07/2024 06/2024 27Jul $150.00
Reserve U2000 Singh Saket 10 1484 16742533 08/2022 11/2023 29Jul Paid
Open 2400+ or GM/IM/WGM/WIM Breckenridge Steven 13 2289 12877419 09/2022 09/2022 02Aug ----
Reserve U2000 Jiang William 7 1138 16441955 06/2021 00/0000 05Aug Paid
Reserve U2000 Jiang Kate Yuhua 1715 16441610 06/2021 00/0000 05Aug Paid
Reserve U2000 Gupta Anand 13 1828 16020146 07/2023 03/2023 05Aug Paid
Open 2000+ Levine Joseph 11 2415 15694597 03/2024 10/2024 05Aug Paid
Open 2000+ Velea Anne-Marie 13 2201 15689252 02/2023 05/2023 06Aug Paid
Reserve U2000 Pitre H G 13 1703 11055753 09/2024 08/2025 06Aug Paid
Open 2000+ He Anthony 13 2450 14729222 11/2021 06/2021 06Aug Paid
Open 2000+ Hiebert Kenji 13 2198 16768076 08/2019 00/0000 07Aug Paid
Reserve U2000 Vijayakumar Advaith 11 2203 15563114 12/2024 11/2024 07Aug Paid
Open 2000+ Pupols Viktors 13 2200 10511186 12/2099 12/2999 07Aug Paid
Open 2000+ Mahajan Rushaan 11 2229 15449416 05/2024 02/2022 08Aug Paid
Reserve U2000 Velea Sophie 9 1821 15695207 05/2023 05/2023 08Aug Paid
Reserve U2000 Velea Stephanie 11 1632 15695130 05/2023 05/2023 08Aug Paid
Reserve U2000 Tang Richard 13 1780 14182092 08/2019 06/2019 10Aug Paid
Reserve U2000 Sullivan Brian 13 1525 13658791 11/2023 10/2014 12Aug Paid
Reserve U2000 Piper August 13 1500 10508835 12/2099 10/2023 13Aug Paid
Reserve U2000 Li Albert 10 1766 16083737 07/2021 04/2021 14Aug Paid
Reserve U2000 Kaelin Alexander 13 1906 15903383 12/2024 08/2024 14Aug Paid
Open 2000+ Zhang Brendan 13 2107 14257672 12/2021 08/2021 14Aug Paid
Reserve U2000 Foxley Rowan 13 1772 16399791 01/2023 10/2023 14Aug $175.00
Reserve U2000 Johar Mudit 13 1682 16694728 02/2023 11/2023 14Aug Paid
Reserve U2000 Barua Aniruddha 13 1400 13981146 05/2024 12/2023 14Aug $175.00
Total players registered: 43.   Room for 80 players maximum.

View tournament list

For Tournament Directors Only