| Washington State Governor's Cup | 19Sep2026 | ||||
| The Rock Church | 1901 7th Ave SE | Olympia | WA | 98501 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Governor's Open | G/30;+10 | NWSRS + USCF | 5 | Single Swiss | |
| Thurston U1200 | G/30;+10 | NWSRS | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Precision Masters Scholastic | 19Sep2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Waitlist | None | None | 0 | None | |
| K-2 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 3-5 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-5 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 6-12 U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 6-12 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| The Power of an Isolated Pawn with GM Vladimir Belous | 22Sep2026 | ||||
| Zoom.com | |||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Lecture | None | 0 | None | ||
| Waitlist | None | None | 0 | None | |
| Seattle Fall Open | 26Sep2026 to 27Sep2026 | ||||
| Seattle University, Pigott Building, Room 305 (3rd level) | 901 12th Avenue | Seattle | WA | 98122 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/90;inc10 | USCF | 5 | Single Swiss | |
| U1600 | G/90;inc10 | USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Slava Mikhailuk USCF Swiss | 26Sep2026 | ||||
| Hilton Garden Inn | 16630 Redmond Way | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;d5 | USCF | 5 | Single Swiss | |
| K-12U1100 | G/25;d5 | USCF | 5 | Single Swiss | |
| K-6U900 | G/25;d5 | USCF | 5 | Single Swiss | |
| K-3U600 | G/25;d5 | USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 Poverty Bay Cup | 03Oct2026 to 04Oct2026 | ||||
| Des Moines Theater | 22325 Marine View Dr S | Des Moines | WA | ||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Premier 1800+ | G/80;+30 | USCF | 5 | Single Swiss | |
| Reserve U1800 | G/80;+30 | USCF | 5 | Single Swiss | |
| Novice U1200 | G/80;+30 | USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Monroe Fall Rapid Championship | 03Oct2026 | ||||
| Evergreen Inn & Suites | 19103 State Route 2 | Monroe | WA | 98272 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Monroe Championship | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Snohomish U1300 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Skykomish U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Snoqualmie U500 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights Sat Quads (03 Oct) | 03Oct2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quads | G/45;+30 | USCF | 3 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| National Chess Day Scholastic | 10Oct2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| 4-12 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 4-12 U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-3 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-3 U800 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights National Chess Day - Rapid | 10Oct2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Premier | G/15;+10 | USCF Quick | 5 | Single Swiss | |
| Reserve | G/15;+10 | USCF Quick | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights National Chess Day - Blitz | 10Oct2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz | 7 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights National Chess Day - Simul (FM Ryan Porter) | 10Oct2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Simul | None | 1 | None | ||
| Waitlist | None | None | 0 | None | |
| SCC Adult Quads | 10Oct2026 | ||||
| Seattle Chess Club | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quads | G/90;+10 | USCF | 3 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| SCC Adult Tornado | 11Oct2026 | ||||
| Seattle Chess Club | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Swiss Tornado | G/50;+10 | USCF | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 Washington Women’s Championship | 17Oct2026 to 18Oct2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Polgar Championship | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Wenjun U1300 | G/75;+10 | NWSRS + USCF | 5 | Single Swiss | |
| Yip U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Botez Casual | G/30;+10 | None | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 Washington Challengers Cup | 17Oct2026 to 18Oct2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Gukesh Open | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Pragg U1800 | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Sarin U1400 | G/90;+30 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Challengers Cup Blitz | 18Oct2026 | ||||
| Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz + FIDE Blitz | 9 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Halloween Classic | 01Nov2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| 6-12 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 6-12 U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-5 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-2 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 3-5 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 SPICE Cup Open | 04Nov2026 to 09Nov2026 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/90;inc30 | USCF + FIDE | 9 | Single Swiss | |
| Open | G/90;inc30 | USCF + FIDE | 9 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 SPICE Cup Rapid Championship | 08Nov2026 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Championship | G/15;+5 | USCF Quick + FIDE Rapid | 5 | Single Swiss | |
| Premier U2000 | G/15;+5 | USCF Quick + FIDE Rapid | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Husky Open | 14Nov2026 | ||||
| Husky Union Building Room 250 | 4001 E. Stevens Way NE | Seattle | WA | 98195 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Rainier Open | G/30;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Drumheller U1500 | G/30;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Suzzallo U1000 | G/30;+5 | NWSRS | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Husky Blitz | 14Nov2026 | ||||
| Husky Union Building Room 250 | 4001 E. Stevens Way NE | Seattle | WA | 98195 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz | 7 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights Sat Quads (21 Nov) | 21Nov2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quads | G/45;+30 | USCF | 3 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Not a Real Tournament for Software Testing Only | 31Dec2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS + USCF | 3 | Quads | |
| Waitlist | None | None | 0 | None | |
| Premier | G/25;inc5 | NWSRS + USCF | 3 | Quads | |
| Small Swiss | G/25;inc5 | NWSRS + USCF | 3 | Single Swiss | |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.