WA Junior Open Chess Tournament | 20Jan2025 | ||||
Interlake High School | 16245 NE 24th St | Bellevue | WA | 98008 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open 1500+ | G/50;inc5 | NWSRS + USCF | 4 | Swiss | |
Rising U1500 | G/50;inc5 | NWSRS + USCF | 4 | Swiss | |
K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
2-3U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-6U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
7-12U1000 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Waitlist | None | NWSRS + USCF | 0 | None | |
Washington Presidents Cup | 25Jan2025 to 26Jan2025 | ||||
Blakely Hall | 2550 NE Park Dr | Issaquah | WA | 98029 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Washington 1600+ | 1:G/60;inc15, 2-5:40/100,SD/30-;inc15 | NWSRS + USCF + FIDE | 5 | Swiss | |
Jefferson U1600 | 1:G/60;inc15, 2-5:40/100,SD/30-;inc15 | NWSRS + USCF | 5 | Swiss | |
Waitlist | None | NWSRS + USCF | 0 | None | |
Presidential Blitz Championship | 26Jan2025 | ||||
Blakely Hall | 2550 NE Park Dr | Issaquah | WA | 98029 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Blitz | G/3;inc3 | USCF Blitz | 7 | Swiss | |
Monroe Rapid Knights Challenge | 01Feb2025 | ||||
Monroe Community Senior Center | 276 Sky River Pkwy | Monroe | WA | 98272 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Orlov Championship | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Sankrithi U1300 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Dorfner U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Redmond Chess Champs Feb State Qualifier | 01Feb2025 | ||||
Microsoft Cafe 40 | 15567 NE 31st St | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/25;inc10 | NWSRS + USCF | 5 | Swiss | |
U1200 | G/25;inc10 | NWSRS + USCF | 5 | Swiss | |
Washington State Championship | 08Feb2025 to 17Feb2025 | ||||
Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Championship | 40/120, SD/30; inc10 | USCF + FIDE | 9 | Round Robin | |
Premier | 40/120, SD/30; inc10 | USCF + FIDE | 9 | Round Robin | |
Invitational | 40/120, SD/30; inc10 | NWSRS + USCF | 9 | Round Robin | |
Challengers | 40/120, SD/30;inc10 | NWSRS + USCF | 9 | Round Robin | |
Rising Stars | 40/120, SD/30;inc10 | NWSRS + USCF | 9 | Round Robin | |
Prodigies | 40/120, SD/30;inc10 | NWSRS + USCF | 9 | Round Robin | |
Alternate | None | NWSRS + USCF | 0 | None | |
Wizards | 40/120, SD/30;inc10 | NWSRS + USCF | 9 | Round Robin | |
Sensations | 40/120, SD/30;inc10 | NWSRS + USCF | 9 | Round Robin | |
Presidential Scholastic Chess Tournament | 17Feb2025 | ||||
Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Kindergarten | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
1-2U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
3-4U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
5-12U1000 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
1-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-6Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
7-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Washington Spring Fling Rapid Scholastic Cup | 01Mar2025 | ||||
Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Murzin Championship | G/25;inc5 | NWSRS + USCF | 7 | Swiss | |
Grischuk U1400 | G/25;inc5 | NWSRS + USCF | 7 | Swiss | |
Dubov U800 | G/25;inc5 | NWSRS + USCF | 7 | Swiss | |
Eastside Open | 01Mar2025 to 02Mar2025 | ||||
Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Bellevue Open | G/90;inc30 | NWSRS + USCF + FIDE | 5 | Swiss | |
Kirkland U1700 | G/90;inc30 | NWSRS + USCF | 5 | Swiss | |
Redmond U1200 | G/90;inc30 | NWSRS + USCF | 5 | Swiss | |
Eastside Open Blitz | 02Mar2025 | ||||
Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Blitz | G/4;inc3 | USCF Blitz | 7 | Swiss | |
Intermat Candidates Chess Tournament | 02Mar2025 | ||||
Hotel 116 Bellevue | 625 116th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Kindergarten | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
1st Grade | G/90;inc30 | NWSRS + USCF +FIDE | 3 | Quad | |
2nd Grade | G/90;inc30 | NWSRS + USCF +FIDE | 3 | Quad | |
3rd Grade | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
4th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
5th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
6th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
7th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
8th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
9th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
10th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
11th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
12th Grade | G/90;inc30 | NWSRS + USCF + FIDE | 3 | Quad | |
Alternate | None | NWSRS + USCF | 0 | Quad | |
St Anne Celtic Challenge Spring 2025 | 16Mar2025 | ||||
St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
2-3U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
WA State Barber + Rockefeller Open Chess Tournament | 23Mar2025 | ||||
Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-5 Rockefeller Open | G/60;inc10 | NWSRS + USCF | 4 | Swiss | |
6-8 Barber Open | G/60;inc10 | NWSRS + USCF | 4 | Swiss | |
K-1U700 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
2-3U800 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-8U900 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-6Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
7-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
2025 WA Barber + Rockefeller Closed Chess Championship | 30Mar2025 | ||||
Orlov Chess Academy Seattle | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-5 Rockefeller | G/70;inc10 | NWSRS + USCF | 4 | Swiss | |
6-8 Barber | G/70;inc10 | NWSRS + USCF | 4 | Swiss | |
Detective Cookie Chess Classic | 06Apr2025 | ||||
Ranier Beach Community Center | 8825 Ranier Ave S. | Seattle | WA | 98118 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-1U700 | G/25;inc5 | NWSRS | 5 | Swiss | |
2-3U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
K-3Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-8U900 | G/25;inc5 | NWSRS | 5 | Swiss | |
4-12Open | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
2025 Western States Regional Chess Championship for Girls & Women | 12Apr2025 to 13Apr2025 | ||||
Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Megan Lee Championship | G/60;inc30 | USCF + NWSRS + FIDE | 5 | Swiss | |
Divya Deshmukh U1300 | G/40;inc5 | USCF + NWSRS | 5 | Swiss | |
Carissa Yip U700 | G/25;inc5 | USCF + NWSRS | 5 | Swiss | |
Megan Lee Simul | 13Apr2025 | ||||
Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Simul | None | NWSRS | 1 | Simul | |
Puzzle Solving Competition | 13Apr2025 | ||||
Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Puzzle | 30 mins | NWSRS | 1 | None | |
WA Spring Mini-Teams Chess Championship | 13Apr2025 | ||||
Chinook Middle School | 2001 98th Ave NE | Bellevue | WA | 98004 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
K-3 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
4-6 | G/25;inc5 | NWSRS _ USCF | 5 | Swiss | |
7-12 | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Parents & Friends | G/25;inc5 | NWSRS + USCF | 5 | Swiss | |
Bellingham Open | 19Apr2025 | ||||
Western WA University Viking Union Building | 516 High Street | Bellingham | WA | 98225 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Whatcom Open | G/30;inc10 | NWSRS + USCF | 5 | Swiss | |
Fairhaven U1700 | G/30;inc10 | NWSRS + USCF | 5 | Swiss | |
Washington Senior Championship | 16May2025 to 18May2025 | ||||
Orlov Chess Academy Seattle | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Championship | G/90;inc30 | USCF | 5 | Swiss | |
Premier U1700 | G/90;inc30 | USCF | 5 | Swiss | |
Washington Girls Championship | 17May2025 to 18May2025 | ||||
Orlov Chess Academy Seattle | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Elena Donaldson Championship | G/90;inc10 | NWSRS + USCF | 5 | Swiss | |
Katerina Rohonyan U1400 | G/40;inc10 | NWSRS + USCF | 4 | Swiss | |
Naomi Bashkansky U800 | G/25;inc5 | NWSRS | 5 | Swiss | |
Not a Real Tournament for Software Testing Only | 31Dec2025 | ||||
Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
Sections | Time control | Rating Type | Rounds | Pairing Rules | |
Open | G/25;d5 | USCF + NWSRS | 3 | Quad |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.