| Husky Open | 14Nov2026 | ||||
| Husky Union Building Room 332/334 | 4001 E. Stevens Way NE | Seattle | WA | 98195 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Rainier Open | G/30;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Drumheller U1500 | G/30;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Suzzallo U1000 | G/30;+5 | NWSRS | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Husky Blitz | 14Nov2026 | ||||
| Husky Union Building Room 332/334 | 4001 E. Stevens Way NE | Seattle | WA | 98195 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz | 7 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 Monroe Thanksgiving Chess Open | 14Nov2026 | ||||
| Evergreen Inn & Suites | 19103 State Route 2 | Monroe | WA | 98272 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Carlseon Championship | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Fischer U1300 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Kasparov U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Karpov U500 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights Autumn Fide Challenge | 14Nov2026 to 15Nov2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/90;d10 | USCF + FIDE | 5 | Single Swiss | |
| U1600 | G/90;d10 | USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| St. Anne Celtic Challenge Fall 2026 | 15Nov2026 | ||||
| St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1 U700 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 2-3 U700 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| K-3 Open | G/20;d5 | NWSRS + USCF | 5 | Single Swiss | |
| 4-8 U900 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 4-12 Open | G/20;d5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights Sat Quads (21 Nov) | 21Nov2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quads | G/45;+30 | USCF | 3 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Washington Class Championships | 27Nov2026 to 29Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Kasparov 2200+ 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Menchik 2000-2199 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Fischer 1800-1999 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Gaprindashvili 1600-1799 3day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Capablanca 1400-1599 3day | NWSRS + USCF | 6 | Single Swiss | ||
| Chiburdanidze 1200-1399 3day | NWSRS + USCF | 6 | Single Swiss | ||
| Lasker 1000-1199 3day | NWSRS + USCF | 6 | Single Swiss | ||
| Yifan U1000 3day | NWSRS + USCF | 6 | Single Swiss | ||
| Kasparov 2200+ 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Menchik 2000-2199 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Fischer 1800-1999 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Gaprindashvili 1600-1799 2day | NWSRS + USCF + FIDE | 6 | Single Swiss | ||
| Capablanca 1400-1599 2day | NWSRS + USCF | 6 | Single Swiss | ||
| Chiburdanidze 1200-1399 2day | NWSRS + USCF | 6 | Single Swiss | ||
| Lasker 1000-1199 2day | NWSRS + USCF | 6 | Single Swiss | ||
| Yifan U1000 2day | NWSRS + USCF | 6 | Single Swiss | ||
| Waitlist | None | None | 0 | None | |
| Woodward Thanksgiving Scholastic | 27Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-3 Open | G/40;+5 | NWSRS + USCF | 4 | Single Swiss | |
| K-3 U800 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 4-12 Open | G/40;+5 | NWSRS + USCF | 4 | Single Swiss | |
| 4-12 U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Dorfner Memorial Adult Novice Swiss | 27Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Adult U1200 | G/30;+5 | None | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Chess960 Freestyle Fischer Rapid | 27Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Chess960 | G/12;+3 | None | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Robson Puzzle Solving | 27Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Puzzle Solving | G/45 | None | 1 | None | |
| Waitlist | None | None | 0 | None | |
| WA Class - Girls' & Women's Workshop | 27Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Girls' & Women's Workshop | G/150 | None | 1 | None | |
| WA Class - Piper Memorial Adult Swiss | 28Nov2026 to 29Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Botvinnik | G/120;+30 | USCF | 4 | Single Swiss | |
| Korchnoi | G/120;+30 | USCF | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Korchnoi | G/120;+30 | USCF | 4 | Single Swiss | |
| Botvinnik | G/120;+30 | USCF | 4 | Single Swiss | |
| WA Class - Casablanca Rapid | 28Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/8;+3 | None | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Naroditsky Bullet | 28Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/2;+1 | None | 6 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Carlsen Rapid | 29Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Kasparov | G/12;+3 | USCF Quick + FIDE Rapid | 4 | Single Swiss | |
| Anand | G/12;+3 | USCF Quick | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Knight-Time Blitz | 29Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Nakamura | G/3;+2 | USCF Blitz + FIDE Blitz | 7 | Single Swiss | |
| Tal | G/3;+2 | USCF Blitz | 7 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| WA Class - Aronian Bughouse | 29Nov2026 | ||||
| Embassy Suites Lynnwood | 20610 44th Ave West | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/3;0 | None | 7 | Single Swiss | |
| Grand Knights Sat Quads (05Dec) | 05Dec2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quads | G/45;+30 | USCF | 3 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| SCC December Quads | 05Dec2026 | ||||
| To Be Anounced | TBD | ||||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quads | G/85;+10 | USCF | 3 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Quads | G/85;+10 | USCF | 3 | Single Swiss | |
| Washington Winter Classic | 19Dec2026 to 20Dec2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Elite | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Advanced | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Challengers | G/90;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Prodigies | G/45;+15 | NWSRS + USCF | 5 | Double Swiss | |
| Waitlist | None | None | 0 | None | |
| Winter Holidays Blitz | 20Dec2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz + FIDE Blitz | 8 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Not a Real Tournament for Software Testing Only | 31Dec2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS + USCF | 3 | Quads | |
| Waitlist | None | None | 0 | None | |
| Premier | G/25;inc5 | NWSRS + USCF | 3 | Quads | |
| Small Swiss | G/25;inc5 | NWSRS + USCF | 3 | Single Swiss | |
| Thurston County Sheriff's Open | 09Jan2027 | ||||
| The Rock Church | 1901 7th Ave SE | Olympia | WA | 98501 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Sheriff's Open | G/25;+10 | NWSRS + USCF | 5 | Single Swiss | |
| Depty's U1300 | G/25;+10 | NWSRS | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Washington Junior Open | 16Jan2027 | ||||
| Highland Middle school | 15027 NE Bell Red Road | Bellevue | WA | 98007 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open 1600+ | G/45;+10 | NWSRS + USCF | 4 | Single Swiss | |
| Rising U1600 | G/45;+10 | NWSRS + USCF | 4 | Single Swiss | |
| Challengers U1200 | G/45;+10 | NWSRS + USCF | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| K-1 U700 | G/25;+5 | NWSRS + USCF | 4 | Single Swiss | |
| 2-3 U800 | G/25;+5 | NWSRS + USCF | 4 | Single Swiss | |
| 4-12 U900 | G/25;+5 | NWSRS + USCF | 4 | Single Swiss | |
| K-3 Open | G/25;+5 | NWSRS + USCF | 4 | Single Swiss | |
| 4-12 Open | G/25;+5 | NWSRS + USCF | 4 | Single Swiss | |
| Washington State High School Individual Chess Championship | 22Jan2027 to 23Jan2027 | ||||
| Lakeside Upper School | 14050 1st Avenue NE | Seattle | WA | 98125 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Championship | G/75;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Premier U1600 | G/75;+30 | NWSRS + USCF | 5 | Single Swiss | |
| Rising U1200 | G/45;+10 | NWSRS | 5 | Double Swiss | |
| Waitlist | None | None | 0 | None | |
| 2027 BC Open | 13Feb2027 to 15Feb2027 | ||||
| Executive Airport Plaza Hotel | 7311 Westminster Hwy | Richmond | BC | ||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| U1000 | G90/+30 | CFC | 6 | Single Swiss | |
| U1500 | G90/+30 | CFC | 6 | Single Swiss | |
| Open | G90/+30 | FIDE | 6 | Single Swiss | |
| U2000 | G90/+30 | FIDE | 6 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| BC Open - Chess960 | 14Feb2027 | ||||
| Executive Airport Plaza Hotel | 7311 Westminster Hwy | Richmond | BC | ||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Chess960 | G5;+3 | None | 5 | Single Swiss | |
| BC Open - Puzzle Solving | 14Feb2027 | ||||
| Executive Airport Plaza Hotel | 7311 Westminster Hwy | Richmond | BC | ||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Puzzle Solving | G60 | None | 1 | Single Swiss | |
| BC Open - Blitz | 14Feb2027 | ||||
| Executive Airport Plaza Hotel | 7311 Westminster Hwy | Richmond | BC | ||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz | 7 | Single Swiss | |
| BC Open - Bughouse | 15Feb2027 | ||||
| Executive Airport Plaza Hotel | 7311 Westminster Hwy | Richmond | BC | ||
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | None | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| St. Anne Celtic Challenge Spring 2027 | 07Mar2027 | ||||
| St Anne School | 101 West Lee Street | Seattle | WA | 98119 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| K-1 U700 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 2-3 U700 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| K-3 Open | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 4-8 U900 | G/20;d5 | NWSRS | 5 | Single Swiss | |
| 4-8 Open | G/20;d5 | NWSRS | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.