| Summer Knights Quads | 17Jul2026 | ||||
| Evergreen Inn & Suites | 19103 State Route 2 | Monroe | WA | 98272 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quads | G/25;+5 | USCF | 3 | Quads | |
| Waitlist | None | None | 0 | None | |
| Grand Knights Saturday Quads 18Jul | 18Jul2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quad | G/45;inc30 | USCF | 3 | Quads | |
| Waitlist | None | None | 0 | None | |
| Eastgate Cup | 18Jul2026 to 19Jul2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Newport Open | G/75;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Somerset U1700 | G/75;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Lakemont U1200 | G/75;+30 | NWSRS + USCF + FIDE | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| SCC July Quads | 18Jul2026 | ||||
| Seattle University, Sinegal Bldg Room 100 | 901 12th Avenue | Seattle | WA | 98122 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quad | G/85;inc10 | USCF | 3 | Quads | |
| Waitlist | None | None | 0 | None | |
| Eastgate Blitz | 19Jul2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz + FIDE Blitz | 9 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Pawn to King Summer Open | 19Jul2026 | ||||
| KCLS Shoreline Library | 345 NE 175th St | Shoreline | WA | 98155 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS + USCF | 4 | Single Swiss | |
| U800 | G/25;inc5 | NWSRS + USCF | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights Summer Tornado Featuring GM Elshan Moradiabadi | 25Jul2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/45;inc10 | USCF | 4 | Single Swiss | |
| U1600 | G/45;inc10 | USCF | 4 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Vancouver Open | 25Jul2026 to 26Jul2026 | ||||
| Hampton Inn & Suites | 315 SE Olympia Drive | Vancouver | WA | 98684 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Lewis Open | 1:G/60; inc10. 2-5:40/120, SD/30; inc10 | USCF | 5 | Single Swiss | |
| Clark U1700 | 1:G/60; inc10. 2-5:40/120, SD/30; inc10 | USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| GM Samy Shoker Simul & Lecture | 27Jul2026 | ||||
| Orlov Chess Academy Seattle | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Lecture (Only) | 0 | ||||
| Lecture + Simul | 0 | ||||
| Simul (Only) | 0 | ||||
| Waitlist | None | None | 0 | None | |
| Sunshine Scholastic | 01Aug2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| 4-12 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 4-12 U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-3 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-1 U500 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 2-3 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Rising Knights Chess Lynnwood | 01Aug2026 | ||||
| Lynnwood Library | 19200 44th Ave W | Lynnwood | WA | 98036 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Waitlist | None | None | 0 | None | |
| U800 | G/25;inc5 | NWSRS + USCF | 4 | Single Swiss | |
| Open | G/25;inc5 | NWSRS + USCF | 4 | Single Swiss | |
| Slava Mikhailuk USCF Swiss | 02Aug2026 | ||||
| Hilton Garden Inn | 16630 Redmond Way | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;d5 | USCF | 5 | Single Swiss | |
| K-12U1100 | G/25;d5 | USCF | 5 | Single Swiss | |
| K-5U900 | G/25;d5 | USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Rising Knights Chess Bothell | 02Aug2026 | ||||
| Bothell KCLS Library | 18215 98th Ave NE | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| U800 | G/25;inc5 | NWSRS + USCF | 5 | Single Swiss | |
| Open | G/25;inc5 | NWSRS + USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Seafair Chess Classic | 08Aug2026 to 09Aug2026 | ||||
| Embassy Suites Seattle-Tacoma Airport | 15920 W Valley Hwy | Seattle | WA | 98188 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Champion 1800+ | G/75;inc30 | USCF + FIDE | 5 | Single Swiss | |
| Reserve U1800 | G/75;inc30 | USCF | 5 | Single Swiss | |
| Rising/Unrated U1200 | G/75;inc30 | USCF | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Covington Library Chess Tournament | 08Aug2026 | ||||
| Covington Library | 27100 164th Ave SE | Covington | WA | 98042 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Waitlist | None | None | 0 | None | |
| Casual U800 | G/25;+5 | 4 | Single Swiss | ||
| Open | G/25;+5 | NWSRS | 4 | Single Swiss | |
| Seafair Blitz Championship | 09Aug2026 | ||||
| Embassy Suites Seattle-Tacoma Airport | 15920 W Valley Hwy | Seattle | WA | 98188 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;inc2 | USCF Blitz + FIDE Blitz | 7 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Bellevue Chess Classic | 15Aug2026 to 16Aug2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Tiglon Open | G/75;inc30 | NWSRS + USCF + FIDE | 6 | Single Swiss | |
| Seirawan U1800 | G/75;inc30 | NWSRS + USCF + FIDE | 6 | Single Swiss | |
| Donaldson U1300 | G/75;inc30 | NWSRS + USCF + FIDE | 6 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Bellevue Classic Blitz | 15Aug2026 | ||||
| Embassy Suites Bellevue | 3225 158th Ave SE | Bellevue | WA | 98008 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;+2 | USCF Blitz + FIDE Blitz | 7 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Snohomish Co Open | 23Aug2026 | ||||
| Sons of Norway - Everett Lodge | 2725 Oaks Ave | Everett | WA | 98201 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | USCF | 5 | Single Swiss | |
| U1500 | G/25;inc5 | USCF | 5 | Single Swiss | |
| Unrated | G/25;inc5 | None | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Grand Knights Saturday Quads 29Aug | 29Aug2026 | ||||
| Grand Knights Chess Academy | 13620 NE 20th St Suite K | Bellevue | WA | 98005 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Quad | G/45;inc30 | USCF | 3 | Quads | |
| Waitlist | None | None | 0 | None | |
| SCC Masters Open | 05Sep2026 to 07Sep2026 | ||||
| Seattle Chess Club | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open 2000+ | G/90;inc30 | USCF + FIDE | 6 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| SCC FIDE Bonus Blitz | 07Sep2026 | ||||
| Seattle Chess Club | 7212 Woodlawn Ave NE | Seattle | WA | 98115 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Blitz | G/3;inc2 | USCF Blitz + FIDE Blitz | 7 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Washington State Governor's Cup | 19Sep2026 | ||||
| The Rock Church | 1901 7th Ave SE | Olympia | WA | 98501 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Governor's Open | G/30;+10 | NWSRS + USCF | 5 | Single Swiss | |
| Thurston U1200 | G/30;+10 | NWSRS | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Precision Masters Scholastic | 19Sep2026 | ||||
| Country Inn & Suites by Radisson | 19333 N Creek Pkwy S | Bothell | WA | 98011 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Waitlist | None | None | 0 | None | |
| K-2 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 3-5 U700 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| K-5 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 6-12 U900 | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 6-12 Open | G/25;+5 | NWSRS + USCF | 5 | Single Swiss | |
| 2026 SPICE Cup Open | 04Nov2026 to 09Nov2026 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/90;+30 | USCF + FIDE | 9 | Single Swiss | |
| Open | G/90;+30 | USCF + FIDE | 9 | Single Swiss | |
| Open | G/90;+30 | USCF + FIDE | 9 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| 2026 SPICE Cup Blitz Championship | 07Nov2026 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Waitlist | None | None | 0 | None | |
| 2026 Susan Polgar Foundation National Open for Girls & Boys (1-Day Scholastic Sections - Sat, Only) | 07Nov2026 to 08Nov2026 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| 2026 Susan Polgar Foundation National Open for Girls & Boys (2-Day Championship) | 07Nov2026 to 08Nov2026 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| 2026 SPICE Cup Rapid Championship | 08Nov2026 | ||||
| Hilton Bellevue | 300 112th Ave SE | Bellevue | WA | 98004 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Championship | G/15;+5 | USCF Quick + FIDE Rapid | 5 | Single Swiss | |
| Premier U2000 | G/15;+5 | USCF Quick + FIDE Rapid | 5 | Single Swiss | |
| Waitlist | None | None | 0 | None | |
| Not a Real Tournament for Software Testing Only | 31Dec2026 | ||||
| Marriott Hotel @ Redmond Town Center | 7401 164th Ave NE | Redmond | WA | 98052 | |
| Sections | Time control | Rating Type | Rounds | Pairing Rules | |
| Open | G/25;inc5 | NWSRS + USCF | 3 | Quads | |
| Waitlist | None | None | 0 | None | |
| Premier | G/25;inc5 | NWSRS + USCF | 3 | Quads | |
| Small Swiss | G/25;inc5 | NWSRS + USCF | 3 | Single Swiss | |
USCF memberships are required for sections where the Rating Type is USCF.
If a section is both NWSRS + USCF rated, the USCF rating will be used for pairings.
Open sections are harder, U800 means "Under 800" and is the easier section.
Closed sections are by invitation only to the top rated players.
Scholastic tournaments with 5 rounds held between Sep-Apr are state qualifiers.